Erika Mcfarlane is an employee working in Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre, according to Province of Ontario, Treasury Board Secretariat. The position title is Registered Nurse/ Infirmière autorisée.
| Full Name | Erika Mcfarlane |
| Last Name | Mcfarlane |
| First Name | Erika |
| Employer | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre |
| Sector | Hospitals & Boards of Public Health |
| Job Title | Registered Nurse/ Infirmière autorisée |
| Salary | $136,963.45 |
| Taxable Benefits | $234.64 |
| Year | 2024 |
| Job Title | Salary | Taxable Benefits | Year |
|---|---|---|---|
| Registered Nurse/ Infirmière autorisée | 136963.45 | 234.64 | 2024 |
| Employer | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Melissa Vloet | Psychologist/ Psychologue du personnel | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $148,451.16 | 2024 |
| Liane Boisvert | Coordinator/ Coordonnatrice | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $112,909.46 | 2024 |
| Jean Ngoie | Director/ Directeur | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $165,119.18 | 2024 |
| Nathalie Fauvel | Senior Vice President/Vice-présidente principale | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $243,888.27 | 2024 |
| Bonnie Kerr | Anesthesia Assistant Team Lead/ Chef d'équipe d'assistants en anesthésie | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $138,620.29 | 2024 |
| Ann Clancy | Chief Talent Officer/ Chef de la division des talents | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $163,923.21 | 2024 |
| Connie Sung | Senior Human Resources Analyst/Analyste principal en ressources humaines | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $127,339.38 | 2024 |
| Kristine Tookenay | Registered Nurse Care Facilitator/infirmière autorisée facilitatrice de soins | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $132,036.57 | 2024 |
| Sebastien Pangallo | Social Worker/ Travailleur social | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $117,886.31 | 2024 |
| Melanie Beaulieu Bergeron | Laboratory Scientist/ Scientifique en laboratoire | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $168,467.06 | 2024 |
| Find all employees with the same employer | ||||
| Job Title | Registered Nurse/ Infirmière autorisée |
| Employer | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Margaret Barbeau | Registered Nurse/ Infirmière autorisée | Sault Area Hospital / Hôpital de Sault–Sainte–Marie | $108,481.25 | 2012 |
| Ashley Boissonneault | Registered Nurse/ Infirmière autorisée | Smooth Rock Falls Hospital | $195,645.06 | 2024 |
| Stephanie Borris | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $113,886.38 | 2024 |
| Heather Richardson | Registered Nurse/ Infirmière autorisée | Services De Santé De Chapleau Health Services | $121,612.25 | 2024 |
| Marissa Carroll | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $101,307.87 | 2024 |
| Tracy Comtois-Silins | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $100,805.60 | 2024 |
| Gwenhwyfar Elpa | Registered Nurse/ Infirmière autorisée | Smooth Rock Falls Hospital | $134,370.38 | 2024 |
| Madisson Coe | Registered Nurse/ Infirmière autorisée | Services De Santé De Chapleau Health Services / Services De Santé De Chapleau Health Services | $102,088.33 | 2023 |
| Tina Boisvert | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $127,485.50 | 2024 |
| Nur Ellisa Azman | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $105,047.64 | 2024 |
| Find all employees with the same position | ||||
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Megan Mcfarlane | Charge Technologist | Halton Healthcare Services Corporation | $111,603.26 | 2024 |
| S. E Mcfarlane | Assistant Professor | York University | $132,362.58 | 2024 |
| Ken McFarlane | Chief Design Engineer | Queen's University | $136,114.70 | 2016 |
| Rob Mcfarlane | Regional Maintainer I - Lines | Hydro One | $129,460.65 | 2009 |
| Ian Mcfarlane | Supervising Principal | Limestone District School Board | $120,221.24 | 2006 |
| Sue Ann Mcfarlane | Clinical Resource Nurse / Infirmière-ressource en soins cliniques | Windsor Regional Hospital | $108,972.72 | 2022 |
| Eileen Mcfarlane | Pharmacist / Pharmacienne | Niagara Health System | $125,872.87 | 2024 |
| Diane Mcfarlane | Registered Nurse | MacKenzie Health | $103,022.94 | 2024 |
| Charleigh Mcfarlane | Clinical Learning Specialist\Spécialiste de l'apprentissage clinique | Kingston Health Sciences Centre | $107,329.60 | 2024 |
| Erika P Mcfarlane | Registered Nurse /Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $100,089.05 | 2022 |
Do you have more infomration about Erika Mcfarlane? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.