Gergely Orencsak · Cabinet Office
Director, Office of the Secretary of the Cabinet
Overview
Gergely Orencsak is an employee working in Cabinet Office, according to Province of Ontario, Treasury Board Secretariat.
The position title is Director, Office of the Secretary of the Cabinet.
Employee Information (1)
Full Name | GERGELY ORENCSAK |
Last Name | ORENCSAK |
First Name | GERGELY |
Employer | Cabinet Office |
Sector | Government of Ontario : Ministries |
Job Title | Director, Office of the Secretary of the Cabinet |
Salary | $121,080.13 |
Taxable Benefits | $212.80 |
Year | 2007 |
Salary History
Job Title | Salary | Taxable Benefits | Year |
Director, Office of the Secretary of the Cabinet | 121080.13 | 212.80 | 2007 |
Director, Office of the Secretary of the Cabinet | 111457.04 | 196.15 | 2006 |
Executive Coordinator | 111618.63 | 169.43 | 2005 |
Employee Information (2)
Full Name | Gergely Orencsak |
Last Name | Orencsak |
First Name | Gergely |
Employer | Finance |
Sector | Government of Ontario - Ministries |
Job Title | Deputy Minister |
Salary | $425,963.93 |
Taxable Benefits | $24,242.95 |
Year | 2022 |
Salary History
Job Title | Salary | Taxable Benefits | Year |
Deputy Minister | 425963.93 | 24242.95 | 2022 |
Deputy Minister | 419933.91 | 2416.92 | 2021 |
Deputy Minister | 413559.11 | 2106.30 | 2020 |
Deputy Minister | 357808.62 | 2806.47 | 2019 |
Deputy Minister | 328870.62 | 5380.06 | 2018 |
Associate Deputy Minister | 190405.38 | 287.38 | 2013 |
Associate Deputy Minister | 190405.38 | 259.8 | 2012 |
Associate Deputy Minister / Sous-ministre associƩ | 187197.37 | 252.45 | 2011 |
Associate Deputy Minister | 158278.25 | 264.13 | 2010 |
Assistant Deputy Minister, Fiscal Strategy & Coordination Division | 153920.36 | 252.41 | 2009 |
Director, Industrial Financial Policy Branch | 136574.06 | 229.92 | 2008 |
Employee Information (3)
Full Name | Gergely Orencsak |
Last Name | Orencsak |
First Name | Gergely |
Employer | Treasury Board Secretariat |
Sector | Government of Ontario - Ministries |
Job Title | Deputy Minister |
Salary | $413,769.20 |
Taxable Benefits | $392.62 |
Year | 2016 |
Salary History
Job Title | Salary | Taxable Benefits | Year |
Deputy Minister | 413769.20 | 392.62 | 2016 |
Deputy Minister / Sous-ministre | 261382.55 | 428.15 | 2015 |
Deputy Minister / Sous-ministre | 240365.30 | 405.99 | 2014 |
Similar Employees
Employees with similar names
Employee Name | Job Title | Employer | Salary | Year |
Gergely L. Lukacs |
Senior Scientist | The Hospital for Sick Children | $106,166.20 | 2003 |
Andrew Gergely |
Teacher - Elementary | Toronto Catholic District School Board | $103,963.22 | 2022 |
Robert Gergely |
Teacher | Dufferin-Peel Catholic District School Board | $107,690.54 | 2021 |