Gustavo Arteca · Laurentian University
Full Professor, Chemistry & Biochemistry
Overview
Gustavo Arteca is an employee working in Laurentian University, according to Province of Ontario, Treasury Board Secretariat.
The position title is Full Professor, Chemistry & Biochemistry.
Employee Information (1)
| Full Name | GUSTAVO ARTECA |
| Last Name | ARTECA |
| First Name | GUSTAVO |
| Employer | Laurentian University |
| Sector | Universities |
| Job Title | Full Professor, Chemistry & Biochemistry |
| Salary | $138,378.52 |
| Taxable Benefits | $595.26 |
| Year | 2008 |
Salary History
| Job Title | Salary | Taxable Benefits | Year |
| Full Professor, Chemistry & Biochemistry | 138378.52 | 595.26 | 2008 |
| Full Professor, Chemistry & Biochemistry | 128967.78 | 576.70 | 2007 |
| Full Professor | 126550.50 | 361.02 | 2006 |
| Full Professor | 117842.48 | 480.55 | 2005 |
| Full Professor | 109969.02 | 613.95 | 2004 |
| Full Professor | 103254.67 | 404.72 | 2002 |
Employee Information (2)
| Full Name | Gustavo Arteca |
| Last Name | Arteca |
| First Name | Gustavo |
| Employer | Laurentian University Of Sudbury |
| Sector | Universities |
| Job Title | Professeur(e) titulaire / Full Professor |
| Salary | $177,673.02 |
| Taxable Benefits | $587.72 |
| Year | 2024 |
Salary History
| Job Title | Salary | Taxable Benefits | Year |
| Professeur(e) titulaire / Full Professor | 177673.02 | 587.72 | 2024 |
| Professeur(e) titulaire / Full Professor | 169710.9 | 681.16 | 2022 |
| Professeur(e) titulaire / Full Professor | 170826.3 | 498.4 | 2021 |
| Full Professor / Professeur(e) titulaire | 180120.96 | 504.08 | 2020 |
| Full Professor / Professeur(e) | 167546.11 | 426.55 | 2019 |
| Full Professor | 175715.52 | 414.81 | 2018 |
| Full Professor | 168976.68 | 477.63 | 2017 |
| Full Professor | 168704.64 | 651.45 | 2016 |
| Full Professor | 155244.15 | 665.77 | 2015 |
| Full Professor | 160744.24 | 684.71 | 2014 |
| Full Professor | 157345.98 | 740.1 | 2013 |
| Full Professor | 155346 | 748.63 | 2012 |
| Full Professor | 142236.30 | 763.13 | 2011 |
| Full Professor, Chemistry | 148869.02 | 759.81 | 2010 |
| Full Professor | 136497 | 758.46 | 2009 |
Employee Information (3)
Similar Employees
Employees with similar names
| Employee Name | Job Title | Employer | Salary | Year |
| Gustavo Garrido |
Solicitor | City of Toronto - Toronto Transit Commission | $115,484 | 2007 |
| Gustavo Cruz |
Senior Technical Architect | Public and Business Service Delivery | $115,539.51 | 2024 |
| Gustavo Garrido |
Solicitor | City of Toronto - TTC | $107,431 | 2006 |
| Gustavo Mallo |
Molecular Specialist/Spécialiste moléculaire | Ontario Agency For Health Protection And Promotion | $158,462.11 | 2024 |
| Gustavo Bobonis |
Professor of Economics | University Of Toronto | $306,322.05 | 2024 |
| Gustavo Bojaca |
Infirmier autorisé/Registered Nurse | Hôpital Montfort / Hôpital Montfort | $158,283.83 | 2023 |
| Gustavo Mallo |
Molecular Specialist / Spécialiste moléculaire | Public Health Ontario | $105,068.34 | 2015 |
| Gustavo Muniz |
Senior Officer, Conduct of Operations | Ontario Power Generation | $136,748.54 | 2017 |
| Gustavo Mallo |
Molecular Specialist | Ontario Agency for Health Protection & Promotion | $103,522.22 | 2013 |
| Gustavo Zanolli Sa |
Constable | Regional Municipality Of Waterloo - Police | $110,721.32 | 2024 |