Guy Slater is an employee working in Ontario Provincial Police, according to Province of Ontario, Treasury Board Secretariat. The position title is Special Advisor.
Full Name | Guy Slater |
Last Name | Slater |
First Name | Guy |
Employer | Ontario Provincial Police |
Sector | Government of Ontario - Ministries |
Job Title | Special Advisor |
Salary | $111,137.49 |
Year | 2022 |
Job Title | Salary | Taxable Benefits | Year |
---|---|---|---|
Special Advisor | 111137.49 | 0 | 2022 |
Special Advisor | 108082.25 | 0 | 2021 |
Employer | Ontario Provincial Police |
Employee Name | Job Title | Employer | Salary | Year |
---|---|---|---|---|
Keith Nicolle | Emergency Response Team Coordinator | Ontario Provincial Police | $214,506.79 | 2022 |
Milje Matovski | Canine Handler | Ontario Provincial Police | $182,147.38 | 2022 |
Scott Wade | Deputy Inspector | Ontario Provincial Police | $211,684.86 | 2022 |
Kevin York | Emergency Response Team Lead | Ontario Provincial Police | $206,564.31 | 2022 |
Andrew Reed | Physician | Ontario Provincial Police | $386,441.79 | 2022 |
Shawn Nash | Inspector | Ontario Provincial Police | $207,593.95 | 2022 |
Sheri Earle | Trainer | Ontario Provincial Police | $174,206.93 | 2022 |
Thomas Carrique | Commissioner, Ontario Provincial Police | Ontario Provincial Police | $361,781.24 | 2022 |
Michael Martellotti | Communications Operator | Ontario Provincial Police | $188,905.47 | 2022 |
Bryan Mackillop | Region Commander | Ontario Provincial Police | $212,230.98 | 2022 |
Find all employees with the same employer |
Job Title | Special Advisor |
Employer | Ontario Provincial Police |
Employee Name | Job Title | Employer | Salary | Year |
---|---|---|---|---|
Yassar Muttaqi | Special Advisor | Economic Development and Growth / Research, Innovation and Science | $103,751.07 | 2016 |
Sarah Prichard | Special Advisor | University Of Western Ontario | $328,333.35 | 2022 |
Karen Noakes | Special Advisor | Ontario Provincial Police | $127,894.34 | 2022 |
Alan Dore | Special Advisor | City Of Hamilton | $106,096.68 | 2021 |
Taylor Putnam | Special Advisor | Finance | $110,581.80 | 2022 |
Scott Yake | Special Advisor | York Region District School Board | $297,116.18 | 2020 |
Fiona Sillars | Special Advisor | Municipal Affairs and Housing | $144,059.77 | 2022 |
Kimberley Bates | Special Advisor | Cabinet Office | $170,011.60 | 2019 |
Gregory Finn | Special Advisor | Brock University | $256,074.26 | 2022 |
Scott Macleod | Special Advisor | Ministry of Municipal Affairs | $111,032.87 | 2018 |
Find all employees with the same position |
Employee Name | Job Title | Employer | Salary | Year |
---|---|---|---|---|
Jonathan Slater | First Class Constable | City Of Dryden | $126,468.74 | 2021 |
Dava Slater | Teacher Secondary | Toronto District School Board | $102,355.70 | 2022 |
Angela Slater | Bilingual Duty Counsel, Criminal/Avocate de service bilingue en droit criminel | Legal Aid Ontario | $100,488.96 | 2021 |
Anthousa Slater | Principal Elementary | Toronto District School Board | $128,944.95 | 2021 |
Greg Slater | Associate Director / Professor | McMaster University | $201,647.47 | 2022 |
Gary Slater | Superintendant of Education | Upper Grand District School Board | $170,341.17 | 2021 |
Heather Slater | Long Term Occasional Secondary Teacher | Upper Grand District School Board | $104,370.83 | 2021 |
Myrna Slater | Registered Nurse | St. Joseph's Health Care London | $100,667.65 | 2020 |
Ruth Slater | Psychologist PhD | The Hospital For Sick Children | $117,101.61 | 2020 |
Andrea Slater | Elementary Teacher | Upper Grand District School Board | $103,147.88 | 2022 |
Do you have more infomration about Guy Slater? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.