Kathryn Potts is an employee working in Hamilton Health Sciences, according to Province of Ontario, Treasury Board Secretariat. The position title is Registered Nurse.
| Full Name | Kathryn Potts |
| Last Name | Potts |
| First Name | Kathryn |
| Employer | Hamilton Health Sciences |
| Sector | Hospitals & Boards of Public Health |
| Job Title | Registered Nurse |
| Salary | $105,197.17 |
| Year | 2024 |
| Job Title | Salary | Taxable Benefits | Year |
|---|---|---|---|
| Registered Nurse | 105197.17 | 2024 | |
| Registered Nurse | 105386.36 | 2023 |
| Employer | Hamilton Health Sciences |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Marc Jeschke | Vice President, Research | Hamilton Health Sciences | $325,577.88 | 2024 |
| Leslie Gillies | Vice President, Nursing, Practice and Education, and Community Health | Hamilton Health Sciences | $343,704.87 | 2024 |
| Rob Lloyd | Chief Medical Information Officer | Hamilton Health Sciences | $406,452.75 | 2024 |
| Gurmit Singh | Senior Scientist | Hamilton Health Sciences | $234,342 | 2024 |
| Timothy Dietrich | Vice President, Quality and Performance | Hamilton Health Sciences | $297,609.24 | 2024 |
| Jerrad Mckinlay | Charge Perfusionist | Hamilton Health Sciences | $296,888.38 | 2024 |
| Neil Johnson | Vice President, Oncology and Regional Vice President, Ontario Health- Cancer Care Ontario | Hamilton Health Sciences | $409,505.04 | 2024 |
| Abdelghani Tbakhi | Professor, Physician | Hamilton Health Sciences | $341,486.90 | 2024 |
| Sharon Pierson | Executive Vice President, Clinical Operations, Chief Operating Officer and Chief Nursing Executive | Hamilton Health Sciences | $464,409.56 | 2024 |
| Troy Farncombe | Integrated Medical Imaging Physicist | Hamilton Health Sciences | $211,517.24 | 2024 |
| Find all employees with the same employer | ||||
| Job Title | Registered Nurse |
| Employer | Hamilton Health Sciences |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Angelica Tucayad | Registered Nurse | Weeneebayko Area Health Authority | $200,427.63 | 2024 |
| Dennesse Gomez | Registered Nurse | District Of Kenora Home For The Aged | $147,510.30 | 2024 |
| Leanne Rose | Registered Nurse | Campbellford Memorial Hospital | $188,287.45 | 2024 |
| Virginia Kuepfer | Registered Nurse | Knollcrest Lodge | $118,408.55 | 2024 |
| Ashley Trozzolo | Registered Nurse | Hamilton Health Sciences | $138,705.17 | 2024 |
| Tiffany Tayler | Registered Nurse | Guelph General Hospital | $130,597.28 | 2024 |
| Erika Turnbull | Registered Nurse | Lennox And Addington County General Hospital | $141,206.96 | 2024 |
| Rosalie Trinidad | Registered Nurse | Unity Health Toronto | $192,612.29 | 2024 |
| Mara Dibiase | Registered Nurse | St Joseph's Home Care | $139,853.86 | 2024 |
| Cynthia Vader | Registered Nurse | Haliburton Highlands Health Services Corporation | $118,619.10 | 2024 |
| Find all employees with the same position | ||||
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Ashley Potts | Manager, Business Integration Services | Health And Long-Term Care | $105,650.67 | 2019 |
| Ian Potts | Elementary Teacher | Kawartha Pine Ridge District School Board | $133,470.57 | 2024 |
| William G. Potts | First Line Manager, Control/Mechanical | Ontario Power Generation | $136,355.74 | 2010 |
| Kevin D. Potts | Captain | City of Pickering | $113,757.84 | 2012 |
| Fraser Potts | Law Enforcement Officer | Ontario Provincial Police | $142,103.05 | 2024 |
| Derek Potts | Principal | Hastings And Prince Edward District School Board | $155,829.96 | 2024 |
| Meaghan Potts | Elementary Teacher | York Region District School Board | $128,554.49 | 2024 |
| Benjamin Potts | Shift Superintendent | County Of Northumberland | $107,894.72 | 2023 |
| Amanda Potts | Teacher | Ottawa-Carleton District School Board | $139,270.53 | 2024 |
| Alexandra Potts | Teacher - Secondary | Trillium Lakelands District School Board | $108,987.52 | 2024 |
Do you have more infomration about Kathryn Potts? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.