Laura Fritz Keip is an employee working in Bruce-Grey Catholic District School Board, according to Province of Ontario, Treasury Board Secretariat. The position title is Elementary Principal.
| Full Name | Laura Fritz Keip |
| Last Name | Fritz Keip |
| First Name | Laura |
| Employer | Bruce-Grey Catholic District School Board |
| Sector | School Boards |
| Job Title | Elementary Principal |
| Salary | $161,081.99 |
| Year | 2024 |
| Job Title | Salary | Taxable Benefits | Year |
|---|---|---|---|
| Elementary Principal | 161081.99 | 2024 | |
| Elementary Principal | 127469.13 | 2023 | |
| Elementary Principal | 117587.71 | 0 | 2022 |
| Consultant | 112649.6 | 0 | 2021 |
| Consultant | 113735.66 | 0 | 2020 |
| Consultant | 103259.32 | 0 | 2019 |
| Employer | Bruce-Grey Catholic District School Board |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Stacy Hogg | Superintendent of Human Resources | Bruce-Grey Catholic District School Board | $195,547.33 | 2024 |
| David Roy | Mental Health Manager | Bruce-Grey Catholic District School Board | $139,109.20 | 2024 |
| Emily Mccormick | Secondary Teacher | Bruce-Grey Catholic District School Board | $124,713.58 | 2024 |
| Rebecca Matthews-Horton | Teacher | Bruce-Grey Catholic District School Board | $121,195.16 | 2024 |
| Laura Guernsey | Supervisor of Health and Safety | Bruce-Grey Catholic District School Board | $107,988.06 | 2024 |
| Michelle Gurney-Scott | Instructional Coach | Bruce-Grey Catholic District School Board | $130,064.61 | 2024 |
| Kristen Fitzsimmons | Secondary Vice-Principal | Bruce-Grey Catholic District School Board | $150,350.06 | 2024 |
| Alecia Lantz | Executive Superintendent of Business Services and Treasurer | Bruce-Grey Catholic District School Board | $185,911.88 | 2024 |
| Natalka Pucan | Consultant | Bruce-Grey Catholic District School Board | $143,126.23 | 2024 |
| Angela Nicholson | Secondary Teacher Area Chair | Bruce-Grey Catholic District School Board | $140,196.25 | 2024 |
| Find all employees with the same employer | ||||
| Job Title | Elementary Principal |
| Employer | Bruce-Grey Catholic District School Board |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Tammy Mclaughlin | Elementary Principal | Hamilton-Wentworth District School Board | $129,199.87 | 2024 |
| Christina Fisher-Tittlemier | Elementary Principal | Keewatin-Patricia District School Board | $158,976.80 | 2024 |
| Connie Quadrini | Elementary Principal | York Catholic District School Board | $165,769.81 | 2024 |
| Paula Mcintee | Elementary Principal | District School Board Of Niagara | $152,884.71 | 2024 |
| Rhonda Regier | Elementary Principal | Huron-Perth Catholic District School Board | $154,370.18 | 2024 |
| Cory Mckeown | Elementary Principal | Simcoe County District School Board | $154,653.84 | 2024 |
| Angela Mchardy | Elementary Principal | London District Catholic School Board | $152,836.44 | 2024 |
| Pamela Mcinnis | Elementary Principal | York Region District School Board | $115,896 | 2024 |
| James Mcdonald | Elementary Principal | Limestone District School Board | $106,142.48 | 2024 |
| Angela Miller | Elementary Principal | Renfrew County District School Board | $151,956.46 | 2024 |
| Find all employees with the same position | ||||
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Karen Fritz | Human Resources Business Partner | Sunnybrook Health Sciences Centre | $118,746.48 | 2024 |
| Fritz M | Fisheries Assessment Supervisor / Superviseur de l'évaluation des pêches | Natural Resources and Forestry / Richesses Naturelles Et Forêts | $100,664.54 | 2023 |
| Theodor C. Fritz | Detective | City of Toronto - Police Service | $108,216.98 | 2010 |
| Fritz Enzlin | Director, Building and Chief Building Official | Norfolk County | $129,885.28 | 2024 |
| Stephanie M Fritz | Public Health Nurse | Regional Municipality Of Durham | $100,514.01 | 2022 |
| Patti Fritz | Associate Professor; Head, Psychology | University Of Windsor | $172,146.64 | 2024 |
| Mike Keip | Regional Maintainer - Forestry Union Trades Supervisor 3 | Hydro One | $134,146.39 | 2014 |
| Brian Fritz | Stationary Engineer, Lead | Mohawk College of Applied Arts and Technology | $101,698.62 | 2017 |
| Greg Fritz | Senior Technical Engineer/Officer | Ontario Power Generation | $147,283.68 | 2024 |
| Karen E. Fritz | Manager, Project Management Office | Ontario Power Generation | $156,912.50 | 2009 |
Do you have more infomration about Laura Fritz Keip? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.