Lori Sax is an employee working in London Health Sciences Centre, according to Province of Ontario, Treasury Board Secretariat. The position title is Pharmacist.
| Full Name | Lori Sax |
| Last Name | Sax |
| First Name | Lori |
| Employer | London Health Sciences Centre |
| Sector | Hospitals & Boards of Public Health |
| Job Title | Pharmacist |
| Salary | $127,593.89 |
| Taxable Benefits | $359.91 |
| Year | 2024 |
| Job Title | Salary | Taxable Benefits | Year |
|---|---|---|---|
| Pharmacist | 127593.89 | 359.91 | 2024 |
| Pharmacist | 123793.29 | 358.7 | 2023 |
| Pharmacist | 107637.72 | 332.49 | 2022 |
| Pharmacist | 104340 | 327.3 | 2021 |
| Pharmacist | 100323.76 | 317.94 | 2018 |
| Pharmacist | 100263.31 | 354.78 | 2015 |
| Employer | London Health Sciences Centre |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Sandra Smith | Executive | London Health Sciences Centre | $300,288.33 | 2024 |
| Carol Young-Ritchie | Executive Vice President | London Health Sciences Centre | $165,564.30 | 2024 |
| Elena Tugaleva | Pathologist | London Health Sciences Centre | $336,048.09 | 2024 |
| Matthew Nichols | Clinical Biochemist | London Health Sciences Centre | $169,320.66 | 2024 |
| Maria Parent | General Practitioner of Oncology | London Health Sciences Centre | $161,413.54 | 2024 |
| Daniel Trudell | Medical Radiation Technologist | London Health Sciences Centre | $127,564.61 | 2024 |
| Kelly Taylor | Clinical Educator | London Health Sciences Centre | $134,685.63 | 2024 |
| Pratibha Bhai | Genetics Analysis Specialist | London Health Sciences Centre | $168,307.33 | 2024 |
| Cathy Wood | Black Health Lead | London Health Sciences Centre | $192,294 | 2024 |
| Charles Rupar | Clinical Laboratory Geneticist | London Health Sciences Centre | $207,320.40 | 2024 |
| Find all employees with the same employer | ||||
| Job Title | Pharmacist |
| Employer | London Health Sciences Centre |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Aysen Tawfeeq | Pharmacist | Joseph Brant Hospital | $100,539.03 | 2024 |
| Julie Trevena | Pharmacist | Guelph General Hospital | $116,289.27 | 2024 |
| Christine Tabisola | Pharmacist | Regional Municipality Of York | $107,294.43 | 2024 |
| Elsie Tsoi | Pharmacist | Scarborough Health Network | $136,081.09 | 2024 |
| Adriana Too | Pharmacist | St. Joseph's Health Care London | $132,892.86 | 2024 |
| Vanessa Soderman | Pharmacist | Lake Of The Woods District Hospital | $121,753.29 | 2024 |
| Christine Trieu | Pharmacist | North York General Hospital | $127,087.70 | 2024 |
| Melody Truong | Pharmacist | Trillium Health Partners | $122,662.72 | 2024 |
| Carol Wahba | Pharmacist | Baycrest Hospital | $118,503.03 | 2024 |
| Mariah Wotten | Pharmacist | Ross Memorial Hospital | $119,689.02 | 2024 |
| Find all employees with the same position | ||||
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Lori May | Teacher | Algoma District School Board | $133,614.98 | 2024 |
| Lori Wu | Teacher, Elementary | Toronto District School Board | $100,195.80 | 2023 |
| Lori Kay | Elementary Teacher | York Region District School Board | $103,638.51 | 2022 |
| Lori-Ann A Yee | Elementary Math Coach | Durham District School Board | $102,990.16 | 2022 |
| Lori Oma Hay | Provincial Coordinator, Job Protection Office / Coordonnatrice provinciale, Bureau de protection des emplois | Labour, Immigration, Training and Skills Development / Travail, de l'Immigration, de la Formation et du Développement des compét | $119,536.58 | 2023 |
| Lori Mcleod | Manager / Chef | Public and Business Service Delivery / Services au public et aux entreprises | $100,257.08 | 2023 |
| Lori Hay | Teacher | Peterborough Victoria Northumberland And Clarington Catholic District School Board | $102,964.08 | 2022 |
| Lori Oma Hay | Provincial Coordinator, Job Protection Office | Labour | $115,353.20 | 2019 |
| Lori-Ann Yee | Elementary Teacher | Durham District School Board | $132,959.72 | 2024 |
| Lori Fox | Manager of Development Engineering | Township Of Woolwich | $107,512.31 | 2024 |
Do you have more infomration about Lori Sax? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.