Matthew Anderson · Education
Senior Policy Analyst
Overview
Matthew Anderson is an employee working in Education, according to Province of Ontario, Treasury Board Secretariat.
The position title is Senior Policy Analyst.
Employee Information (1)
Full Name | Matthew Anderson |
Last Name | Anderson |
First Name | Matthew |
Employer | Education |
Sector | Government of Ontario - Ministries |
Job Title | Senior Policy Analyst |
Salary | $109,960.50 |
Taxable Benefits | $142.92 |
Year | 2022 |
Salary History
Job Title | Salary | Taxable Benefits | Year |
Senior Policy Analyst | 109960.5 | 142.92 | 2022 |
Senior Policy Analyst | 108762.17 | 141.54 | 2021 |
Senior Policy Specialist | 106117.84 | 141.42 | 2019 |
Senior Policy Analyst | 100252.95 | 163.05 | 2016 |
Employee Information (2)
Full Name | Matthew Anderson |
Last Name | Anderson |
First Name | Matthew |
Employer | Lakeridge Health |
Sector | Hospitals & Boards of Public Health |
Job Title | Chief Executive Officer |
Salary | $137,725.16 |
Year | 2020 |
Salary History
Job Title | Salary | Taxable Benefits | Year |
Chief Executive Officer | 137725.16 | 0 | 2020 |
Chief Executive Officer | 516167.65 | 1664.91 | 2019 |
Chief Executive Officer | 496606.99 | 1590.81 | 2018 |
Chief Executive Officer | 490000 | 1755.90 | 2017 |
Employee Information (3)
Salary History
Job Title | Salary | Taxable Benefits | Year |
Chief Executive Officer | 380800.18 | 10593.60 | 2009 |
Chief Executive Officer | 235384.74 | 7411.20 | 2008 |
Employee Information (4)
Full Name | Matthew Anderson |
Last Name | Anderson |
First Name | Matthew |
Employer | Ontario Health |
Sector | Crown Agencies |
Job Title | Chief Executive Officer/Chef de la direction |
Salary | $821,800.17 |
Taxable Benefits | $10,802.40 |
Year | 2022 |
Salary History
Job Title | Salary | Taxable Benefits | Year |
Chief Executive Officer/Chef de la direction | 821800.17 | 10802.4 | 2022 |
Chief Executive Officer/Chef de la direction | 826000.09 | 4220.8 | 2021 |
Chief Executive Officer/Chef de la Direction | 639064.84 | 4500.16 | 2020 |
Employee Information (5)
Full Name | Matthew Anderson |
Last Name | Anderson |
First Name | Matthew |
Employer | Toronto District School Board |
Sector | School Boards |
Job Title | Educational Planning Officer |
Salary | $102,039.60 |
Taxable Benefits | $2,091.96 |
Year | 2014 |
Salary History
Job Title | Salary | Taxable Benefits | Year |
Educational Planning Officer | 102039.60 | 2091.96 | 2014 |
Educational Planning Officer | 102039.6 | 2091.96 | 2013 |
Educational Planning Officer | 102047.16 | 2092.12 | 2012 |
Educational Planning Officer | 100382.47 | 2099.87 | 2011 |
Employee Information (6)
Full Name | MATTHEW ANDERSON |
Last Name | ANDERSON |
First Name | MATTHEW |
Employer | University Health Network |
Sector | Hospitals and Boards of Public Health |
Job Title | Vice President |
Salary | $131,141.20 |
Taxable Benefits | $15,266.86 |
Year | 2008 |
Salary History
Job Title | Salary | Taxable Benefits | Year |
Vice President | 131141.20 | 15266.86 | 2008 |
Vice President | 305307.66 | 36892.56 | 2007 |
Vice President & Chief Information Officer | 300342.29 | 34089.62 | 2006 |
VP/Chief Information Officer | 285216.04 | 33797.16 | 2005 |
VP/Chief Information Officer | 281476.78 | 32849.66 | 2004 |
VP & Chief Information Officer | 272238.75 | 29611.36 | 2003 |
VP & Chief Information Officer | 227705.01 | 16464.26 | 2002 |
Chief Information Officer | 168150 | 9202.59 | 2000 |
Chief Information Officer | 134134.08 | 1379.49 | 1999 |
Employee Information (7)
Full Name | Matthew Anderson |
Last Name | Anderson |
First Name | Matthew |
Employer | William Osler Health System |
Sector | Hospitals and Boards of Public Health |
Job Title | President and Chief Executive Officer |
Salary | $466,928.61 |
Taxable Benefits | $18,989.04 |
Year | 2016 |
Salary History
Job Title | Salary | Taxable Benefits | Year |
President and Chief Executive Officer | 466928.61 | 18989.04 | 2016 |
President and Chief Executive Officer | 478453.61 | 27751.52 | 2015 |
President and Chief Executive Officer | 478410.08 | 27291.45 | 2014 |
President & Chief Executive Officer | 484170.47 | 29064.78 | 2013 |
President & Chief Executive Officer | 484169.7 | 29184.67 | 2012 |
President & Chief Executive Officer | 445009.59 | 28717.08 | 2011 |
President & Chief Executive Officer | 325199.33 | 20900.18 | 2010 |
Similar Employees
Employees with similar names
Employee Name | Job Title | Employer | Salary | Year |
Ken Anderson |
Senior Performance Analyst | Finance | $111,470.89 | 2022 |
Ken Anderson |
IPC Assistant Comm., Privacy | Legislative Assembly | $187,328.50 | 2004 |
Amy Anderson |
Teacher | Peel District School Board | $101,666.75 | 2022 |
Rae-Ann Anderson |
Project Manager | Ontario Provincial Police | $115,868.90 | 2022 |
Ian Anderson |
Professor | Algonquin College Of Applied Arts and Technology | $117,071.57 | 2022 |
Ron Anderson |
Regional Maintainer I - Lines | Hydro One | $150,292.62 | 2013 |
Ken Anderson |
Assistant Commissioner Privacy | Information & Privacy Commissioner | $208,200.91 | 2012 |
Bob Anderson |
Specialist, Policy Planning and Development | City of Ottawa | $102,548.11 | 2016 |
Joe Anderson |
Mechanical Technician/Technologist | Ontario Power Generation | $121,053.35 | 2016 |
Jay Anderson |
Department Head Secondary | Halton District School Board | $109,116.27 | 2022 |