Nancy Cecchetto is an employee working in Rainbow District School Board, according to Province of Ontario, Treasury Board Secretariat. The position title is Manager of Finance.
| Full Name | Nancy Cecchetto |
| Last Name | Cecchetto |
| First Name | Nancy |
| Employer | Rainbow District School Board |
| Sector | School Boards |
| Job Title | Manager of Finance |
| Salary | $164,717.73 |
| Year | 2024 |
| Job Title | Salary | Taxable Benefits | Year |
|---|---|---|---|
| Manager of Finance | 164717.73 | 2024 | |
| Manager of Finance | 129537.35 | 2023 | |
| Manager of Finance | 124548.67 | 0 | 2022 |
| Manager of Finance | 118308.63 | 0 | 2021 |
| Employer | Rainbow District School Board |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Maureen Mcnamara | Superintendent of Schools | Rainbow District School Board | $155,160.60 | 2024 |
| Shelley Buckland | Speech Language Pathologist | Rainbow District School Board | $118,216.82 | 2024 |
| Brian Visneskie | Technology Information Supervisor | Rainbow District School Board | $114,946.86 | 2024 |
| Tiffany Hayes | Senior Administrator of Human Resources | Rainbow District School Board | $200,663.25 | 2024 |
| Bruce Bourget | Director of Education | Rainbow District School Board | $257,098.48 | 2024 |
| Alyssa Conaty | Senior Financial Analyst | Rainbow District School Board | $109,755.96 | 2024 |
| Nicole Charette | Senior Advisor Corporate Communications | Rainbow District School Board | $166,834.87 | 2024 |
| Debbie Presot | Human Resources Administrator | Rainbow District School Board | $107,468.07 | 2024 |
| Dave Kitching | Manager of Information Services | Rainbow District School Board | $165,361.67 | 2024 |
| Antoinette Mckenzie-Richer | Elementary Teacher | Rainbow District School Board | $132,655.86 | 2024 |
| Find all employees with the same employer | ||||
| Job Title | Manager of Finance |
| Employer | Rainbow District School Board |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Theodore Liritzis | Manager of Finance | Children's Aid Society Of The District Of Nipissing And Parry Sound | $147,129.44 | 2024 |
| Deborah Dollmaier | Manager of Finance | Township Of Essa | $122,571.49 | 2024 |
| Antonio Borrelli | Manager of Finance | District Of Sault Ste Marie Social Services Administration Board | $127,814.71 | 2024 |
| Maggie Mcbride | Manager of Finance | Municipality Of Bluewater | $125,015.50 | 2024 |
| Steven Murray | Manager of Finance | Ontario Finnish Resthome Association | $100,898.58 | 2024 |
| Kim Moreau | Manager of Finance | New Path Youth and Family Counselling Services Of Simcoe County | $110,084.92 | 2024 |
| Connor Pike | Manager Of Finance | Kawartha Pine Ridge District School Board | $125,240.90 | 2024 |
| Nicholas Alaimo | Manager of Finance | Town Of Niagara-on-the-lake | $132,260.08 | 2024 |
| Dirinda Evans | Manager of Finance | Children's Aid Society Of Algoma | $117,185.79 | 2024 |
| Melissa Kopal | Manager of Finance | Municipality Of Middlesex Centre | $118,018.51 | 2024 |
| Find all employees with the same position | ||||
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Nancy Day | Supervisor Health Status and Epidemiology | City of Toronto | $110,926.87 | 2016 |
| Nancy Tat | Teacher, Elementary | Toronto District School Board | $113,937.65 | 2024 |
| David Cecchetto | Professor | York University | $175,764.12 | 2024 |
| Frank Cecchetto | Vice-Principal, Secondary | Wellington Catholic District School Board | $103,829.95 | 2008 |
| Lisa Cecchetto | Manager, Operations/Chef de service, Opérations | Workplace Safety and Insurance Board | $132,145.51 | 2024 |
| Barbara Cecchetto | Director Admissions Systems and Data Analysis | Ryerson University | $163,645.48 | 2019 |
| Anna Maria Cecchetto | Teacher | Dufferin-Peel Catholic District School Board | $131,422.84 | 2024 |
| Sheri Cecchetto | Coordonnateur(rice) des stages / Field Coordinator | Laurentian University Of Sudbury | $103,125.70 | 2024 |
| Vittorina Cecchetto | Associate Professor | McMaster University | $100,790.36 | 2011 |
| Lucy A Cecchetto | Senior Counsel | Attorney General | $112,495.35 | 2000 |
Do you have more infomration about Nancy Cecchetto? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.