Rogerio Aguiar is an employee working in Ontario Securities Commission, according to Province of Ontario, Treasury Board Secretariat. The position title is Controller / Contrôleur.
| Full Name | Rogerio Aguiar |
| Last Name | Aguiar |
| First Name | Rogerio |
| Employer | Ontario Securities Commission |
| Sector | Crown Agencies |
| Job Title | Controller / Contrôleur |
| Salary | $274,071.35 |
| Taxable Benefits | $1,383.17 |
| Year | 2024 |
| Job Title | Salary | Taxable Benefits | Year |
|---|---|---|---|
| Controller / Contrôleur | 274071.35 | 1383.17 | 2024 |
| Controller / Contrôleur | 230803.14 | 2278.36 | 2023 |
| Controller / Contrôleur | 217903.18 | 2221.81 | 2022 |
| Controller / Contrôleur | 217125.15 | 1223.79 | 2021 |
| Controller / Contrôleur | 205971.77 | 1647.48 | 2020 |
| Employer | Ontario Securities Commission |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Leslie Byberg | Executive Vice President / Vice-présidente directrice | Ontario Securities Commission | $441,302.12 | 2024 |
| Elizabeth King | Deputy Director / Sous-directrice | Ontario Securities Commission | $312,324.43 | 2024 |
| Naizam Kanji | General Counsel / Avocat général | Ontario Securities Commission | $396,114.20 | 2024 |
| Minami Ganaha | Senior Legal Counsel / Avocat principal | Ontario Securities Commission | $297,667.46 | 2024 |
| Deana Djurdjevic | Chief Operations Officer / Chef des opérations | Ontario Securities Commission | $360,514.43 | 2024 |
| Mark Pinch | Associate Chief Accountant / Chef comptable adjoint | Ontario Securities Commission | $256,828.12 | 2024 |
| Carlin Fung | Senior Accountant / Comptable principale | Ontario Securities Commission | $214,159.46 | 2024 |
| Tyler Fleming | Director / Directeur | Ontario Securities Commission | $353,899.32 | 2024 |
| Zeljko Dojcinovic | Chief Technology Officer and Architect / Directeur de la technologie et architecte | Ontario Securities Commission | $272,976.97 | 2024 |
| Maria Campione | Chief Financial Officer / Chef financier | Ontario Securities Commission | $367,109.94 | 2024 |
| Find all employees with the same employer | ||||
| Job Title | Controller / Contrôleur |
| Employer | Ontario Securities Commission |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| John Gormaly | Controller / Contrôleur | Ontario Agency for Health Protection & Promotion / Agence ontarienne de protection et de promotion de la santé | $134,337.14 | 2011 |
| Laura Cooney | Controller / Contrôleur | Ontario Health Quality Council | $108,529.61 | 2016 |
| Patrick Fung | Controller / Controleur | AgriCorp | $124,936.38 | 2014 |
| Yoke Chung | Controller / Contrôleur | Community & Social Services | $120,435.44 | 2015 |
| John Wallace | Controller / Contrôleur | Niagara Parks Commission | $106,658.26 | 2014 |
| Julian Pencharz | Controller / Contrôleur | Education Quality and Accountability Office | $103,739.13 | 2014 |
| Joseph Caramanna | Controller / Contrôleur | Community & Social Services / Services sociaux et communautaires | $114,141.61 | 2011 |
| Megan Ashley Bowes | Controller / Contrôleur | Local Health Integration Network - Champlain | $117,710.85 | 2016 |
| Jeoffrey Boodhoo | Controller / Contrôleur | Ontario Clean Water Agency / Agence ontarienne des eaux | $128,915.24 | 2023 |
| Don Robertson | Controller / Contrôleur | MaRS Discovery District | $107,000.08 | 2014 |
| Find all employees with the same position | ||||
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Jeffery Aguiar | General Duty Officer / Agent des services généraux | Solicitor General / Solliciteur général | $177,746.88 | 2023 |
| Rogerio Mantero | Orthopedic Technician | Collingwood General And Marine Hospital | $113,315.87 | 2024 |
| Robyn M D'Aguiar | Physiotherapist | Lakeridge Health | $107,771.41 | 2024 |
| Rogerio Boaventura | Project Manager Strategic Services Public Works | Regional Municipality of Peel | $104,758.05 | 2018 |
| Andrew De Aguiar | Ambulance Communications Officer | Health | $102,183.68 | 2024 |
| Steven Aguiar | Detective | City Of Toronto - Police Service | $193,807.71 | 2024 |
| Rogerio De Leon Pereira | Professor | Sheridan College Institute Of Technology and Advanced Learning | $116,521.38 | 2024 |
| Fil Aguiar | Executive Assistant | Citizenship and Multiculturalism | $103,347.59 | 2024 |
| Roberto Aguiar | Teacher, Elementary | Toronto District School Board | $119,821.30 | 2024 |
| Peter Aguiar | Superintendent | Toronto Catholic District School Board | $199,969.27 | 2024 |
Do you have more infomration about Rogerio Aguiar? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.