Ronald Dyck is an employee working in City of Toronto - Public Library, according to Province of Ontario, Treasury Board Secretariat. The position title is Director, Information Technology And Facilities Management.
Full Name | RONALD DYCK |
Last Name | DYCK |
First Name | RONALD |
Employer | City of Toronto - Public Library |
Sector | Municipalities and Services |
Job Title | Director, Information Technology And Facilities Management |
Salary | $163,232.16 |
Taxable Benefits | $708 |
Year | 2012 |
Job Title | Salary | Taxable Benefits | Year |
---|---|---|---|
Director, Information Technology And Facilities Management | 163232.16 | 708 | 2012 |
Director, Information Technology & Facilities | 159780.94 | 797.88 | 2011 |
Director, Information Technology & Facilities | 151920.70 | 782.16 | 2010 |
Director, Information Technology & Facilities | 155395.80 | 778.71 | 2009 |
Director, Information Technology & Facilities | 151829.72 | 766.56 | 2008 |
Director, Information Technology & Facilities | 142851.45 | 725.96 | 2007 |
Dir., IT & Bibliographic Services | 126630.22 | 847.22 | 2005 |
Dir., IT & Bibliographic Services | 121799 | 641 | 2004 |
Full Name | Ronald Dyck |
Last Name | Dyck |
First Name | Ronald |
Employer | City of Toronto - Public Library Board |
Sector | Municipalities & Services |
Job Title | Director, Information Technology and Facilities Management |
Salary | $170,982.98 |
Taxable Benefits | $543.99 |
Year | 2015 |
Job Title | Salary | Taxable Benefits | Year |
---|---|---|---|
Director, Information Technology and Facilities Management | 170982.98 | 543.99 | 2015 |
Director, Information Technology And Facilities Management | 167254.50 | 822.04 | 2014 |
Director, Information Technology And Facilities Management | 163588.32 | 806.86 | 2013 |
Full Name | RONALD DYCK |
Last Name | DYCK |
First Name | RONALD |
Employer | City of Toronto - Toronto Public Library |
Sector | Municipalities and Services |
Job Title | Dir., Info Tech. & Bibliographic Srvcs |
Salary | $115,133.16 |
Taxable Benefits | $620.22 |
Year | 2003 |
Full Name | RONALD DYCK |
Last Name | DYCK |
First Name | RONALD |
Employer | Toronto Public Library |
Sector | Other Public Sector Employers |
Job Title | Director |
Salary | $120,798.22 |
Taxable Benefits | $739.09 |
Year | 2002 |
Employer | City of Toronto - Public Library |
Employee Name | Job Title | Employer | Salary | Year |
---|---|---|---|---|
Roman Svab | Manager, Distribution Services | City of Toronto - Public Library | $113,126.14 | 2012 |
Diana Arras | Library Service Manager | City of Toronto - Public Library | $105,061.88 | 2012 |
Susan Caron | Manager, Collection Development | City of Toronto - Public Library | $120,465.80 | 2012 |
Gregory Kelner | Manager, North York Central Departments | City of Toronto - Public Library | $104,487.10 | 2012 |
Vickery Bowles | Director, Collections Management And City-Wide Services | City of Toronto - Public Library | $163,708.02 | 2012 |
Larry Hughsam | Director, Finance & Treasurer | City of Toronto - Public Library | $163,924.32 | 2012 |
Nidal Rizkallah | Manager, Cataloguing | City of Toronto - Public Library | $112,668.78 | 2012 |
Heather Kessler | Manager, Applications-External | City of Toronto - Public Library | $109,582.49 | 2012 |
Harvey Mooradian | Manager, Tenants And Leases | City of Toronto - Public Library | $120,465.80 | 2012 |
Joan Luszczek | Manager, Processing | City of Toronto - Public Library | $112,148.40 | 2012 |
Find all employees with the same employer |
Job Title | Director, Information Technology And Facilities Management |
Employer | City of Toronto - Public Library |
Employee Name | Job Title | Employer | Salary | Year |
---|---|---|---|---|
Alexander Dyck | Professor of Finance | University Of Toronto | $450,403.44 | 2022 |
Mary Dyck | Registered Nurse | Orillia Soldiers Memorial Hospital | $101,482.86 | 2022 |
David Dyck | Professor | University Of Guelph | $210,042.18 | 2022 |
Arnie V Dyck | Associate Professor | University of Waterloo | $145,290.61 | 2007 |
Tiffeny Dyck | Corporate Programs Officer | Loyalist College Of Applied Arts and Technology | $110,891.49 | 2022 |
Nancy Dyck | Senior Review Engineer / Ingénieure principale, évaluations | Environment & Climate Change | $102,233.04 | 2015 |
Ray Dyck | Associate Director | Humber College | $159,429.60 | 2015 |
Clyde Dyck | Manager, Weapons Control Vault | Community Safety and Correctional Services | $116,172.82 | 2012 |
Christina Dyck | Registered Nurse | St. Joseph's Healthcare Hamilton | $101,491.10 | 2022 |
B Dyck | Production Supervisor - Technical/Chemic | Ontario Hydro | $104,265 | 1998 |
Do you have more infomration about Ronald Dyck? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.