Sarah Klein · Town Of Whitby
Deputy Chief Administrative Officer and Director, Strategic Initiatives
Overview
Sarah Klein is an employee working in Town Of Whitby, according to Province of Ontario, Treasury Board Secretariat.
The position title is Deputy Chief Administrative Officer and Director, Strategic Initiatives.
Employee Information (1)
| Full Name | Sarah Klein |
| Last Name | Klein |
| First Name | Sarah |
| Employer | Town Of Whitby |
| Sector | Municipalities & Services |
| Job Title | Deputy Chief Administrative Officer and Director, Strategic Initiatives |
| Salary | $215,905.61 |
| Taxable Benefits | $3,661.24 |
| Year | 2024 |
Salary History
| Job Title | Salary | Taxable Benefits | Year |
| Deputy Chief Administrative Officer and Director, Strategic Initiatives | 215905.61 | 3661.24 | 2024 |
| Director of Strategic Initiatives | 195889.29 | 3310.57 | 2023 |
| Director, Strategic Initiatives | 192163.17 | 3030.82 | 2022 |
| Director of Strategic Initiatives | 169725.03 | 2294.2 | 2021 |
| Director, Strategic Initiatives | 150251.14 | 1861.08 | 2020 |
| Director, Strategic Initiatives | 156545.96 | 1844.76 | 2019 |
| Manager, Recreation | 129472.20 | 1604.01 | 2018 |
| Manager, Recreation | 129472.20 | 1977.04 | 2017 |
| Manager, Recreation | 129478.35 | 1977.04 | 2016 |
| Manager of Recreation | 127896.81 | 2203.03 | 2015 |
| Manager of Recreation | 131002.04 | 2224.15 | 2014 |
| Manager of Recreation | 120557.66 | 2042.81 | 2013 |
| Manager of Recreation | 114309.3 | 1697.34 | 2012 |
| Manager of Recreation | 113637.79 | 1540.34 | 2011 |
Employee Information (2)
| Full Name | Sarah Klein |
| Last Name | Klein |
| First Name | Sarah |
| Employer | University Of Waterloo |
| Sector | Universities |
| Job Title | Assistant Professor |
| Salary | $123,175.36 |
| Taxable Benefits | $526.84 |
| Year | 2024 |
Salary History
| Job Title | Salary | Taxable Benefits | Year |
| Assistant Professor | 123175.36 | 526.84 | 2024 |
| Assistant Professor | 114676.48 | 440.48 | 2023 |
| Assistant Professor | 101346.76 | 351.6 | 2022 |
Similar Employees
Employees with similar names
| Employee Name | Job Title | Employer | Salary | Year |
| Ann Klein |
Registered Nurse | Southlake Regional Health Centre | $113,467.73 | 2024 |
| Eva Klein |
Professor | McMaster University | $162,723.86 | 2020 |
| Gaye Klein |
Registered Nurse | Orillia Soldiers Memorial Hospital | $103,827.13 | 2020 |
| Joe Klein |
Electrical and Control Technician/Technologist | Ontario Power Generation | $128,323.73 | 2023 |
| Jeremy Klein |
Directrice, directeur, Investissements / Director of Investments | University Of Ottawa / Université D'Ottawa | $137,574.02 | 2023 |
| Judith Klein |
Director, Custom Programs | University of Toronto | $107,063.98 | 2011 |
| Laurie Klein |
Project Advisor/Conseillère en projets | Ontario Energy Board / Commission De L'Énergie De L'Ontario | $138,825.50 | 2017 |
| Judith Klein |
Manager, Partnership & Business Development | Small Business & Consumer Services | $105,619 | 2008 |
| David Klein |
Systems Analyst | Toronto Catholic District School Board | $116,630.97 | 2024 |
| James Klein |
Professor | Canadore College Of Applied Arts and Technology | $111,451.50 | 2019 |