Virginia Cyr is an employee working in Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre, according to Province of Ontario, Treasury Board Secretariat. The position title is Registered Nurse/ Infirmière autorisée.
| Full Name | Virginia Cyr |
| Last Name | Cyr |
| First Name | Virginia |
| Employer | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre |
| Sector | Hospitals & Boards of Public Health |
| Job Title | Registered Nurse/ Infirmière autorisée |
| Salary | $113,723.55 |
| Taxable Benefits | $399.48 |
| Year | 2024 |
| Job Title | Salary | Taxable Benefits | Year |
|---|---|---|---|
| Registered Nurse/ Infirmière autorisée | 113723.55 | 399.48 | 2024 |
| Employer | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Danielle Simpson | Director/ Directrice | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $163,870.01 | 2024 |
| Liane Boisvert | Coordinator/ Coordonnatrice | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $112,909.46 | 2024 |
| Pranesh Chakraborty | Chief, Department of Pediatrics/ Chef, Département de pédiatrie | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $400,000.14 | 2024 |
| Jean Ngoie | Director/ Directeur | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $165,119.18 | 2024 |
| Anastasia Peacock | Project Manager/ Gestionnaire de projet | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $110,094.90 | 2024 |
| Kristine Tookenay | Registered Nurse Care Facilitator/infirmière autorisée facilitatrice de soins | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $132,036.57 | 2024 |
| Wendy Bingham | Clinical Operations Manager/ Gestionnaire des opérations cliniques | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $148,373.14 | 2024 |
| Connie Sung | Senior Human Resources Analyst/Analyste principal en ressources humaines | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $127,339.38 | 2024 |
| Bonnie Kerr | Anesthesia Assistant Team Lead/ Chef d'équipe d'assistants en anesthésie | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $138,620.29 | 2024 |
| Nathalie Fauvel | Senior Vice President/Vice-présidente principale | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $243,888.27 | 2024 |
| Find all employees with the same employer | ||||
| Job Title | Registered Nurse/ Infirmière autorisée |
| Employer | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Tracy Comtois-Silins | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $100,805.60 | 2024 |
| Shauna Cavanagh | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $111,633.66 | 2024 |
| Gabriela Cernea | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $100,469.54 | 2024 |
| Heather Richardson | Registered Nurse/ Infirmière autorisée | Services De Santé De Chapleau Health Services | $121,612.25 | 2024 |
| Margaret Barbeau | Registered Nurse/ Infirmière autorisée | Sault Area Hospital / Hôpital de Sault–Sainte–Marie | $108,481.25 | 2012 |
| Stephanie Borris | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $113,886.38 | 2024 |
| Marissa Carroll | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $101,307.87 | 2024 |
| Suzette Bobbitt | Registered Nurse/ Infirmière autorisée | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $103,310.95 | 2024 |
| Madisson Coe | Registered Nurse/ Infirmière autorisée | Services De Santé De Chapleau Health Services / Services De Santé De Chapleau Health Services | $102,088.33 | 2023 |
| Crystal Sheppy | Registered Nurse/ Infirmière autorisée | Chatham-Kent Health Alliance | $140,607.77 | 2018 |
| Find all employees with the same position | ||||
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Virginia Y Meisner | Registered Nurse Care Facilitator/infirmière autorisée facilitatrice de soins | Children's Hospital Of Eastern Ontario - Ottawa Children's Treatment Centre | $100,065.98 | 2021 |
| Virginia E Wojcik | Clinical Educator - Nursing | Unity Health Toronto | $101,276.48 | 2022 |
| Virginia Luh | Vice Principal | Dufferin-Peel Catholic District School Board | $119,735.75 | 2017 |
| Virginia Roy | Executive Director | Ontario Colleges Library Service (OCLS) | $199,017.95 | 2024 |
| Virginia Roy | Executive Director | Ontario Colleges / Collèges Library Service (Ocls) | $172,499.98 | 2017 |
| Virginia Ise | Manager, Communications | University Of Toronto | $113,358.98 | 2020 |
| Virginia Roy | Executive Director | Ontario Colleges Library Service | $145,500.22 | 2016 |
| Virginia Hartley | Professor | Algonquin College Of Applied Arts and Technology | $108,944.09 | 2022 |
| Virginia Greig | Teacher | Peel District School Board | $104,264.86 | 2022 |
| Virginia Lei | Regulated Technologist | MacKenzie Health | $119,644.66 | 2024 |
Do you have more infomration about Virginia Cyr? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.