William Song is an employee working in Sunnybrook Health Sciences Centre, according to Province of Ontario, Treasury Board Secretariat. The position title is Head, Medical Physics.
| Full Name | William Song |
| Last Name | Song |
| First Name | William |
| Employer | Sunnybrook Health Sciences Centre |
| Sector | Hospitals and Boards of Public Health |
| Job Title | Head, Medical Physics |
| Salary | $174,177.63 |
| Taxable Benefits | $475.71 |
| Year | 2017 |
| Job Title | Salary | Taxable Benefits | Year |
|---|---|---|---|
| Head, Medical Physics | 174177.63 | 475.71 | 2017 |
| Head, Medical Physics | 260167.03 | 2030.36 | 2016 |
| Head, Medical Physics | 256531.68 | 2265 | 2015 |
| Head, Medical Physics | 161071.75 | 1019.05 | 2014 |
| Employer | Sunnybrook Health Sciences Centre |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Susan Thorne | Risk Manager | Sunnybrook Health Sciences Centre | $131,503.92 | 2024 |
| Vimal Vimal | Security Analyst | Sunnybrook Health Sciences Centre | $154,414.72 | 2024 |
| Alice W Ue | Registered Technologist | Sunnybrook Health Sciences Centre | $162,445.33 | 2024 |
| Michele L Beals | Vice President, Finance and Chief Financial Officer | Sunnybrook Health Sciences Centre | $308,609.58 | 2024 |
| Karen Yew | Technical System Administrator | Sunnybrook Health Sciences Centre | $130,961.76 | 2024 |
| Stephen L Breen | Head, Medical Physics | Sunnybrook Health Sciences Centre | $295,539.61 | 2024 |
| Elena Makarova | Database Developer | Sunnybrook Health Sciences Centre | $138,499.32 | 2024 |
| Kunal Patel | Vice President Corporate Strategy and Development | Sunnybrook Health Sciences Centre | $283,384.32 | 2024 |
| Darren Gerson | Vice President Quality, Risk, Patient Experience and Performance | Sunnybrook Health Sciences Centre | $338,032.59 | 2024 |
| Annie Hsu | Associate Head of Medical Physics | Sunnybrook Health Sciences Centre | $236,059.62 | 2024 |
| Find all employees with the same employer | ||||
| Job Title | Head, Medical Physics |
| Employer | Sunnybrook Health Sciences Centre |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Michael Patterson | Head, Medical Physics | Cancer Care Ontario | $159,633.75 | 2003 |
| Peter Obrien | Head, Medical Physics | Sunnybrook Health Sciences Centre | $211,311.16 | 2008 |
| Stephen Breen | Head, Medical Physics | Sunnybrook Health Sciences Centre | $229,192.45 | 2018 |
| Stephen L Breen | Head, Medical Physics | Sunnybrook Health Sciences Centre | $295,539.61 | 2024 |
| Employee Name | Job Title | Employer | Salary | Year |
|---|---|---|---|---|
| Song Wu | Senior Analyst, Manager Selection And Portfolio Construction | University of Toronto | $143,000.04 | 2015 |
| Song Wei | Application Architect/architecte des applications | Alcohol And Gaming Commission Of Ontario / Commission des alcools et des jeux de l'Ontario | $117,887.47 | 2023 |
| Song Ie Kim | Assistant Curriculum Leader, Secondary | Toronto District School Board | $134,962.10 | 2024 |
| Jun Song | Cluster Analyst | Treasury Board Secretariat | $110,471.34 | 2021 |
| Joy H Song | Clinical Care Leader | Sunnybrook Health Sciences Centre | $127,160.63 | 2024 |
| Jun Song | Manager | Government and Consumer Services | $119,678.14 | 2022 |
| Wei Song | Senior Advisor Business Planning | Ontario Power Generation | $174,104.49 | 2024 |
| Song-Ho Ahn | Visualization Researcher | Sheridan College Institute | $116,527.15 | 2016 |
| Xue Song Song Pei | Database Administrator | Canadian Institute For Health Info | $109,637.46 | 2019 |
| Jun Song | Senior Policy Advisor | Colleges and Universities | $106,709.67 | 2020 |
Do you have more infomration about William Song? Please fill in the following form.
This dataset includes 30 thousand employees working in public sectors of Government of Ontario. The Public Sector Salary Disclosure Act, 1996 makes public sector more open and accountable to taxpayers; it requires organizations that receive public funding from the Province of Ontario to make public, by March 31 each year, the names, positions, salaries and total taxable benefits of employees paid $100,000 or more in the calendar year. Each employee is disclosed with full name, employer, position, salaries, etc.