LES JARDINS COMMÉMORATIFS LAURENTIDE INC. (also known as LAURENTIDE MEMORIAL GARDENS INC.) is a business entity in Montréal registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1146183661. The registered business location is at 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1. The entity was registered on September 27, 1996. The incorporation date is November 9, 1956. The legal form of the business is Non-profit legal person / Personne morale sans but lucratif. The registration status is Registered / Immatriculée. The economic activities of the business include 9732 - CEMETERY.
| Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1146183661 |
| Business Name / Nom de l'assujetti | LES JARDINS COMMÉMORATIFS LAURENTIDE INC. LAURENTIDE MEMORIAL GARDENS INC. |
| Home Address / Adresse du domicile | 160 boul. Graham, Mont-Royal, Quebec H3P 3H9 |
| Registration Date / Date d'immatriculation | 1996-09-27 |
| Registration Status / Statut d'immatriculation | Registered / Immatriculée |
| Status Update Date / Date de la dernière mise à jour du statut | 1996-09-27 |
| Legal Form / Forme juridique | Non-profit legal person / Personne morale sans but lucratif |
| Legal Regime / Régime juridique | QUÉBEC : Loi sur les compagnies de cimetière (RLRQ, C. C-40) |
| Incorporation Date / Date de la constitution | 1956-11-09 |
| Incorporation Legal Regime / Régime juridique lors de la constitution | QUÉBEC : Loi sur les compagnies de cimetière (RLRQ, C. C-40) |
| Incorporation Locality / Localité de constitution | QUÉBEC |
| Number of Employees / Nombre d'employés | Aucun |
| Economic Activity / Activité économique | 9732 - CEMETERY |
| Bankruptcy Indicator / Indicateur de faillite | N |
| Name Index Update Date / Date de mise à jour de l'index des noms | 1976-02-01 |
| Unanimous Shareholder Agreement / Convention unanime des actionnaires | N |
| Last Filed Date / Date la dernière été déposée | 2022-01-20 (Year 2021) |
| Production Period End / Date limite de production (2022) | 2023-05-01 |
| Production Period End / Date limite de production (2021) | 2022-05-01 |
| Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
|---|---|---|---|---|
| LES JARDINS COMMÉMORATIFS LAURENTIDE INC. LAURENTIDE MEMORIAL GARDENS INC. | In Effect / En vigueur | Name / Nom | 1976-02-01 |
| Establishment Name | Home Address | Economic Activity | Indicator |
|---|---|---|---|
| LES JARDINS COMMÉMORATIFS LAURENTIDE INC. | 8145 CH. de Chambly, Longueuil (Québec), J5y5k2 | 9732 - Cimetières et crématoriums | Main Establishment / Établissement principal |
| Street Address |
9101 boul. Louis-H.-La Fontaine |
| City | Montréal |
| Province | Quebec |
| Postal Code | H1J 1Z1 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Complexe funéraire Saint-François d'Assise | 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 1984-09-14 |
| Parc Du Souvenir (1976) Inc. · Remembrance Park (1976) Inc. | 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 1967-12-21 |
| Entreprises Kleer Vu Banner | 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 1997-03-10 |
| 164059 Canada Inc. | 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 1988-12-29 |
| Les Fournitures Scolaires Banner LtÉE · Banner Educational Products Ltd. | 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 1969-11-03 |
| Urgel Bourgie/Athos | 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 2024-09-24 |
| Jardins Urgel Bourgie Laval | 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 2012-10-16 |
| Urgel Bourgie | 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 2012-10-16 |
| La SociÉTÉ CoopÉRative De Frais FunÉRaires Inc. | 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 1994-01-01 |
| Athos | 9101 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 2012-10-16 |
| Find all businesses in the same location | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Bugatti Design Inc. | 9151 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 2021-12-07 |
| 7852509 Canada Inc. | 9101 BOUL. Louis H. Lafontaine, Anjou, Quebec H1J 1Z1 | 2011-07-08 |
| Les Importations Et Exportations PhÉNix International | 9101, Louis-H. Lafontaine, MontrÉAl, Quebec H1J 1Z1 | 2005-03-29 |
| Textiles Eejay Inc. · Eejay Textiles Inc. | 9151 BOUL. Louis H. Lafontaine, Ville d'Anjou, Quebec H1J 1Z1 | 2007-12-05 |
| Administration Hartco Inc. · Hartco Administration Inc. | 9393 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 2005-06-20 |
| 15384834 Canada Inc. | 9151 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 2023-09-22 |
| 9519-2241 Québec inc. | 9393 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 2024-06-17 |
| Investissements Hartco Inc. · Hartco Investments Inc. | 9393 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 2005-06-23 |
| Distribution Floor N'Tech Inc. | 9101 BOUL. Louis H. Lafontaine, Anjou, Quebec H1J 1Z1 | 2008-05-07 |
| Nadeau Mécanique et pneus | 9393 boul. Louis-H.-La Fontaine, Montréal, Quebec H1J 1Z1 | 2019-04-17 |
| Find all businesses in the same postal code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Les Volailles Sunchef | 9750 boul. des Sciences, Montréal, Quebec H1J 0A1 | 1996-10-01 |
| Gestion Nouven Inc. · Nouven Holding Inc. | 9750 boul. des Sciences, Montréal, Quebec H1J 0A1 | 2019-09-25 |
| Spa L'Unik | 8540 av. des Ponts-de-Cé, Montréal, Quebec H1J 0A3 | 2008-10-09 |
| Investissements Frisco Sun Inc. · Frisco Sun Investments Inc. | 9750 boul. des Sciences, Montréal, Quebec H1J 0A1 | 2002-11-08 |
| Frisco EntrepÔT Frigorifique & Logistique Inc. · Frisco Cold Storage & Logistics Inc. | 9750 boul. des Sciences, Montréal, Quebec H1J 0A1 | 2021-12-06 |
| Moderne Jazz | 8540 av. des Ponts-de-Cé, Montréal, Quebec H1J 0A3 | 2011-07-31 |
| Aliments Brillants · FoodBright | 9750 boul. des Sciences, Montréal, Quebec H1J 0A1 | 2018-10-05 |
| Lafco Outillage Inc. | 7700 rue Bombardier, Montréal, Quebec H1J 0A2 | 1986-12-31 |
| Ellis Capital Inc. | 9750 boul. des Sciences, Montréal, Quebec H1J 0A1 | 2010-03-01 |
| 10026646 Canada Inc. | 8540 av. des Ponts-de-Cé, Montréal, Quebec H1J 0A3 | 2016-12-16 |
| Find all businesses in the same postal code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Jardins RH · HR Gardens | 1170 rue Kay, L'Assomption (Québec), J5w1a7 | |
| Évasion Laurentide Inc. · Laurentian Escape Inc. | 217 rue du Sentier-de-la-Tanière, Sainte-Adèle, Quebec J8B 2H6 | 2022-04-27 |
| Parc CommÉMoratif Jardins ÉTernels · Eternal Gardens Memorial Park | 200-4400 ch. de la Côte-de-Liesse, Mont-Royal, Quebec H4N 2P7 | 2006-08-30 |
| Produits Automobiles Laurentide Inc. · Laurentide Automotive Products Inc. | 1745 Kingsway Avenue, Port Coquitlam (BC), V3C 4P2 | 2014-07-25 |
| Les Jardins CommÉMoratifs Lakeview · Lakeview Memorial Gardens | 3700-1 Place Ville-Marie, Montréal, Quebec H3B 3P4 | 1942-04-20 |
| Produits Injection Laurentide inc. · Laurentide Injection Products Inc. | 11300 BOUL. Louis-Loranger, Trois-Rivières, Quebec G9B 0T8 | 2012-12-05 |
| Entreprise Commerciale Laurentide LtÉE · Laurentide Trading Company Ltd. | 201-5375 rue Paré, Mont-Royal, Quebec H4P 1P7 | 1972-06-30 |
| Les Transitaires Lfi Laurentide (Canada) Inc. · Lfi Laurentide Forwarders (Canada) Inc. | 204-100 boul. Alexis-Nihon, Montréal, Quebec H4M 2N7 | 1989-01-18 |
| Papier Laurentide LtÉE · Laurentide Paper Ltd. | 3635 rue Pascal-Gagnon, Terrebonne, Quebec J6X 4J3 | 1991-11-01 |
| Société d'investissement Laurentide s.e.n.c. · Laurentide Investment Partnership GP | 18000 aut. Félix-Leclerc, Kirkland, Quebec H9J 4A1 | 2018-11-25 |
Do you have more infomration about Les Jardins CommÉMoratifs Laurentide Inc.? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
| Subject | Economics and Industry |
| Jurisdiction | Province of Quebec |
| Data Provider | Registraire des entreprises - Gouvernement du Québec |
| Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |