9070-0600 QUÉBEC INC. is a business entity in Montréal registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1148123962. The registered business location is at 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2. The entity was registered on November 5, 1998. The incorporation date is November 2, 1998. The legal form of the business is Joint stock company or company / Société par actions ou compagnie. The registration status is Deleted automatically / Radiée d'office. The economic activities of the business include 7215 - PORTEFEUILLE.
Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1148123962 |
Business Name / Nom de l'assujetti | 9070-0600 QUÉBEC INC. |
Home Address / Adresse du domicile | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 |
Registration Date / Date d'immatriculation | 1998-11-05 |
Registration Status / Statut d'immatriculation | Deleted automatically / Radiée d'office |
Status Update Date / Date de la dernière mise à jour du statut | 1999-01-12 |
Legal Form / Forme juridique | Joint stock company or company / Société par actions ou compagnie |
Legal Regime / Régime juridique | QUÉBEC : Loi sur les compagnies partie 1A, RLRQ, C. C-38 |
Incorporation Date / Date de la constitution | 1998-11-02 |
Incorporation Legal Regime / Régime juridique lors de la constitution | QUÉBEC : Loi sur les compagnies partie 1A, RLRQ, C. C-38 |
Incorporation Locality / Localité de constitution | QUÉBEC |
Number of Employees / Nombre d'employés | Aucun |
Economic Activity / Activité économique | 7215 - PORTEFEUILLE |
Name Index Update Date / Date de mise à jour de l'index des noms | 1999-01-12 |
Unanimous Shareholder Agreement / Convention unanime des actionnaires | N |
Production Period End / Date limite de production (2024) | 2024-11-15 |
Production Period End / Date limite de production (2023) | 2023-11-15 |
Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
---|---|---|---|---|
9070-0600 QUÉBEC INC. | Previous / Antérieur | Company Name / Dénomination sociale | 1998-11-02 | 1999-01-12 |
Street Address |
610-8000 boul. Langelier |
City | Montréal |
Province | Quebec |
Postal Code | H1P 3K2 |
Business Name | Address | Incorporation Date |
---|---|---|
2961-9848 QuÉBec Inc. | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 1992-09-29 |
Cremerie La Seigneurie | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 1994-02-08 |
Production Usd Inc. · Usd Production Inc. | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 2001-11-13 |
9059-7675 QuÉBec Inc. | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 1998-02-05 |
Claude Piche Services Conseils Inc. | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 1993-11-05 |
147920 Canada Inc. | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 1985-12-05 |
Chalet Suisse Berthier | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 1997-02-25 |
Nfs Italia Import/Export LtÉE · Nfs Italia Import/Export Ltd | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 1998-02-06 |
Gestion J.D. Nolan Inc. | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 1990-04-01 |
Groupe Restaurateurs H Inc. | 610-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 2000-05-23 |
Find all businesses in the same location |
Business Name | Address | Incorporation Date |
---|---|---|
9402-3116 Québec inc. | 308-8000 Boul. Langelier, Saint-LÉOnard, Quebec H1P 3K2 | 2019-07-26 |
Hector Arguello, Avocat Inc. | 402-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 2006-01-16 |
Habitation Solano II Inc. | 8000, Langelier, Bur. 407, MontrÉAl, Quebec H1P 3K2 | 2010-10-14 |
ESB Coral Springs S.E.C. · ESB Coral Springs L.P. | 408-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 2024-12-16 |
8998582 Canada Inc. | 800-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 2014-08-25 |
Marquise Phase 2 S.E.C. · Marquise Phase 2 LP | 308-8000 BLVD Langelier, Montreal, Quebec H1P 3K2 | 2015-02-02 |
4262956 Canada Inc. | 8000, Boulevard Langelier, Bureau 810, Saint-LÉOnard, Quebec H1P 3K2 | 2004-11-09 |
9775862 Canada Inc. | 200-8000 BOUL. Langelier, Saint-Léonard, Quebec H1P 3K2 | 2016-06-01 |
3735061 Canada Inc. | 506-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 2000-03-22 |
9162-1003 QuÉBec Inc. | 600-8000 boul. Langelier, Montréal, Quebec H1P 3K2 | 2005-10-26 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
Sal Bressi Consulting | 305-5850 Rue Jarry E, Saint-Leonard, Quebec H1P 0A5 | 2009-10-20 |
9165-2032 QuÉBec Inc. | 9451 Boul. Langelier, Saint-LÉOnard, Quebec H1P 0A1 | 2006-02-01 |
Sdc CitÉ Centrale Phase 1 | 305-5850 rue Jarry E, Montréal, Quebec H1P 0A5 | 2019-06-17 |
9425-3242 Québec inc. | 408-5850 rue Jarry E, Montréal, Quebec H1P 0A5 | 2020-09-21 |
Construction Delsa Inc. | 9451 Boul. Langelier, Saint-LÉOnard, Quebec H1P 0A1 | 2011-11-08 |
Gestion Stefania | 9451 BOUL. Langelier, Montréal, Quebec H1P 0A1 | 2008-09-16 |
9518-0717 Québec inc. | 103-5840 rue Jarry E, Montréal, Quebec H1P 0A6 | 2024-06-06 |
Fondation d'Urgences-santé | 6700 rue Jarry E, Montréal, Quebec H1P 0A4 | 2019-10-29 |
FÉDÉRation Sportive 76 Inc. | 202-5850 RUE Jarry E, Montréal, Quebec H1P 0A5 | 1982-08-10 |
Bellini International Inc. | 104-5850 rue Jarry E, Montréal, Quebec H1P 0A5 | 1993-04-21 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
9039-0600 QuÉBec Inc. | 2811 rue Laflèche, Saint-Paulin, Quebec J0K 3G0 | 1996-08-09 |
9328-0600 Québec inc. | 3765 rue Wellington, Montréal, Quebec H4G 1V1 | 2015-08-31 |
9161-0600 QuÉBec Inc. | 900 44e Avenue, Laval, Quebec H7R 5A3 | 2005-10-01 |
9526-0600 Québec inc. | 27 rue des Verdiers, Blainville, Quebec J7C 5V5 | 2024-10-02 |
9419-0600 Québec inc. | 105-1300 boul. Alexis-Nihon, Montréal, Quebec H4R 2K8 | 2020-06-09 |
9104-0600 QuÉBec Inc. | 4172 boul. Sainte-Rose, Laval, Quebec H7R 1X3 | 2001-05-04 |
9146-0600 QuÉBec Inc. | 3075 rue de Modène, Terrebonne, Quebec J6X 3J7 | 2004-08-26 |
9286-0600 Québec inc. | 101-4002 boul. des Sources, Dollard-des-Ormeaux, Quebec H9B 2C8 | 2013-07-25 |
9013-0600 QuÉBec Inc. | 4881 rue du Parc, La Doré, Quebec G8J 1E1 | 1994-12-13 |
9385-0600 Québec inc. | 2505 rue Springland, Montréal, Quebec H4E 2G4 | 2018-09-21 |
Do you have more infomration about 9070-0600 QuÉBec Inc.? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
Subject | Economics and Industry |
Jurisdiction | Province of Quebec |
Data Provider | Registraire des entreprises - Gouvernement du Québec |
Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |