9088-0907 QUÉBEC INC. is a business entity in ST-LAURENT registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1149162258. The registered business location is at 3862, CÔTe Vertu, St-Laurent, Quebec H4R 1V4. The entity was registered on March 1, 2000. The incorporation date is February 25, 2000. The legal form of the business is Joint stock company or company / Société par actions ou compagnie. The registration status is Deleted automatically / Radiée d'office. The economic activities of the business include 8551 - ARCHIVAGE NUMÉRIQUE; 7799 - GESTION DOCUMENTAIRE.
Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1149162258 |
Business Name / Nom de l'assujetti | 9088-0907 QUÉBEC INC. |
Home Address / Adresse du domicile | 3862, CÔTe Vertu, St-Laurent, Quebec H4R 1V4 |
Registration Date / Date d'immatriculation | 2000-03-01 |
Registration Status / Statut d'immatriculation | Deleted automatically / Radiée d'office |
Status Update Date / Date de la dernière mise à jour du statut | 2002-05-10 |
Legal Form / Forme juridique | Joint stock company or company / Société par actions ou compagnie |
Legal Regime / Régime juridique | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
Incorporation Date / Date de la constitution | 2000-02-25 |
Incorporation Legal Regime / Régime juridique lors de la constitution | QUÉBEC : Loi sur les compagnies partie 1A, RLRQ, C. C-38 |
Incorporation Locality / Localité de constitution | QUÉBEC |
Number of Employees / Nombre d'employés | Aucun |
Economic Activity / Activité économique | 8551 - ARCHIVAGE NUMÉRIQUE 7799 - GESTION DOCUMENTAIRE |
Name Index Update Date / Date de mise à jour de l'index des noms | 2002-05-10 |
Unanimous Shareholder Agreement / Convention unanime des actionnaires | N |
Production Period End / Date limite de production (2024) | 2024-11-15 |
Production Period End / Date limite de production (2023) | 2023-11-15 |
Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
---|---|---|---|---|
9088-0907 QUÉBEC INC. | Previous / Antérieur | Company Name / Dénomination sociale | 2000-02-25 | 2002-05-10 |
CORPORATION S.T.AR | Previous / Antérieur | Other Name / Autre nom | 2000-03-16 | 2002-05-10 |
S.T.AR CORPORATION | Previous / Antérieur | Other Name / Autre nom | 2000-03-16 | 2002-05-10 |
Street Address |
3862, CÔTE VERTU |
City | ST-LAURENT |
Province | Quebec |
Postal Code | H4R 1V4 |
Business Name | Address | Incorporation Date |
---|---|---|
9055-4544 QuÉBec Inc. | 3862, CÔTe Vertu, Saint-Laurent, Quebec H4R 1V4 | 1997-10-06 |
Business Name | Address | Incorporation Date |
---|---|---|
G6 55 Développement Corp. | 207-3860 BLVD Côte-Vertu, Saint-Laurent, Quebec H4R 1V4 | 2014-02-13 |
8308276 Canada Inc. | 4034 boul. de la Côte-Vertu, Montréal, Quebec H4R 1V4 | 2012-09-24 |
Technologies des données de vol Inc. · Flight Data Technologies Inc. | 4030 boul. de la Côte-Vertu, Montréal, Quebec H4R 1V4 | 2015-11-06 |
Double M Investissements Immobiliers Inc. | 111-4030 BOUL. de la Côte-Vertu Ouest, Saint-Laurent, Quebec H4R 1V4 | 2019-05-28 |
9424-7707 Québec inc. | 111-4030 BOUL. Côte-Vertu, Saint-Laurent, Quebec H4R 1V4 | 2020-09-12 |
Kaizen Gestion Immobilière Inc. | 111-4030 BOUL. Côte-Vertu O, Montréal, Quebec H4R 1V4 | 2021-11-10 |
SiÈGes Jaune Balado Diffusion · Yellow Seats Podcast | 3850 boul. de la Côte-Vertu, Montréal, Quebec H4R 1V4 | 2021-04-19 |
NexaDeeds Inc. | 220-3900 boul. de la Côte-Vertu, Montréal, Quebec H4R 1V4 | 2023-09-22 |
9473-4753 Québec inc. | 4012 boul. de la Côte-Vertu, Montréal, Quebec H4R 1V4 | 2022-08-23 |
Traiteur Giorgio & Giovanni Inc. · Catering Giorgio & Giovanni Inc. | 4010 Boul. Cote-Vertu No, Montreal, Quebec H4R 1V4 | 2024-10-09 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
James Dean Restaurant Inc. | 202-3195 av. Ernest-Hemingway, Montréal, Quebec H4R 0A4 | 2018-03-06 |
Nutrifit Chez Vous | 402-3155 av. Ernest-Hemingway, Montréal, Quebec H4R 0A2 | |
2946424 Canada Inc. | 202-3195 av. Ernest-Hemingway, Montréal, Quebec H4R 0A4 | 1993-08-18 |
Homard Rouge & Blanc | 208-3115 av. Ernest-Hemingway, Montréal, Quebec H4R 0A5 | 2024-08-26 |
9233-8565 QuÉBec Inc. | 303-3175 av. Ernest-Hemingway, Montréal, Quebec H4R 0A3 | 2011-02-21 |
L'Expert SAM | 101-3155 av. Ernest-Hemingway, Montréal, Quebec H4R 0A2 | 2013-04-25 |
Aratrans Canada Inc. | 304-3175 av. Ernest-Hemingway, Montréal, Quebec H4R 0A3 | 1989-03-01 |
Centre d'art du Canada Far-East | 207-3175 av. Ernest-Hemingway, Montréal, Quebec H4R 0A3 | 2016-11-15 |
Drone Précilave Inc. | 407-3135 av. Ernest-Hemingway, Montréal, Quebec H4R 0A1 | 2024-04-11 |
8400440 Canada Inc. | 407-3135 av. Ernest-Hemingway, Montréal, Quebec H4R 0A1 | 2013-01-08 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
9500-0907 Québec inc. | 26 55e Avenue, Sainte-Anne-de-Sabrevois, Quebec J0J 2G0 | 2023-09-27 |
9054-0907 QuÉBec Inc. | 73 rue Bérard, Laval, Quebec H7H 1Y5 | 1997-09-04 |
9492-0907 Québec inc. | 2011 rue Billeron, Montréal, Quebec H4R 1L5 | 2023-05-30 |
9070-0907 QuÉBec Inc. | 115 rue Denault, Kirkland, Quebec H9J 3X4 | 1998-11-03 |
9401-0907 Québec inc. | 363 rue Boivin, Granby, Quebec J2G 2K9 | 2019-07-04 |
9245-0907 QuÉBec Inc. | 111 rue Stratford, Hampstead, Quebec H3X 3E2 | 2011-05-03 |
9252-0907 QuÉBec Inc. | 9695 boul. Saint-Laurent, Montréal, Quebec H3L 2N1 | 2011-10-05 |
9104-0907 QuÉBec Inc. | 658 rue Notre-Dame, Champlain, Quebec G0X 1C0 | 2001-05-10 |
2745-0907 QuÉBec Inc. | 4291 boul. Pontbriand, Rawdon, Quebec J0K 1S0 | 1989-12-14 |
9419-0907 Québec inc. | 281 rue de Bellechasse, Repentigny, Quebec J6A 7X4 | 2020-06-10 |
Do you have more infomration about 9088-0907 QuÉBec Inc.? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
Subject | Economics and Industry |
Jurisdiction | Province of Quebec |
Data Provider | Registraire des entreprises - Gouvernement du Québec |
Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |