RESTAURANT MATSIRÔ INC. is a business entity in registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1164999733. The registered business location is at Bureau 105, 1133, Boulevard Armand Frappier, J3E 0A1. The entity was registered on February 27, 2008. The incorporation date is February 21, 2008. The legal form of the business is Joint stock company or company / Société par actions ou compagnie. The registration status is Deleted on request / Radiée sur demande. The economic activities of the business include 9212 - RESTAURANT.
| Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1164999733 |
| Business Name / Nom de l'assujetti | RESTAURANT MATSIRÔ INC. |
| Home Address / Adresse du domicile | Bureau 105, 1133, Boulevard Armand Frappier, J3E 0A1 |
| Registration Date / Date d'immatriculation | 2008-02-27 |
| Registration Status / Statut d'immatriculation | Deleted on request / Radiée sur demande |
| Status Update Date / Date de la dernière mise à jour du statut | 2021-11-23 |
| Legal Form / Forme juridique | Joint stock company or company / Société par actions ou compagnie |
| Legal Regime / Régime juridique | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
| Incorporation Date / Date de la constitution | 2008-02-21 |
| Incorporation Legal Regime / Régime juridique lors de la constitution | QUÉBEC : Loi sur les compagnies partie 1A, RLRQ, C. C-38 |
| Incorporation Locality / Localité de constitution | QUÉBEC |
| Number of Employees / Nombre d'employés | De 1 à 5 |
| Economic Activity / Activité économique | 9212 - RESTAURANT |
| Bankruptcy Indicator / Indicateur de faillite | O |
| Name Index Update Date / Date de mise à jour de l'index des noms | 2008-02-27 |
| Unanimous Shareholder Agreement / Convention unanime des actionnaires | N |
| Withdrawal of Powers from Directors / Retrait des pouvoirs du conseil d'administration | N |
| Last Filed Date / Date la dernière été déposée | 2020-10-14 (Year 2020) |
| Production Period End / Date limite de production (2025) | 2025-11-15 |
| Production Period End / Date limite de production (2024) | 2024-11-15 |
| Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
|---|---|---|---|---|
| RESTAURANT MATSIRÔ INC. | Previous / Antérieur | Name / Nom | 2008-02-21 | 2021-11-23 |
| RESTAURANT MATSIRÔ INC. | Previous / Antérieur | Other Name / Autre nom | 2008-04-16 | 2021-11-23 |
| Street Address |
BUREAU 105 1133, BOULEVARD ARMAND FRAPPIER |
| Postal Code | J3E 0A1 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| 9221-9930 QuÉBec Inc. | Bureau 105, 1620, Victoria, Greenfield Park (QuÉBec), J4V 3G8 | 2010-04-16 |
| 9225-8201 QuÉBec Inc. | Bureau 105, 1083, Boulevard Vachon Nord, Sainte-Marie (QuÉBec), G6E 1M8 | 2010-07-30 |
| 9144-4547 QuÉBec Inc. | Bureau 1052, 250, Rue Lakeshore, Pointe-Claire (QuÉBec), H9S 4K0 | 2004-07-06 |
| Projet Umanita | Bureau 105, 9150, Meilleur, MontrÉAl (QuÉBec), H2N 2A5 | 2010-09-30 |
| Moxa Conseils Inc. | Bureau 105ville Iv, 801, Grande AllÉE Ouest, QuÉBec (QuÉBec), G1S 1C1 | 2004-12-21 |
| Commerce Master Inc. · Master Trading Inc. | Bureau 105, 1615, Rue Jules Poitras, Saint-Laurent (QuÉBec), H4N 1Z2 | 2004-08-25 |
| 9218-3797 QuÉBec Inc. | Bureau 105, 1105, Rue Armand Bombardier, Terrebonne (QuÉBec), J6Y 1S9 | 2010-01-25 |
| 9144-5767 QuÉBec Inc. | Bureau 105, 750, Chemin Des Oliviers, LÉVis (QuÉBec), G7A 2P7 | 2004-07-09 |
| Terrassement Quatre Saisons Inc. | Bureau 105, 3231, Chemin Gauthier, La Plaine (QuÉBec), J7M 1T6 | 1987-03-05 |
| Webvoyages | Bureau 105-B, 7000, Avenue Du Parc, MontrÉAl (QuÉBec), H3N 1X1 | 2006-10-27 |
| Find all businesses in the same location | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| 9450-8728 Québec inc. | 104-1133 boul. Armand-Frappier, Sainte-Julie, Quebec J3E 0A1 | 2021-09-28 |
| 4515781 Canada Inc. | 1133 boul. Armand-Frappier, Sainte-Julie, Quebec J3E 0A1 | 2009-04-07 |
| Les Placements RenÉ Collette Inc. | 1233 boul. Armand-Frappier, Sainte-Julie, Quebec J3E 0A1 | 1985-05-30 |
| Salles De Bain Immersion 2.0 Inc. | 101-B-1133 Boul. Armand-Frappier, Sainte-Julie, Quebec J3E 0A1 | 2024-04-08 |
| Sport Varennes-Rive-Sud Inc. | 1233 boul. Armand-Frappier, Sainte-Julie, Quebec J3E 0A1 | 1978-10-18 |
| 9260-0089 QuÉBec Inc. | 101B-1133 boul. Armand-Frappier, Ste-Julie, Quebec J3E 0A1 | 2012-03-13 |
| Restaurant Matsiro | 105-1133 boul. Armand-Frappier, Sainte-Julie, Quebec J3E 0A1 | 2020-01-13 |
| Suzuki Collette Inc. | 1235 boul. Armand-Frappier, Sainte-Julie, Quebec J3E 0A1 | 2006-02-09 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Gestion ÉMilie Auclair Inc. | 383 rue Hébert, Sainte-Julie, Quebec J3E 0A6 | 2012-03-13 |
| Gestion Anctil et Houde S.E.N.C. | 2324 rue de Vendôme, Sainte-Julie, Quebec J3E 0A7 | 2023-06-15 |
| Gestion NKS inc. | 363 rue Hébert, Sainte-Julie, Quebec J3E 0A6 | 2016-06-23 |
| 10073822 Canada inc. | 434 rue Hébert, Sainte-Julie, Quebec J3E 0A5 | 2017-01-24 |
| La Section Locale 5002 Du Syndicat Canadien De La Fonction Publique (Ftq) | 1578 ch. du Fer-à-Cheval, Sainte-Julie, Quebec J3E 0A2 | 2006-09-27 |
| Centrale D'Urgence 911 | 1578 ch. du Fer-à-Cheval, Sainte-Julie, Quebec J3E 0A2 | 2001-03-10 |
| Gestion Axe Bc Inc. | 423 rue Hébert, Sainte-Julie, Quebec J3E 0A6 | 2009-09-30 |
| Association Professionnelle Des Cadres De La RÉGie Intermunicipale De Police Richelieu-Saint-Laurent | 1578 ch. du Fer-à-Cheval, Sainte-Julie, Quebec J3E 0A2 | 2005-09-26 |
| 9545-8428 Québec inc. | 423 rue Hébert, Sainte-Julie, Quebec J3E 0A6 | 2025-07-18 |
| 9201-4471 QuÉBec Inc. | 493 rue Hébert, Sainte-Julie, Quebec J3E 0A6 | 2008-09-12 |
| Find all businesses in the same postal code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Restaurant Salon Idée Magique KTV · Restaurant Lounge Magic Idea KTV | P-8050 boul. Taschereau, Brossard, Quebec J4X 1C2 | 2018-05-31 |
| Restaurant Matsiro | 105-1133 boul. Armand-Frappier, Sainte-Julie, Quebec J3E 0A1 | 2020-01-13 |
| Mv RÉParation D'ÉQuipement De Restaurant · Mv Restaurant Equipment Repair | 128 rue Racine, Pincourt, Quebec J7W 8J6 | 2007-05-15 |
| Restaurant Matsirô | 221 rue Bernard, Châteauguay, Quebec J6K 1V2 | 2024-02-06 |
| Restaurant Soleil DorÉ LtÉE · Golden Sunny Restaurant Ltd. | 100-1450 rue City Councillors, Montréal, Quebec H3A 2E6 | 2009-03-01 |
| Restaurant Tigre jaune · Yellow Tiger restaurant | FC11-1 BOUL. Des Promenades, St-Bruno-de-Montarville, Quebec J3V 5J5 | 2022-04-06 |
| Restaurant La Flamme Des Antilles · West indies flame restaurant | 7975 boul. Wilfrid-Pelletier, Montréal, Quebec H1K 1L5 | |
| Restaurant Place Romaine · Restaurant Piazza Romana | 339 ch. du Bord-du-Lac--Lakeshore, Pointe-Claire, Quebec H9S 4L6 | 1975-10-16 |
| restaurant reine de la patate s.e.n.c. · queen of the patato restaurant g.p. | 12386 av. Lorenzo-Prince, Montréal, Quebec H1E 4J7 | 2014-10-08 |
| Restaurant Le Palais Asiatique · Restaurant Asian Palace | 36 rue des Bouleaux, Châteauguay, Quebec J6K 0H2 | 2016-05-02 |
Do you have more infomration about Restaurant MatsirÔ Inc.? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
| Subject | Economics and Industry |
| Jurisdiction | Province of Quebec |
| Data Provider | Registraire des entreprises - Gouvernement du Québec |
| Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |