1188145 ONTARIO LIMITÉE (also known as 1188145 ONTARIO LIMITED) is a business entity in Sainte-Monique registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1166279795. The registered business location is at 110 rue de la Pointe, Sainte-Monique, Quebec G0W 2T0. The entity was registered on December 15, 2009. The incorporation date is July 2, 1998. The legal form of the business is Joint stock company or company / Société par actions ou compagnie. The registration status is Deleted automatically / Radiée d'office. The economic activities of the business include 0411 - OPÉRATIONS MACHINERIE FORESTIÈRES.
Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1166279795 |
Business Name / Nom de l'assujetti | 1188145 ONTARIO LIMITÉE 1188145 ONTARIO LIMITED |
Home Address / Adresse du domicile | 110 rue de la Pointe, Sainte-Monique, Quebec G0W 2T0 |
Registration Date / Date d'immatriculation | 2009-12-15 |
Registration Status / Statut d'immatriculation | Deleted automatically / Radiée d'office |
Status Update Date / Date de la dernière mise à jour du statut | 2022-11-23 |
Legal Form / Forme juridique | Joint stock company or company / Société par actions ou compagnie |
Legal Regime / Régime juridique | ONTARIO : Loi sur les sociétés par actions, L.R.O. 1990, c. B.16 |
Incorporation Date / Date de la constitution | 1998-07-02 |
Incorporation Legal Regime / Régime juridique lors de la constitution | ONTARIO : Loi sur les sociétés par actions, L.R.O. 1990, c. B.16 |
Incorporation Locality / Localité de constitution | ONTARIO |
Number of Employees / Nombre d'employés | De 1 à 5 |
Economic Activity / Activité économique | 0411 - OPÉRATIONS MACHINERIE FORESTIÈRES |
Bankruptcy Indicator / Indicateur de faillite | N |
Name Index Update Date / Date de mise à jour de l'index des noms | 2022-11-23 |
Unanimous Shareholder Agreement / Convention unanime des actionnaires | N |
Last Filed Date / Date la dernière été déposée | 2017-02-23 (Year 2016) |
Production Period End / Date limite de production (2024) | 2024-11-15 |
Production Period End / Date limite de production (2023) | 2023-11-15 |
Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
---|---|---|---|---|
1188145 ONTARIO LIMITÉE 1188145 ONTARIO LIMITED | Previous / Antérieur | Name / Nom | 1998-07-02 | 2022-11-23 |
Establishment Name | Home Address | Economic Activity | Indicator |
---|---|---|---|
1188145 ONTARIO LIMITÉE | 110 rue de la Pointe, Sainte-Monique (Québec), G0w2t0 | 0411 - OPÉRATIONS MACHINERIE FORESTIÈRES | Main Establishment / Établissement principal |
Street Address |
110 rue de la Pointe |
City | Sainte-Monique |
Province | Quebec |
Postal Code | G0W 2T0 |
Business Name | Address | Incorporation Date |
---|---|---|
7003072 Canada Inc. | 110 rue de la Pointe-Langlois, Laval, Quebec H7L 3M5 | 2008-06-30 |
EBL Électrique | 110 rue de la Pointe-Langlois, Laval, Quebec H7L 3M5 | 2012-05-24 |
9453-0284 Québec inc. | 110 rue de la Pointe-Langlois, Laval, Quebec H7L 3M5 | 2021-10-28 |
La Compagnie Electrique Rogalex (1996) Inc. | 110 rue de la Pointe-Langlois, Laval, Quebec H7L 3M5 | 1996-07-11 |
9126-4564 QuÉBec Inc. | 110 rue de la Pointe-Langlois, Laval, Quebec H7L 3M5 | 2003-02-24 |
Ressources Lucem Inc. | 110 rue de la Pointe-Langlois, Laval, Quebec H7L 3M5 | 1984-06-29 |
Les Installations Arts Et Lettres Inc. | 110 rue de la Pointe-Langlois, Laval, Quebec H7L 3M5 | 2008-04-25 |
9358-6238 Québec inc. | 110 rue de la Pointe-à-Forget, Saint-Paul, Quebec J0K 3E0 | 2017-04-12 |
Services D'Usinage Excel | 110 rue de la Pointe-Langlois, Laval, Quebec H7L 3M5 | 1998-11-19 |
Les Placements L.-S. PichÉ Inc. | 110 rue de la Pointe-Langlois, Laval, Quebec H7L 3M5 | 2001-09-05 |
Find all businesses in the same location |
Business Name | Address | Incorporation Date |
---|---|---|
GP Entreprise | 1900 ch. du Lac-à-la-Loutre, Sainte-Monique, Quebec G0W 2T0 | 2023-09-11 |
9459-8042 Québec inc. | 248 rue Saint-Jean, Sainte-Monique, Quebec G0W 2T0 | 2022-02-01 |
9476-2648 Québec inc. | 105 6e Rang O, Sainte-Monique, Quebec G0W 2T0 | 2022-10-05 |
Transport Belleau | 620 RUE Honfleur, Sainte-Monique, Quebec G0W 2T0 | 2023-01-19 |
La halte Bellevue Inc. | 149 rue Simard, Sainte-Monique, Quebec G0W 2T0 | 2021-07-06 |
9435-0147 Québec inc. | 230 ch. du Lac-Johnny, Sainte-Monique, Quebec G0W 2T0 | 2021-02-10 |
Escale des migrateurs | 120 ch. des Patriotes, Sainte-Monique, Quebec G0W 2T0 | 2020-11-13 |
MD Forêt S.E.N.C. | 734 7e Rang, Sainte-Monique, Quebec G0W 2T0 | 2021-03-01 |
Les Immeubles Fort-An inc. | 401 Rte 169, Sainte-Monique, Quebec G0W 2T0 | 2024-02-25 |
9507-5099 Québec inc. | 290 ch. de la Pointe-Taillon, Sainte-Monique, Quebec G0W 2T0 | 2024-01-12 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
9498-6189 Québec inc. | 546 rue Principale, Saint-Eugène-d'Argentenay, Quebec G0W 1B0 | 2023-09-07 |
9025-0242 QuÉBec Inc. | 267, Rue Principale, B.P. 10, Albanel Qc, G0W 1A0 | 1995-08-30 |
Bleu Nature Inc. | 256 2e Rang, Saint-Eugène-d'Argentenay, Quebec G0W 1B0 | 2017-06-16 |
9514-4333 Québec inc. | 493 rue Principale, Saint-Eugène-d'Argentenay, Quebec G0W 1B0 | 2024-04-19 |
9384-1831 Québec inc. | 278 rue Principale, Saint-Eugène-d'Argentenay, Quebec G0W 1B0 | 2018-09-05 |
9523-4001 Québec inc. | 699 3e Rang, Saint-Eugène-d'Argentenay, Quebec G0W 1B0 | 2024-08-23 |
ComitÉ De Relance ÉConomique D'Albanel (C.R.É.A.) | 160, Rue Principale Sud, Albalnel, Quebec G0W 1A0 | 1994-11-24 |
Service de comptabilité VB Inc. | 164 rue Gagnon, Saint-Eugène-d'Argentenay, Quebec G0W 1B0 | 2024-04-17 |
9485-9956 Québec inc. | 196 rang Saint-Pierre, Notre-Dame-de-Lorette, Quebec G0W 1B0 | 2023-03-02 |
9465-0363 Québec inc. | 174 rue Gagnon, Saint-Eugène-d'Argentenay, Quebec G0W 1B0 | 2022-04-13 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
891015 Ontario LimitÉE · 891015 Ontario Limited | 4641, Falletta Ct, Beamsville, Ontario L0R 1B4 | 1990-05-07 |
2031877 Ontario LimitÉE · 2031877 Ontario Limited | 441, Chrislea Road, Woodbridge, Ontario L4L 8N4 | 2003-09-03 |
1067921 Ontario Limited · 1067921 Ontario Limitee | Rr 1, Arthur On, N0G 1A0 | 1995-02-23 |
Hpi Ontario LimitÉE · Hpi Ontario Limited | 1 First Canadian Place, Toronto On, M5X 1B8 | 1996-04-29 |
440411 Ontario Limited · 440411 Ontario LimitÉE | 540 Rd Sligo E, Cp 550, Mount Forest (Ontario), N0G 2L0 | 1982-01-01 |
916269 Ontario Ltd. · 916268 Ontario LimitÉE | 1084, Eadie Road, Russell On, K4R 1C3 | 1990-12-18 |
1041848 Ontario Limited · 1041848 Ontario LimitÉE | 511 Stockdale Road, North Bay, Ontario, P1B 6L1 | 1993-08-12 |
1292565 Ontario LimitÉE · 1292565 Ontario Limited | 4090 Belgreen Drive, Gloucester On, K1G 3N2 | 1998-07-15 |
Maritime-Ontario Freight Lines Limited · Transport Maritime Ontario LimitÉE | 91 Simmonds Drive, DARTMOUTH (Nouvelle-Écosse), B3B 1N7 | 1962-04-16 |
902567 Ontario LimitÉE · 902567 Ontario Limited | 150 Richmond Road, Ottawa, Ontario K2Z 6W2 | 1990-09-26 |
Do you have more infomration about 1188145 Ontario LimitÉE? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
Subject | Economics and Industry |
Jurisdiction | Province of Quebec |
Data Provider | Registraire des entreprises - Gouvernement du Québec |
Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |