PÊCHERIES OCÉAN BLEU INC. (also known as OCEAN BLUE FISHERY INC.) is a business entity in Montréal registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1170058060. The registered business location is at 4981 rue de Charleroi, Montréal, Quebec H1G 2Z2. The entity was registered on May 12, 2014. The incorporation date is May 8, 2014. The legal form of the business is Joint stock company or company / Société par actions ou compagnie. The registration status is Deleted automatically / Radiée d'office. The economic activities of the business include 5215 - DISTRIBUTION DE POISSONS ET FRUITS DE MER.
| Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1170058060 |
| Business Name / Nom de l'assujetti | PÊCHERIES OCÉAN BLEU INC. OCEAN BLUE FISHERY INC. |
| Home Address / Adresse du domicile | 4981 rue de Charleroi, Montréal, Quebec H1G 2Z2 |
| Registration Date / Date d'immatriculation | 2014-05-12 |
| Registration Status / Statut d'immatriculation | Deleted automatically / Radiée d'office |
| Status Update Date / Date de la dernière mise à jour du statut | 2023-09-19 |
| Legal Form / Forme juridique | Joint stock company or company / Société par actions ou compagnie |
| Legal Regime / Régime juridique | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
| Incorporation Date / Date de la constitution | 2014-05-08 |
| Incorporation Legal Regime / Régime juridique lors de la constitution | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
| Incorporation Locality / Localité de constitution | Québec |
| Number of Employees / Nombre d'employés | De 1 à 5 |
| Economic Activity / Activité économique | 5215 - DISTRIBUTION DE POISSONS ET FRUITS DE MER |
| Bankruptcy Indicator / Indicateur de faillite | N |
| Name Index Update Date / Date de mise à jour de l'index des noms | 2023-09-19 |
| Last Filed Date / Date la dernière été déposée | 2019-08-01 (Year 2018) |
| Production Period End / Date limite de production (2025) | 2025-11-15 |
| Production Period End / Date limite de production (2024) | 2024-11-15 |
| Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
|---|---|---|---|---|
| PÊCHERIES OCÉAN BLEU INC. OCEAN BLUE FISHERY INC. | Previous / Antérieur | Name / Nom | 2014-05-08 | 2023-09-19 |
| Street Address |
4981 rue de Charleroi |
| City | Montréal |
| Province | Quebec |
| Postal Code | H1G 2Z2 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Eglise Evangelique Pentecotiste Par La Foi Inc. | 4981 rue de Charleroi, Montréal, Quebec H1G 2Z2 | 1985-03-22 |
| SALLE DE RÉCEPTION LALEZAR inc. | 4981 rue de Charleroi, Montréal, Quebec H1G 2Z2 | 2016-09-12 |
| Restaurant thaïna | 4981 rue de Charleroi, Montréal (Québec), H1g2z2 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Poissonnerie Fish and Chips MontrÉAl Inc. | 4956 Rue Charleroi, MontrÉAl, Quebec H1G 2Z2 | 2016-01-05 |
| 9516-2772 Québec inc. | 4983 rue de Charleroi, Montréal, Quebec H1G 2Z2 | 2024-05-14 |
| Hammam et spa Zeyna | 4983 rue de Charleroi, Montréal, Quebec H1G 2Z2 | 2014-12-15 |
| 117481 Canada LtÉE | 4981, Charleroi Bur 207, MontrÉAl-Nord, Quebec H1G 2Z2 | 1982-09-23 |
| café SoulJazz | 4979 rue de Charleroi, Montréal, Quebec H1G 2Z2 | 2012-11-27 |
| Ali Baba Doner | 4979 rue de Charleroi, Montréal, Quebec H1G 2Z2 | 2021-11-19 |
| Jardin Des Cendres · Ashes Garden | 4975 rue de Charleroi, Montréal, Quebec H1G 2Z2 | 2012-04-27 |
| salon de beauté et hammam inc. | 4983 rue de Charleroi, Montréal, Quebec H1G 2Z2 | 2020-08-02 |
| Maison Kunefe Et Baklava | 4979 rue de Charleroi, Montréal, Quebec H1G 2Z2 | 2020-07-23 |
| Hammam Zeyna la douce | 4983 rue de Charleroi, Montréal, Quebec H1G 2Z2 | 2022-08-19 |
| Find all businesses in the same postal code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Commission Sports Et Loisirs De L'Est De L'ÎLe De MontrÉAl Inc. | 239-7000 RUE Maurice-Duplessis, Montréal, Quebec H1G 0A1 | 1998-03-26 |
| Lorena traiteur S.E.N.C. | 210-7000 BOUL. Maurice-Duplessis, Montréal, Quebec H1G 0A1 | 2020-12-27 |
| Club Cycliste MontrÉAl-Nord | 4897 boul. Gouin E, Montréal, Quebec H1G 1A1 | 1989-05-12 |
| 9404-2694 Québec inc. | 4853 boul. Gouin E, Montréal, Quebec H1G 1A1 | 2019-09-06 |
| Pieces D'Auto Gimi Inc. | 4847 boul. Gouin E, Montréal, Quebec H1G 1A1 | 1991-12-12 |
| Bicyclettes Montreal-Nord Inc. | 4897 boul. Gouin E, Montréal, Quebec H1G 1A1 | 1984-09-21 |
| 9014-2407 QuÉBec Inc. | 4847 boul. Gouin E, Montréal, Quebec H1G 1A1 | 1994-12-20 |
| 9039-9189 QuÉBec Inc. | 4865 boul. Gouin E, Montréal, Quebec H1G 1A1 | 1996-09-06 |
| FIQ-Syndicat des professionnelles en soins du Nord-de-l'Île-Montréal | 7070 BLVD perras, Montréal, Quebec H1G 0A6 | 2017-07-17 |
| 9339-0441 Québec inc. | 4853 boul. Gouin E, Montréal, Quebec H1G 1A1 | 2016-03-23 |
| Find all businesses in the same postal code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Produits Blue Océan Inc. · Blue Ocean Products Inc. | 149-9400 rang Sainte-Henriette, Mirabel, Quebec J7J 0J2 | 2018-12-10 |
| SociÉTÉ En Commandite OcÉAn · Ocean Limited Partnership | 1100 place J.-Eudes-Blanchard, Laval, Quebec H7C 1S9 | 2024-03-14 |
| Productions Blue Ocean · Blue Ocean Productions | 4641 rue Jeanne-Mance, Montréal, Quebec H2V 4J5 | 2019-03-22 |
| Consultation Océan Bleu Inc. · Blue Ocean Consulting Inc. | 1425 rue de Matane, Laval, Quebec H7Y 1X8 | 2017-06-07 |
| Société en commandite immobilière Ocean Front · Ocean Front Real Estate Limited Partnership | 2504-495 av. Viger O, Montréal, Quebec H2Z 0B1 | 2018-04-25 |
| Portail d'Océan Affrétement Inc. · Ocean Gate Chartering Inc. | 211 av. Boylan, Dorval, Quebec H9S 5J7 | 2011-07-19 |
| Données Ocean · Ocean Data | 550-99 RUE Chabanel O, Montréal, Quebec H2N 1C2 | 2017-06-15 |
| RÉParations Navales Et Industrielles OcÉAn Inc. · Ocean Naval and Industrial Repairs Inc. | 500-105 rue Abraham-Martin, Québec, Quebec G1K 8N1 | 2013-10-17 |
| Transitaires Ocean Ltee · Ocean Forwarders Ltd | 3333, Boul Cavendish Ste 475, MontrÉAl, Quebec H4B 2M5 | 1960-09-29 |
| Importations OcÉAn 2 OcÉAn Inc. · Ocean 2 Ocean Imports Inc. | 705, Ste-Catherine O Local 1-104, Centre Eaton De MontrÉAl, MontrÉAl Qc, H3B 4G5 | 1994-09-27 |
Do you have more infomration about PÊCheries OcÉAn Bleu Inc.? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
| Subject | Economics and Industry |
| Jurisdiction | Province of Quebec |
| Data Provider | Registraire des entreprises - Gouvernement du Québec |
| Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |