Fondation Équestre Red Robin - Red Robin Equestrian Foundation is a business entity in L'Ange-Gardien registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1172003841. The registered business location is at 6939 Route 309, L'Ange-Gardien, Quebec J8L 2W9. The entity was registered on July 14, 2016. The incorporation date is December 11, 2015. The legal form of the business is Non-profit legal person / Personne morale sans but lucratif. The registration status is Registered / Immatriculée. The economic activities of the business include 9999 - Prévention du suicide et promotion du mieux être: en favorisant le contact direct avec le cheval, avec la nature le tout en présence d'intervenants qualifiés.
| Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1172003841 |
| Business Name / Nom de l'assujetti | Fondation Équestre Red Robin - Red Robin Equestrian Foundation |
| Home Address / Adresse du domicile | 6939 Route 309, L'Ange-Gardien, Quebec J8L 2W9 |
| Registration Date / Date d'immatriculation | 2016-07-14 |
| Registration Status / Statut d'immatriculation | Registered / Immatriculée |
| Status Update Date / Date de la dernière mise à jour du statut | 2016-07-14 |
| Legal Form / Forme juridique | Non-profit legal person / Personne morale sans but lucratif |
| Legal Regime / Régime juridique | CANADA : Loi canadienne sur les organisations à but non lucratif, L.C. 2009, ch.23 |
| Incorporation Date / Date de la constitution | 2015-12-11 |
| Incorporation Legal Regime / Régime juridique lors de la constitution | CANADA : Loi canadienne sur les organisations à but non lucratif, L.C. 2009, ch.23 |
| Number of Employees / Nombre d'employés | Aucun |
| Economic Activity / Activité économique | 9999 - Prévention du suicide et promotion du mieux être: en favorisant le contact direct avec le cheval, avec la nature le tout en présence d'intervenants qualifiés |
| Bankruptcy Indicator / Indicateur de faillite | N |
| Name Index Update Date / Date de mise à jour de l'index des noms | 2016-07-14 |
| Last Filed Date / Date la dernière été déposée | 2022-12-01 (Year 2022) |
| Production Period End / Date limite de production (2025) | 2026-07-01 |
| Production Period End / Date limite de production (2024) | 2025-07-01 |
| Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
|---|---|---|---|---|
| Fondation Équestre Red Robin | In Effect / En vigueur | Other Name / Autre nom | 2016-07-14 | |
| Fondation Équestre Red Robin - Red Robin Equestrian Foundation | In Effect / En vigueur | Name / Nom | 2016-07-14 |
| Street Address |
6939 Route 309 |
| City | L'Ange-Gardien |
| Province | Quebec |
| Postal Code | J8L 2W9 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Ferme Maisonneuve Renaud S.E.N.C. · Maisonneuve Renaud Farm G.P. | 6939 Route 309, L'Ange-Gardien, Quebec J8L 2W9 | 2021-03-01 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| S.Voyer Construction inc. | 3597 Route 309, L'Ange-Gardien, Quebec J8L 2W9 | 2020-12-01 |
| Entretien Paysager J.L. | 4745 Route 309, L'Ange-Gardien, Quebec J8L 2W9 | 2023-04-01 |
| 9512-6405 Québec inc. | 9 ch. Mageau, L'Ange-Gardien, Quebec J8L 2W9 | 2024-03-25 |
| 16544100 Canada Inc. | 5460 Route 309, L'Ange-Gardien, Quebec J8L 2W9 | 2024-11-22 |
| Serres Aquaponiques Static s.a. | 297 ch. de Derry, L'Ange-Gardien, Quebec J8L 2W9 | 2023-04-19 |
| Cyr Distribution 2023 | 66 ch. Deschênes, Mulgrave-et-Derry, Quebec J8L 2W9 | 2023-01-18 |
| C.R. Jeanrie inc. | 754 ch. Lauzon, L'Ange-Gardien, Quebec J8L 2W9 | 2021-03-26 |
| 12737361 Canada Inc. | 80 CH. Clément, Mulgrave-et-Derry, Quebec J8L 2W9 | 2021-02-24 |
| nous-évo inc. · we-evo inc. | 366 ch. Théoret, L'Ange-Gardien, Quebec J8L 2W9 | 2022-01-31 |
| Tabxpert Inc. | 445 ch. Lauzon, L'Ange-Gardien, Quebec J8L 2W9 | 2023-06-12 |
| Find all businesses in the same postal code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| 9485-7091 Québec inc. | 166 av. Lépine, Cp 2701, Gatineau (Québec), J8L 0A0 | 2023-02-26 |
| Gestion Torii Inc. | 20 ch. John, Mayo, Quebec J8L 0A6 | 2008-05-29 |
| Les Entreprises Cogi Inc. | 255 CH. Des Libellules, Mayo, Quebec J8L 0A6 | 1986-08-26 |
| Les riverains du Lac John, Mayo, Québec | 70 ch. John, Mayo, Quebec J8L 0A6 | 2021-05-07 |
| Solution Comfort | 43 ch. du Vol-à-Voile, L'Ange-Gardien, Quebec J8L 0A7 | 2025-03-06 |
| 15955815 Canada Inc. | 10 ch. John, Mayo, Quebec J8L 0A6 | 2024-04-17 |
| Investissements DIY | 70 ch. John, Mayo, Quebec J8L 0A6 | 2020-08-31 |
| 9128-4182 QuÉBec Inc. | 220 ch. des Libellules, Mayo, Quebec J8L 0A6 | 2003-04-09 |
| MÉDi-SantÉ Plus | 464 ch. Foucault, L'Ange-Gardien, Quebec J8L 0A1 | 1996-11-19 |
| 7256655 Canada Inc. | 220 ch. des Libellules, Mayo, Quebec J8L 0A6 | 2009-10-08 |
| Find all businesses in the same postal code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Gestion Robin Provost Inc. · Robin Provost Holdings Inc. | 3080 rue Quévillon, Montréal, Quebec H1Y 1C1 | 2018-04-01 |
| Centre Équestre Red Robin · Red Robin Equestrian Centre | 86 ch. de Covey Hill, Havelock, Quebec J0S 2C0 | 2017-08-31 |
| Les Investissements Robin LtÉE · Robin Investment Ltd | 27 - 1570, Richmond Street, London, Ontario, N6G 4W1 | 1959-04-17 |
| Les Entreprises Robin Burns LtÉE · Robin Burns Enterprises Ltd. | 1959, Upper Water Street, Suite 800, Halifax (Nouvelle-ÉCosse), B3J 2X2 | 1986-04-21 |
| Robin Holdings Alberta Ulc · Gestions Robin Alberta | 1900-736 AVE 6th Avenue SW, Calgary, Alberta T2P 3T7 | 2002-11-13 |
| Gestion Robin Ide inc. · Robin Ide Holding Inc. | 310-1500 RUE du Collège, Saint-Laurent, Quebec H4L 5G6 | 2022-05-26 |
| Gestion Robin Provost Inc. · Robin Provost Holdings Inc. | 302-2285 Bowker Avenue, Victoria (Colombie-Britannique), V8R 2E2 | 2019-04-01 |
| Lux Equestre S.E.N.C. · Lux Equestrian G.P. | 1034 rue de l'Opale, Québec, Quebec G2L 3C9 | 2022-02-03 |
| Act équestre inc. · Act equestrian inc. | 738 rue des Châtaigniers, Boucherville, Quebec J4B 8S3 | 2020-09-28 |
| Équestre H&W Inc. · H&W Equestrian Inc. | 81 av. Holton, Westmount, Quebec H3Y 2G1 | 2024-03-28 |
Do you have more infomration about Fondation Équestre Red Robin - Red Robin Equestrian Foundation? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
| Subject | Economics and Industry |
| Jurisdiction | Province of Quebec |
| Data Provider | Registraire des entreprises - Gouvernement du Québec |
| Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |