9410-5277 Québec inc. is a business entity in Saint-Bruno-de-Montarville registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1175099903. The registered business location is at 3157 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3. The entity was registered on December 19, 2019. The incorporation date is December 19, 2019. The legal form of the business is Joint stock company or company / Société par actions ou compagnie. The registration status is Registered / Immatriculée. The economic activities of the business include 7215 - Sociétés de portefeuille (holdings).
Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1175099903 |
Business Name / Nom de l'assujetti | 9410-5277 Québec inc. |
Home Address / Adresse du domicile | 3157 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 |
Registration Date / Date d'immatriculation | 2019-12-19 |
Registration Status / Statut d'immatriculation | Registered / Immatriculée |
Status Update Date / Date de la dernière mise à jour du statut | 2019-12-19 |
Legal Form / Forme juridique | Joint stock company or company / Société par actions ou compagnie |
Legal Regime / Régime juridique | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
Incorporation Date / Date de la constitution | 2019-12-19 |
Incorporation Legal Regime / Régime juridique lors de la constitution | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
Incorporation Locality / Localité de constitution | Québec |
Number of Employees / Nombre d'employés | De 1 à 5 |
Economic Activity / Activité économique | 7215 - Sociétés de portefeuille (holdings) |
Bankruptcy Indicator / Indicateur de faillite | N |
Name Index Update Date / Date de mise à jour de l'index des noms | 2019-12-19 |
Unanimous Shareholder Agreement / Convention unanime des actionnaires | N |
Withdrawal of Powers from Directors / Retrait des pouvoirs du conseil d'administration | N |
Last Filed Date / Date la dernière été déposée | 2024-05-18 (Year 2023) |
Production Period End / Date limite de production (2024) | 2025-07-01 |
Production Period End / Date limite de production (2023) | 2024-07-01 |
Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
---|---|---|---|---|
9410-5277 Québec inc. | In Effect / En vigueur | Company Name / Dénomination sociale | 2019-12-19 |
Establishment Name | Home Address | Economic Activity | Indicator |
---|---|---|---|
9410-5277 Québec inc. | 3157 rue de l'Hamamélis, Saint-Bruno-de-Montarville (Québec), J3v0a3 | 7215 - Sociétés de portefeuille (holdings) | Main Establishment / Établissement principal |
Street Address |
3157 rue de l'Hamamélis |
City | Saint-Bruno-de-Montarville |
Province | Quebec |
Postal Code | J3V 0A3 |
Business Name | Address | Incorporation Date |
---|---|---|
Gestion Patricia Cloutier Inc. | 3282 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 | 2014-11-19 |
Chalets LanÖ Inc. | 3227 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 | 2021-02-03 |
Les Immobiliers Clés d'Action Inc. | 3178 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 | 2022-01-01 |
B.E.C. ÉQuipements | 3227 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 | 2006-09-14 |
Les Entreprises Pyruly | 3182 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 | 2019-07-17 |
Gestion M.S.J. Inc. | 3217 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 | 2015-07-14 |
MÉGapode Inc. | 3227 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 | 2016-08-31 |
Gestion EurÊKa StratÉGique Inc. | 3202 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 | 2017-07-05 |
Placements Trgi Inc. | 3211 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 | 2022-07-12 |
9412-7065 Québec inc. | 3211 rue de l'Hamamélis, Saint-Bruno-de-Montarville, Quebec J3V 0A3 | 2020-01-31 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
Jie Yi Du | 3152 rue du Sumac, Saint-Bruno-de-Montarville, Quebec J3V 0A1 | 2018-09-28 |
Gestion Jr Pilotte Inc. | 3201 boul. De Boucherville, Saint-Bruno-de-Montarville, Quebec J3V 0A1 | 2011-01-27 |
9365-9027 Québec inc. | 3335 rue de l'Aronia, Saint-Bruno-de-Montarville, Quebec J3V 0A4 | 2017-09-09 |
SociÉTÉ D'AmÉNagements Touristiques D'Orford Inc. | 3199 rue du Sumac, Saint-Bruno-de-Montarville, Quebec J3V 0A1 | 1960-12-07 |
ExoC.io inc. | 3475 rue de l'Aronia, Saint-Bruno-de-Montarville, Quebec J3V 0A4 | 2019-03-20 |
9373-9746 Québec inc. | 3390 rue de l'Aronia, Saint-Bruno-de-Montarville, Quebec J3V 0A4 | 2018-02-21 |
Gazon Z · Z grass | 3201 boul. De Boucherville, Saint-Bruno-de-Montarville, Quebec J3V 0A1 | |
Gestion MaillÉ Malenfant Inc. | 3281 boul. De Boucherville, Saint-Bruno-de-Montarville, Quebec J3V 0A1 | 2015-11-26 |
Hélicase Inc. · Helicase Inc. | 3315 rue de l'Aronia, Saint-Bruno-de-Montarville, Quebec J3V 0A4 | 2020-08-21 |
Paysagement GF les portugais inc. | 3495 rue de l'Aronia, Saint-Bruno-de-Montarville, Quebec J3V 0A4 | 2020-04-22 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
2639-5277 QuÉBec Inc. | 706 av. McEachran, Montréal, Quebec H2V 3C7 | 1989-02-23 |
9436-5277 Québec inc. | 410 rue Principale, Lachute, Quebec J8H 1Y2 | 2021-03-02 |
1854-5277 QuÉBec Inc. | 215-655 prom. du Centropolis, Laval, Quebec H7T 0A3 | 1982-01-29 |
9360-5277 Québec inc. | 303-1117 rue Sainte-Catherine O, Montréal, Quebec H3B 1H9 | 2017-05-18 |
9162-5277 QuÉBec Inc. | 3099 boul. Industriel, Laval, Quebec H7L 4P8 | 2005-11-01 |
9402-5277 Québec inc. | 103-4756 boulevard Bourque, Sherbrooke, Quebec J1N 2A7 | 2019-08-01 |
9220-5277 QuÉBec Inc. | 890 rue Kennedy N, Sherbrooke, Quebec J1E 2H1 | 2010-03-18 |
9204-5277 QuÉBec Inc. | 404 rue Greenwood, Beaconsfield, Quebec H9W 4Z8 | 2008-12-05 |
9188-5277 QuÉBec Inc. | 1540 boul. du Royaume O, Saguenay, Quebec G7H 5B1 | 2007-10-26 |
9097-5277 QuÉBec Inc. | 2906 rte Harwood, Saint-Lazare, Quebec J7T 2H7 | 2000-11-08 |
Do you have more infomration about 9410-5277 Québec inc.? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
Subject | Economics and Industry |
Jurisdiction | Province of Quebec |
Data Provider | Registraire des entreprises - Gouvernement du Québec |
Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |