9437-7074 Québec inc. is a business entity in Québec registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1176370964. The registered business location is at 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8. The entity was registered on March 17, 2021. The incorporation date is March 17, 2021. The legal form of the business is Joint stock company or company / Société par actions ou compagnie. The registration status is Registered / Immatriculée. The economic activities of the business include 7215 - Sociétés de portefeuille (holdings).
Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1176370964 |
Business Name / Nom de l'assujetti | 9437-7074 Québec inc. |
Home Address / Adresse du domicile | 233-520 BLVD Charest E, Québec, Quebec G1K 3J3 |
Registration Date / Date d'immatriculation | 2021-03-17 |
Registration Status / Statut d'immatriculation | Registered / Immatriculée |
Status Update Date / Date de la dernière mise à jour du statut | 2021-03-17 |
Legal Form / Forme juridique | Joint stock company or company / Société par actions ou compagnie |
Legal Regime / Régime juridique | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
Incorporation Date / Date de la constitution | 2021-03-17 |
Incorporation Legal Regime / Régime juridique lors de la constitution | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
Incorporation Locality / Localité de constitution | Québec |
Number of Employees / Nombre d'employés | Aucun |
Economic Activity / Activité économique | 7215 - Sociétés de portefeuille (holdings) |
Bankruptcy Indicator / Indicateur de faillite | N |
Name Index Update Date / Date de mise à jour de l'index des noms | 2021-03-17 |
Production Period End / Date limite de production (2022) | 2023-07-01 |
Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
---|---|---|---|---|
9437-7074 Québec inc. | In Effect / En vigueur | Company Name / Dénomination sociale | 2021-03-17 |
Street Address |
839 rue Saint-Joseph E |
City | Québec |
Province | Quebec |
Postal Code | G1K 3C8 |
Business Name | Address | Incorporation Date |
---|---|---|
9334-1287 Québec inc. | 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2015-12-16 |
Fiducie Marcon-Campeau Inc. | 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2011-04-13 |
Bobu Épicerie-café | 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2019-05-30 |
7826656 Canada Inc. | 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2011-04-05 |
9226-2781 QuÉBec Inc. | 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2010-08-19 |
9185-7276 QuÉBec Inc. | 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2007-08-10 |
Nouvel Obs Inc. | 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2010-09-22 |
9263-8261 Québec inc. | 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2012-05-25 |
7950365 Canada Inc. | 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2011-08-18 |
Gm DÉVeloppement Inc. | 839 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2006-06-01 |
Find all businesses in the same location |
Business Name | Address | Incorporation Date |
---|---|---|
9362-4955 Québec inc. | 837 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2017-06-26 |
9419-2317 Québec inc. | 210-839 RUE St-Joseph Est, Québec, Quebec G1K 3C8 | 2020-06-11 |
9401-2341 Québec inc. | 815 RUE Saint-Joseph E, Québec, Quebec G1K 3C8 | 2019-07-08 |
EntraîneurImmo · CoachImmo | 210-839 RUE St-Joseph Est, Québec, Quebec G1K 3C8 | 2020-06-11 |
Campus Finance · Finance Campus | 200-839 RUE St-Joseph E, Québec, Quebec G1K 3C8 | 2016-12-20 |
Amical IA · Amical AI | 210-839 RUE St-Joseph E, Québec, Quebec G1K 3C8 | 2024-10-01 |
Studios Hookt Inc. · Hookt Studios Inc. | 200-839 RUE Saint-Joseph E, Québec, Quebec G1K 3C8 | 2009-04-28 |
9394-3975 Québec inc. | 137-839 RUE Saint-Joseph Est, Québec, Quebec G1K 3C8 | 2019-03-12 |
Baltazar Objets Urbains | 835 rue Saint-Joseph E, Québec, Quebec G1K 3C8 | 2012-11-01 |
La Réception | 210-839 RUE St-Joseph Est, Québec, Quebec G1K 3C8 | 2021-03-18 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
Ginette CarrÉ Inc. | 363 rue Père-Lacombe, Québec, Quebec G1K 0A5 | 2002-01-18 |
Pro Sport QuÉBec Inc. | 1141 boul. Champlain, Québec, Quebec G1K 0A2 | 2015-03-17 |
9396-2751 Québec inc. | 1125 boul. Champlain, Québec, Quebec G1K 0A2 | 2019-04-10 |
Copropriété Les Habitats de la Rive Phase 2 | 335 rue Père-Lacombe, Québec, Quebec G1K 0A5 | 2003-05-29 |
Les Monthey-Cartier Inc. | 1305, Rue Du Blizzard, Bur. 102, QuÉBec, Quebec G1K 0A1 | 2004-10-14 |
Club De Tennis Montcalm Inc. | 1141 Boul. Champlain, QuÉBec, Quebec G1K 0A2 | 1977-05-19 |
Yacht Club De QuÉBec | 1225, Boulevard Champlain, QuÉBec, Quebec G1K 0A2 | 1972-01-28 |
Roller Derby Québec | 375 rue Père-Lacombe, Québec, Quebec G1K 0A5 | 2011-06-27 |
DÉFi International Des Jeunes Marins · International Challenge of Young Sailors | 1225 BOUL. Champlain, Québec, Quebec G1K 0A2 | 2004-11-09 |
Bas Trempes Et Mains Collantes S.E.N.C. | 395 rue Père-Lacombe, Québec, Quebec G1K 0A5 | 2013-12-05 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
9213-7074 QuÉBec Inc. | 24 rue Saint-Marc, Saint-Michel-du-Squatec, Quebec G0L 4H0 | 2009-09-09 |
9262-7074 QuÉBec Inc. | 1544 av. d'Iéna, Laval, Quebec H7V 3H5 | 2012-05-03 |
2150-7074 QuÉBec Inc. | 5180, Boul. De La Rive-Sud, Porte 700, LÉVis, Quebec G6V 4Z6 | 1983-01-31 |
9197-7074 QuÉBec Inc. | 1030, Rang 3, Saint-Bruno-De-Guigues, Quebec J0Z 2G0 | 2008-05-23 |
9098-7074 QuÉBec Inc. | 1511 av. Lajoie, Montréal, Quebec H2V 1R2 | 2000-12-07 |
9080-7074 QuÉBec Inc. | 456 ch. du Sommet E, Rimouski, Quebec G5N 1V3 | 1999-08-18 |
9122-7074 QuÉBec Inc. | 1314 rue du Chevrillard, Boisbriand, Quebec J7G 2W5 | 2002-11-01 |
9221-7074 QuÉBec Inc. | 103, Avenue Kipling, Pointe-Claire, Quebec H9R 2B4 | 2010-04-12 |
9254-7074 QuÉBec Inc. | 4006 rue Louise-Fiset, Québec, Quebec G1X 0C3 | 2011-11-24 |
9205-7074 QuÉBec Inc. | 1335 boul. Saint-Joseph, Roberval, Quebec G8H 2M3 | 2009-01-16 |
Do you have more infomration about 9437-7074 Québec inc.? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
Subject | Economics and Industry |
Jurisdiction | Province of Quebec |
Data Provider | Registraire des entreprises - Gouvernement du Québec |
Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |