FONDATION MANO is a business entity in Shefford registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1179555389. The registered business location is at 11 rue des Colombes, Shefford, Quebec J2M 0A3. The entity was registered on February 19, 2024. The incorporation date is February 19, 2024. The legal form of the business is Non-profit legal person / Personne morale sans but lucratif. The registration status is Registered / Immatriculée. The economic activities of the business include 9861 - Organisations civiques et amicales.
Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1179555389 |
Business Name / Nom de l'assujetti | FONDATION MANO |
Home Address / Adresse du domicile | 11 rue des Colombes, Shefford, Quebec J2M 0A3 |
Registration Date / Date d'immatriculation | 2024-02-19 |
Registration Status / Statut d'immatriculation | Registered / Immatriculée |
Status Update Date / Date de la dernière mise à jour du statut | 2024-02-19 |
Legal Form / Forme juridique | Non-profit legal person / Personne morale sans but lucratif |
Legal Regime / Régime juridique | QUÉBEC : Loi sur les compagnies, Partie 3 (RLRQ, C. C-38) |
Incorporation Date / Date de la constitution | 2024-02-19 |
Incorporation Legal Regime / Régime juridique lors de la constitution | QUÉBEC : Loi sur les compagnies, Partie 3 (RLRQ, C. C-38) |
Number of Employees / Nombre d'employés | Aucun |
Economic Activity / Activité économique | 9861 - Organisations civiques et amicales |
Bankruptcy Indicator / Indicateur de faillite | N |
Name Index Update Date / Date de mise à jour de l'index des noms | 2024-04-04 |
Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
---|---|---|---|---|
FONDATION MANO | In Effect / En vigueur | Name / Nom | 2024-02-19 | |
Mon Sommet pour toi My summit for you | In Effect / En vigueur | Other Name / Autre nom | 2024-04-04 |
Street Address |
11 rue des Colombes |
City | Shefford |
Province | Quebec |
Postal Code | J2M 0A3 |
Business Name | Address | Incorporation Date |
---|---|---|
9263-8709 Québec inc. | 7 rue des Colombes, Shefford, Quebec J2M 0A3 | 2012-05-28 |
9224-1108 QuÉBec Inc. | 8 rue des Colombes, Shefford, Quebec J2M 0A3 | 2010-06-10 |
MP Électrik S.E.N.C. | 8 rue des Colombes, Shefford, Quebec J2M 0A3 | 2014-09-20 |
Technologies WeChalet · WeChalet Technologies | 8 rue des Colombes, Shefford, Quebec J2M 0A3 | 2019-08-01 |
Nature WeChalet inc. · WeChalet Nature Inc. | 8 rue des Colombes, Shefford, Quebec J2M 0A3 | 2019-08-06 |
Business Name | Address | Incorporation Date |
---|---|---|
Cryptoformation | 24 ch. Saxby N, Shefford, Quebec J2M 0A6 | 2021-03-04 |
Les Agences M.C. Enr. | 307 ch. Maheu, Shefford, Quebec J2M 0A9 | |
RÉNald Guay Enr. | 25 imp. du Cerf, Shefford, Quebec J2M 0B1 | |
Institut Chiropratique Neurologique Du QuÉBec (Icnq) Inc. | 25 imp. du Cerf, Shefford, Quebec J2M 0B1 | 2007-11-20 |
9469-2316 Québec inc. | 8 rue Arès, Shefford, Quebec J2M 0A8 | 2022-06-10 |
Construction E.R. Brouillette inc. | 5 rue de la Paysanne, Shefford, Quebec J2M 0A2 | 2021-03-15 |
Services Financiers Katy Provost Inc. | 28 imp. du Cerf, Shefford, Quebec J2M 0B1 | 2022-03-30 |
Ménage Signature S.E.N.C. | 8 rue Arès, Shefford, Quebec J2M 0A8 | 2021-02-25 |
Fada société d'échange inc. | 36 rue Laurence, Shefford, Quebec J2M 0A1 | 2015-10-16 |
Immeuble 2440 Industriel S.E.N.C. | 35 imp. du Cerf, Shefford, Quebec J2M 0B1 | |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
Gestion Mano Inc. | 149 Rue De Levis, Bromont, Quebec J2L 1R5 | 2011-10-31 |
Bijouterie Mano Enr. | 620, Cathcart Suite 658, MontrÉAl, Quebec H3B 1M1 | |
Sacs Mano Inc. · Mano Bags Inc. | 163, Les ÉRables, Laval, Quebec H7R 1A3 | 2004-12-24 |
Pizza Mano Inc. | 303-1805 rue De Grandville, Québec, Quebec G1J 1V7 | 2022-04-05 |
Mano Stratégies inc. | 6405 rue Christophe-Pélissier, Trois-Rivières, Quebec G9A 5C9 | 2018-08-01 |
Mano a Mano - Artisans sans frontières | 455 11e Rang, Sainte-Marcelline-de-Kildare, Quebec J0K 2Y0 | 2017-02-13 |
Mano | 201-109 boul. de Bromont, Bromont, Quebec J2L 2K7 | 2013-10-10 |
Gestion Mano Franco inc. | 231 ch. du Marais, Saint-Adolphe-d'Howard, Quebec J0T 2B0 | 2021-11-29 |
Club De Badminton Mano | 413, St-Roch, MontrÉAl, Quebec H3N 1K2 | 1995-08-22 |
CrÉAtion Mano Inc. | 100-754 ch. de la Montagne, Mont-Saint-Hilaire, Quebec J3G 4S6 | 2005-10-04 |
Do you have more infomration about Fondation Mano? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
Subject | Economics and Industry |
Jurisdiction | Province of Quebec |
Data Provider | Registraire des entreprises - Gouvernement du Québec |
Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |