9517-5543 Québec inc. is a business entity in Montréal registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #1179882015. The registered business location is at MZ400-1000 RUE De La Gauchetière O, Montréal, Quebec H3B 0A2. The entity was registered on May 30, 2024. The incorporation date is May 30, 2024. The legal form of the business is Joint stock company or company / Société par actions ou compagnie. The registration status is Deleted automatically / Radiée d'office. The economic activities of the business include 7215 - Sociétés de portefeuille (holdings).
Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 1179882015 |
Business Name / Nom de l'assujetti | 9517-5543 Québec inc. |
Home Address / Adresse du domicile | MZ400-1000 RUE De La Gauchetière O, Montréal, Quebec H3B 0A2 |
Registration Date / Date d'immatriculation | 2024-05-30 |
Registration Status / Statut d'immatriculation | Deleted automatically / Radiée d'office |
Status Update Date / Date de la dernière mise à jour du statut | 2024-06-25 |
Legal Form / Forme juridique | Joint stock company or company / Société par actions ou compagnie |
Legal Regime / Régime juridique | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
Incorporation Date / Date de la constitution | 2024-05-30 |
Incorporation Legal Regime / Régime juridique lors de la constitution | QUÉBEC : Loi sur les sociétés par actions (RLRQ, C. S-31.1) |
Incorporation Locality / Localité de constitution | Québec |
Number of Employees / Nombre d'employés | Aucun |
Economic Activity / Activité économique | 7215 - Sociétés de portefeuille (holdings) |
Bankruptcy Indicator / Indicateur de faillite | N |
Name Index Update Date / Date de mise à jour de l'index des noms | 2024-06-25 |
Unanimous Shareholder Agreement / Convention unanime des actionnaires | N |
Withdrawal of Powers from Directors / Retrait des pouvoirs du conseil d'administration | N |
Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
---|---|---|---|---|
9517-5543 Québec inc. | Previous / Antérieur | Company Name / Dénomination sociale | 2024-05-30 | 2024-06-25 |
Street Address |
MZ400-1000 RUE De La Gauchetière O |
City | Montréal |
Province | Quebec |
Postal Code | H3B 0A2 |
Business Name | Address | Incorporation Date |
---|---|---|
16613993 Canada Inc. | MZ400-1000 RUE De La Gauchetière O, Montréal, Quebec H3B 0A2 | 2024-12-23 |
Holding WatchOut inc. · WatchOut Holdings Inc. | MZ400-1000 RUE De La Gauchetière O, Montréal, Quebec H3B 0A2 | 2024-02-21 |
16614043 Canada Inc. | MZ400-1000 RUE De La Gauchetière O, Montréal, Quebec H3B 0A2 | 2024-12-23 |
Parc éolien Broughton s.e.c. · Broughton Wind Farm L.P. | MZ400-1000 RUE de la Gauchetière O, Montréal, Quebec H3B 0A2 | 2024-02-27 |
15572312 Canada Inc. | MZ400-1000 RUE de la Gauchetière O, Montréal, Quebec H3B 0A2 | 2023-12-01 |
9495-8345 Québec inc. | MZ400-1000 RUE De La Gauchetière O, Montréal, Quebec H3B 0A2 | 2023-07-24 |
9457-7418 Québec inc. | MZ400-1000 RUE De La Gauchetière O, Montréal, Quebec H3B 0A2 | 2022-01-04 |
16607021 Canada Inc. | MZ400-1000 RUE De La Gauchetière O, Montréal, Quebec H3B 0A2 | 2024-12-19 |
White Cross ® | MZ400-1000 RUE De La Gauchetière O, Montréal, Quebec H3B 0A2 | 2022-02-25 |
1256137 B.C. Ltd. | MZ400-1000 RUE De La Gauchetière O, Montréal, Quebec H3B 0A2 | 2020-07-07 |
Find all businesses in the same location |
Business Name | Address | Incorporation Date |
---|---|---|
Investissements Cocon | MZ400-1000 ST de la Gauchetière O, Montreal, Quebec H3B 0A2 | 2016-09-14 |
Société du centre sportif et culturel irlandais · Irish Sports and Cultural Centre Corporation | MZ 400-1000 rue de la Gauchetière O, Montréal, Quebec H3B 0A2 | 2021-02-24 |
9225-8862 QuÉBec Inc. | 1000, De La GauchetiÈRe Ouest, Suite 2500, MontrÉAl (QuÉBec), H3B 0A2 | 2010-08-05 |
SociÉTÉ De Gestion Edward D. Jones & Co. Canada | 90 Burnhamthorpe Road West, Suite 902, Mississauga, Ontario H3B 0A2 | 1993-10-28 |
Société de gestion des revenus industriels Summit | 5300-66, Wellington street west, TD Bank Tower, Toronto (Ontario), H3B 0A2 | 2019-06-01 |
Consulat GÉNÉRal Du Grand-DuchÉ De Luxembourg | 500-1000 rue de la Gauchetière Ouest, Montréal, Quebec H3B 0A2 | 1994-01-01 |
9499-7087 Québec inc. | MZ400-1000 ST de la Gauchetière O, Montréal, Quebec H3B 0A2 | 2023-09-21 |
Commandité Parc Éolien Broughton Inc. · Broughton Wind Farm GP Inc. | MZ400-1000 ST de la Gauchetière O, Montréal, Quebec H3B 0A2 | 2024-02-26 |
Fleural Inc. | Bureau 2500 (M-067), 1000, Rue De La GauchetiÈRe Ouest, MontrÉAl (QuÉBec), H3B 0A2 | 2010-06-04 |
9232-1330 QuÉBec Inc. | Bureau 2500, 1000, Rue De La GauchetiÈRe Ouest, MontrÉAl (QuÉBec), H3B 0A2 | 2011-01-24 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
Gestion Vmd Inc. | 1170, Rue Peel, Bureau 300, MontrÉAl, Quebec H3B 0A9 | 2004-11-18 |
Placements LalongÉ Inc. | 1600 -700,rue De La Gauchetière Ouest, Canada, Montréal, Quebec H3B 0A4 | 1964-05-11 |
Mama ÉLectroniques · Mama Electronics | 004-733 Rue Cathcart, MontrÉAl, Quebec H3B 0A8 | 2012-02-04 |
Csh Robert-Bourassa Inc. | 1001 BLVD Robert-Bourassa, Montréal, Quebec H3B 0A7 | 2023-10-19 |
Mistior Inc. | 500 -1010,rue De La Gauchetière Ouest, Canada, Montréal, Quebec H3B 0A1 | 2006-09-27 |
Lanctot Raymond-Recherche De Cadres S.E.N.C. · Lanctot Raymond-Executive Search G.P. | 500 -1010,rue De La Gauchetière Ouest, Canada, Montréal, Quebec H3B 0A1 | |
Fondation Partenaires Pour Un Monde Meilleur · Partners Foundation for A Better World | 500 -1010,rue De La Gauchetière Ouest, Canada, Montréal, Quebec H3B 0A1 | 1994-11-03 |
9068-4614 QuÉBec Inc. | 500 -1010,rue De La Gauchetière Ouest, Canada, Montréal, Quebec H3B 0A1 | 1998-09-21 |
Gestion Pemp Inc. | 500 -1010,rue De La Gauchetière Ouest, Canada, Montréal, Quebec H3B 0A1 | 1979-10-11 |
Bureau D'ÉTudes De Lignes De Transport B.E.L.T. | 500 -1010,rue De La Gauchetière Ouest, Canada, Montréal, Quebec H3B 0A1 | 1996-11-29 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
9137-5543 QuÉBec Inc. | 205 boul. Sainte-Rose, Laval, Quebec H7L 1L7 | 2003-12-23 |
9491-5543 Québec inc. | 37-4000 rue Bouchette, Montréal, Quebec H3S 1J2 | 2023-05-23 |
9269-5543 Québec inc. | 210 ch. du Petit-Brûlé, Rigaud, Quebec J0P 1P0 | 2012-09-26 |
9210-5543 QuÉBec Inc. | 1989 rue de la Victoire, Laval, Quebec H7M 3E5 | 2009-06-01 |
9251-5543 QuÉBec Inc. | 536 ch. de la Station, Saint-Basile, Quebec G0A 3G0 | 2011-09-23 |
2959-5543 QuÉBec Inc. | 1600 rue des Mouettes, Sainte-Catherine, Quebec J5C 1S5 | 1992-07-16 |
9467-5543 Québec inc. | 2070 ch. Saint-Roch S, Sherbrooke, Quebec J1N 2R5 | 2022-05-19 |
9509-5543 Québec inc. | 400 boul. Saint-Joseph, Sainte-Julie, Quebec J3E 1C6 | 2024-02-09 |
9368-5543 Québec inc. | 3075 rue Lacordaire, Montréal, Quebec H1N 2N1 | 2017-11-01 |
9020-5543 QuÉBec Inc. | 261 5e Avenue, Deux-Montagnes, Quebec J7R 3E4 | 1995-05-15 |
Do you have more infomration about 9517-5543 Québec inc.? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
Subject | Economics and Industry |
Jurisdiction | Province of Quebec |
Data Provider | Registraire des entreprises - Gouvernement du Québec |
Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |