Gâteries Amuso s.e.n.c. is a business entity in Laval registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #3369791911. The registered business location is at 1121 av. Marc-Aurèle-Fortin, Laval, Quebec H7L 0A1. The entity was registered on February 3, 2014. The incorporation date is January 1, 2014. The legal form of the business is General partnership / Société en nom collectif. The registration status is Deleted automatically / Radiée d'office. The economic activities of the business include 6921 - Entreprises de vente directe.
| Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 3369791911 |
| Business Name / Nom de l'assujetti | Gâteries Amuso s.e.n.c. |
| Home Address / Adresse du domicile | 1121 av. Marc-Aurèle-Fortin, Laval, Quebec H7L 0A1 |
| Registration Date / Date d'immatriculation | 2014-02-03 |
| Registration Status / Statut d'immatriculation | Deleted automatically / Radiée d'office |
| Status Update Date / Date de la dernière mise à jour du statut | 2019-02-26 |
| Legal Form / Forme juridique | General partnership / Société en nom collectif |
| Incorporation Date / Date de la constitution | 2014-01-01 |
| Number of Employees / Nombre d'employés | De 1 à 5 |
| Economic Activity / Activité économique | 6921 - Entreprises de vente directe |
| Name Index Update Date / Date de mise à jour de l'index des noms | 2014-02-03 |
| Limited Liability Indicator / Indicateur lié à la responsabilité limitée | N |
| Company Object / Objet de la société | Confection de biscuits pour chiens |
| Last Filed Date / Date la dernière été déposée | 2015-06-21 (Year 2015) |
| Production Period End / Date limite de production (2025) | 2025-06-15 |
| Production Period End / Date limite de production (2024) | 2024-06-15 |
| Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
|---|---|---|---|---|
| Gâteries Amuso s.e.n.c. | Previous / Antérieur | Name / Nom | 2014-02-03 | 2019-02-26 |
| Street Address |
1121 av. Marc-Aurèle-Fortin |
| City | Laval |
| Province | Quebec |
| Postal Code | H7L 0A1 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| 9290-4044 Québec inc. | 1081 av. Marc-Aurèle-Fortin, Laval, Quebec H7L 0A1 | 2013-10-24 |
| GoElite Groupe Conseil Inc. · GoElite Consulting Group Inc. | 1054 av. Marc-Aurèle-Fortin, Laval, Quebec H7L 0A1 | 2020-06-26 |
| 9256-7700 QuÉBec Inc. | 1081 av. Marc-Aurèle-Fortin, Laval, Quebec H7L 0A1 | 2012-01-12 |
| 9211-4271 QuÉBec Inc. | 1081 av. Marc-Aurèle-Fortin, Laval, Quebec H7L 0A1 | 2009-06-29 |
| Groupe Dicam Inc. | 1106 av. Marc-Aurèle-Fortin, Laval, Quebec H7L 0A1 | 2024-08-21 |
| 6150772 canada inc. | 1093 av. Marc-Aurèle-Fortin, Laval, Quebec H7L 0A1 | 2003-10-17 |
| 9394-9345 Québec inc. | 1102 av. Marc-Aurèle-Fortin, Laval, Quebec H7L 0A1 | 2019-03-20 |
| Dicko Distribution Inc. | 1106 av. Marc-Aurèle-Fortin, Laval, Quebec H7L 0A1 | 2024-10-24 |
| Business Name | Address | Incorporation Date |
|---|---|---|
| Les Placements Grumo LtÉE | 903-269 boul. Sainte-Rose, Laval, Quebec H7L 0A2 | 1976-12-01 |
| Mim Bistrot | 269, Boulevard Sainte-Rose Bur. 601, Laval, Quebec H7L 0A2 | 1988-05-10 |
| Divertissement Moonlite Inc. · Moonlite Entertainment Inc. | 1339 av. Olier-Payette, Laval, Quebec H7L 0A3 | 2024-08-02 |
| Les Productions Mellow K · Mellow K Productions | 1339 av. Olier-Payette, Laval, Quebec H7L 0A3 | 2024-09-09 |
| Association des résidents du Domaine des Forges 1 | 269 boul. Sainte-Rose, Laval, Quebec H7L 0A2 | 2019-06-03 |
| 9435-8041 Québec inc. | 1364 av. Olier-Payette, Laval, Quebec H7L 0A3 | 2021-02-19 |
| Les Aliments J.P.L. Inc. | 1216-269 boul. Sainte-Rose, Laval, Quebec H7L 0A2 | 1975-07-16 |
| 9283-4183 Québec inc. | 1326 av. Olier-Payette, Laval, Quebec H7L 0A3 | 2013-06-04 |
| OLEM Conseils Inc. | 1357 av. Olier-Payette, Laval, Quebec H7L 0A3 | 2024-08-20 |
| Groupe de Sauvetage Animal One Last Chance · One Last Chance Animal Rescue Team | 1357 av. Olier-Payette, Laval, Quebec H7L 0A3 | 2016-10-14 |
| Find all businesses in the same postal code | ||
| Business Name | Address | Incorporation Date |
|---|---|---|
| Les GÂTeries À Souhait | 2547 boul. Mercure, Drummondville, Quebec J2A 1H1 | |
| Aux Douces Gateries | 1360, Chemin Sainte-Foy, QuÉBec, Quebec G1S 2N6 | |
| Les Gateries (A.B.) Inc. | 11595 rue Notre-Dame E, Montréal, Quebec H1B 2X3 | 1991-11-20 |
| Ho! GÂTeries S.E.N.C. | 6850, 44e Avenue, MontrÉAl, Quebec H1T 2P2 | |
| Les GÂTeries | 16, Croissant Roxton, MontrÉAl-Ouest, Quebec H4X 1C6 | 2002-10-08 |
| Les GÂTeries De Nathalie | 10 ch. des Pensées, Sainte-Anne-des-Lacs (Québec), J0r1b0 | |
| Les GÂTeries De Sam | 6245, MÉTropolitain E, MontrÉAl Qc, H1p1x7 | |
| Les GÂTeries De La Mie | 318 rte de l'Église, Saint-Jean-Port-Joli, Quebec G0R 3G0 | 1995-11-30 |
| Joli GÂTeries | 60,rue Main Ouest, Canada, Coaticook, Quebec J1A 1P2 | |
| Ô GÂTeries! Inc. | 364 rue Saint-Charles O, Longueuil, Quebec J4H 4E5 | 1993-06-01 |
Do you have more infomration about Gâteries Amuso s.e.n.c.? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
| Subject | Economics and Industry |
| Jurisdiction | Province of Quebec |
| Data Provider | Registraire des entreprises - Gouvernement du Québec |
| Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |