Fonds Cycle Capital International V, S.E.C. (also known as Cycle Capital International Fund V, L.P.) is a business entity in Montréal registered with the Business Registrar (Registraire des entreprises) of Government of Quebec. The Quebec business number (Numéro d'entreprise du Québec (NEQ)) #3379919569. The registered business location is at 1610-1000, rue Sherbrooke ouest, Montréal, Quebec H3A 3G4. The entity was registered on June 11, 2024. The incorporation date is June 11, 2024. The legal form of the business is Limited partnership / Société en commandite. The registration status is Registered / Immatriculée. The economic activities of the business include 7215 - Sociétés de portefeuille (holdings).
Quebec Business Number / Numéro d'entreprise du Québec (NEQ) | 3379919569 |
Business Name / Nom de l'assujetti | Fonds Cycle Capital International V, S.E.C. Cycle Capital International Fund V, L.P. |
Home Address / Adresse du domicile | 1610-1000, rue Sherbrooke ouest, Montréal, Quebec H3A 3G4 |
Registration Date / Date d'immatriculation | 2024-06-11 |
Registration Status / Statut d'immatriculation | Registered / Immatriculée |
Status Update Date / Date de la dernière mise à jour du statut | 2024-06-11 |
Legal Form / Forme juridique | Limited partnership / Société en commandite |
Incorporation Date / Date de la constitution | 2024-06-11 |
Number of Employees / Nombre d'employés | Aucun |
Economic Activity / Activité économique | 7215 - Sociétés de portefeuille (holdings) |
Name Index Update Date / Date de mise à jour de l'index des noms | 2024-06-11 |
Limited Liability Indicator / Indicateur lié à la responsabilité limitée | N |
Company Object / Objet de la société | Investissements de croissance en capital-risque dans des entreprises de technologie climatique |
Business Name | Name Status | Name Type | Registration Date | Withdrawl Date |
---|---|---|---|---|
Fonds Cycle Capital International V, S.E.C. Cycle Capital International Fund V, L.P. | In Effect / En vigueur | Name / Nom | 2024-06-11 |
Street Address |
1610-1000 , rue Sherbrooke ouest |
City | Montréal |
Province | Quebec |
Postal Code | H3A 3G4 |
Business Name | Address | Incorporation Date |
---|---|---|
Fonds Cycle Capital V, S.E.C. · Cycle Capital Fund V, L.P. | 1610-1000, rue Sherbrooke ouest, Montréal, Quebec H3A 3G4 | 2024-04-11 |
Business Name | Address | Incorporation Date |
---|---|---|
Les conseillers Morrison Park DNA · Morrison Park DNA Advisors | 2500-1000 RUE Sherbrooke O., Montréal, Quebec H3A 3G4 | 2021-01-13 |
LS Anjou Inc. | 2500-1000 rue Sherbrooke O, Montréal, Quebec H3A 3G4 | 2024-08-12 |
9456-9175 Québec inc. | 2500-1000 RUE Sherbrooke Ouest, Montreal, Quebec H3A 3G4 | 2021-12-20 |
11978586 Canada Inc. | 1200-1000 rue Sherbrooke O, Montréal, Quebec H3A 3G4 | 2020-03-26 |
9462-9060 Québec inc. | 2100-1000 RUE Sherbrooke O, Montréal, Quebec H3A 3G4 | 2022-03-16 |
Productions Québec Lynx | 2700-1000 rue Sherbrooke O, Montréal, Quebec H3A 3G4 | 2024-12-24 |
9479-8063 Québec inc. | 1900-1000 RUE Sherbrooke Ouest, Montréal, Quebec H3A 3G4 | 2022-11-28 |
9531-5156 Québec inc. | 1900-1000 rue Sherbrooke O, Montréal, Quebec H3A 3G4 | 2024-12-19 |
Société maritime MTL inc. · Marine MTL Corporation inc. | 2520-1000 RUE Sherbrooke O, Montréal, Quebec H3A 3G4 | 2021-12-06 |
Champlain ÉLÉVation Investissement S.E.C. · Champlain Elevation Investment Lp | 1700-1000 RUE Sherbrooke O, Montréal, Quebec H3A 3G4 | 2024-11-14 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
Bureau De Conception et de construction Inc. · Bureau of conception and construction Inc. | 4D-1200 boul. De Maisonneuve O, Montréal, Quebec H3A 0A1 | 2019-07-11 |
MalekLabs Ltd. | 1200 BOUL. Maisonneuve O, Montréal, Quebec H3A 0A1 | 2020-01-22 |
VilleÉmeraude Inc. · CityEmerald Inc. | 6E-1200 boul. De Maisonneuve O, Montréal, Quebec H3A 0A1 | 2023-08-03 |
16557953 Canada Inc. | 10D-1200 boul. De Maisonneuve O, Montréal, Quebec H3A 0A1 | 2024-11-28 |
9381-0877 Québec inc. | 18D-1200 boul. De Maisonneuve O, Montréal, Quebec H3A 0A1 | 2018-06-29 |
Levantine Express Inc. | 20D-1200 boul. De Maisonneuve O, Montréal, Quebec H3A 0A1 | 2023-05-25 |
Consultation Guided Transit System · Guided Transit System Consult | 19B-1200 boul. De Maisonneuve O, Montréal, Quebec H3A 0A1 | 2023-10-23 |
9378-5590 Québec inc. | 1200 boul. De Maisonneuve O, Montréal, Quebec H3A 0A1 | 2018-05-14 |
9427-0170 Québec inc. | 20F-1200 boul. De Maisonneuve O, Montréal, Quebec H3A 0A1 | 2020-10-15 |
Les Investissements Sky Inc. · Sky Investments Inc. | 20E-1200 boul. De Maisonneuve O, Montréal, Quebec H3A 0A1 | 2016-05-17 |
Find all businesses in the same postal code |
Business Name | Address | Incorporation Date |
---|---|---|
Gestion Cycle Capital Chine Inc. · Cycle Capital Management China Inc. | 1610 -1000 rue Sherbrooke O, Montréal, Quebec H3A 3G4 | 2015-07-29 |
Fonds Cycle Capital International IV, S.E.C. · Cycle Capital International Fund IV, L.P. | 1610-1000 RUE Sherbrooke O, Montréal, Quebec H3A 3G4 | 2018-12-11 |
Fonds Cycle Capital III, S.E.C. · Cycle Capital Fund III, L.P. | 1610-1000 RUE Sherbrooke Ouest, Montréal, Quebec H3A 3G4 | |
Teralys Capital Fonds d'Innovation (International) S.E.C. | 1700-999 boul. De Maisonneuve O, Montréal, Quebec H3A 3L4 | 2015-11-03 |
Cycle Capital II, S.E.C. · Cycle Capital II, L.P. | 1610-1000 RUE Sherbrooke Ouest, Montréal, Quebec H3A 3G4 | |
Fonds D'AmorÇAge Cycle-C3e, S.E.C. · Seed Fund Cycle-C3e, L.P. | 1610-1000 RUE Sherbrooke Ouest, Montréal, Quebec H3A 3G4 | |
Cycle Capital/Demeter Conseil Inc. · Cycle Capital/Demeter Advisory Inc. | 1610-1000 RUE Sherbrooke O, Montréal, Quebec H3A 3G4 | 2021-07-21 |
Gestion Cycle Capital I Inc. · Cycle Capital Management I Inc. | 1610-1000 RUE Sherbrooke O, Montréal, Quebec H3A 3G4 | 2009-01-16 |
Cycle Capital, S.E.C. · Cycle Capital, L.P. | 1610-1000 RUE Sherbrooke Ouest, Montréal, Quebec H3A 3G4 | |
Cycle Capital III, S.E.C. · Cycle Capital III, L.P. | 1610-1000 RUE Sherbrooke Ouest, Montréal, Quebec H3A 3G4 |
Do you have more infomration about Fonds Cycle Capital International V, S.E.C.? Please fill in the following form.
This dataset includes over two million businesses and companies registered with the Business registrar / Registraire des entreprises - Gouvernement du Québec. The registrar maintains a public register of the information prescribed by law and relating to associations and businesses incorporated or registered in Québec. Each business is registered with Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc.
Subject | Economics and Industry |
Jurisdiction | Province of Quebec |
Data Provider | Registraire des entreprises - Gouvernement du Québec |
Source | donneesquebec.ca |
The Business registrar (Registraire des entreprises) maintains a public register in which the information prescribed by law and relating to associations and businesses incorporated or registered in Québec or which carry out activities there is filed and disseminated. The information declared by businesses and companies is made available to all citizens. The role of the registrar also consists of promoting the administrative efficiency of the government and facilitating the communications that the latter maintains with associations and businesses by (1) the allocation of a Québec enterprise number (NEQ) to enterprises that register in the register; (2) communication of information to Québec government departments and agencies that administer public programs for the benefit of businesses. This dataset includes all busiensses registered with Registraire des entreprises. For each business, the registered information includes Québec business number (NEQ), business name, home address location, incorporation date, update dates, etc. The Quebec business number (NEQ) is the unique identifier for each business. The information contained in the business register is public, and it is the businesses that are responsible for the accuracy of the information they declare. In 2016, the Government of Quebec and the municipalities of Gatineau, Laval, Montreal, Quebec and Sherbrooke joined their efforts to create the new open data portal, Données Québec. Data Quebec adheres to the principle of open government and aims to providing better access to open data of public interest; giving citizens the opportunity to interact with the organizations disseminating the data; simplify the use and cross-referencing of data; facilitate citizen participation in the development of innovative solutions; increase the transparency of public administrations. Since 2017, the Government of Quebec, through numerous initiatives, has promoted the opening of data and its reuse. The 2021-2023 Open Government Action Plan is part of the continuity and the search for greater transparency within the administration. This is the third plan for Quebec and the first since Quebec joined the Partnership in Open Government and co-created with civil society. |