Imperium Law Group is a business licenced with City of Surrey, Business & Economic Development.
Imperium Law Group is a business licensed by the department of Business & Economic Development, City of Surrey. The products and services provided are professional practitioner-lawyer. The business activity classification is described as offices of lawyers. The business operates in 10522 King George Blvd, #220, Surrey, BC V3T2X2. The phone number is 6044244310.
Business Name | Imperium Law Group |
Business Address | 10522 King George Blvd #220 Surrey, BC V3T2X2 |
Town Centre | SCC - Surrey City Centre |
Phone Number | 6044244310 |
Products or Services | Professional Practitioner-Lawyer |
North American Industry Classification (NAIC) | 541110 - Offices of Lawyers |
Number of Employees | 4 |
Year | Products or Services | North American Industry Classification (NAIC) |
---|---|---|
2020 | Professional Practitioner-Lawyer | 541110 - Offices of Lawyers |
2019 | Professional Practitioner-Lawyer | 541110 - Offices of Lawyers |
2018 | Professional Practitioner-Lawyer | 541110 - Offices of Lawyers |
2017 | Professional Practitioner-Lawyer | 541110 - Offices of Lawyers |
2016 | Professional Practitioner-Lawyer | 541110 - Offices of Lawyers |
Unit | #220 |
Street Address | 10522 King George Blvd |
City | Surrey |
Postal | V3T2X2 |
Business Name | Office Address | Phone | Year |
---|---|---|---|
Alpine Credits Limited | 10522 King George Blvd, #310, Surrey, BC V3T2X2 | 6045812161 | 2020 |
Rickshaw Plaza | 10522 King George Blvd, #100, Surrey, BC V3T2X2 | 6045887717 | 2020 |
Full Circle Debt Solutions Inc | 10522 King George Blvd, #350, Surrey, BC V3T2X2 | 8772203328 | 2020 |
King George International College | 10522 King George Blvd, #200, Surrey, BC V3T2X2 | 6049305161 | 2016 |
Get Acceptance Corporation | 10522 King George Blvd, #330, Surrey, BC V3T2X2 | 6044349992 | 2016 |
Business Name | Office Address | Phone | Year |
---|---|---|---|
La Conquistadora de Pablo | 10511 King George Blvd, Surrey, BC V3T2X1 | 6045882291 | 2020 |
Al's Smoke Shop | 10533 King George Blvd, Surrey, BC V3T2X1 | 6045846618 | 2020 |
Surrey Centre Optometry | 10501 King George Hwy, Surrey, BC V3T2X1 | 6045820221 | 2020 |
Bell Pharmacy | 10519 King George Blvd, Surrey, BC V3T2X1 | 6045853355 | 2020 |
City Centre Dentistry | 10515 King George Blvd, Surrey, BC V3T2X1 | 6045852001 | 2020 |
A & B Tool Rentals Ltd | 10498 King George Hwy, Surrey, BC V3T2W9 | 6048798284 | 2020 |
Sharons Credit Union Surrey Office | 10541 King George Blvd, Surrey, BC V3T2X1 | 6045827272 | 2020 |
Rickshaw Chinese Restaurant | 10505 King George Blvd, Surrey, BC V3T2X1 | 6045811161 | 2020 |
Golden Chongqing House | 10537 King George Blvd, Surrey, BC V3T2X1 | 6042587198 | 2020 |
Hollyburn Family Services Ltd | 10524 King George Blvd, #300, Surrey, BC V3T2X2 | 6049878211 | 2020 |
Business Name | Office Address | Phone | Year |
---|---|---|---|
Eurocan Industries Inc | 10715 135A St, #101, Surrey, BC V3T2X2 | 6045858500 | 2020 |
Hollyburn Family Services Ltd | 10524 King George Blvd, #300, Surrey, BC V3T2X2 | 6049878211 | 2020 |
Bear Creek Law LLP | 10524 King George Blvd, #220, Surrey, BC V3T2X2 | 6046121524 | 2020 |
Deloitte & Touche Inc | 10524 King George Blvd, #310, Surrey, BC V3T2X2 | 6045340921 | 2016 |
Vancouver Tsushin School | 10524 King George Blvd, #200, Surrey, BC V3T2X2 | 6045898317 | 2016 |
David Pel & Co Inc | 10524 King George Hwy, #310, Surrey, BC V3T2X2 | 6045851255 | 2015 |
Eurocan Industries Inc | 10524 King George Hwy, #310, Surrey, BC V3T2X2 | 6045858500 | 2015 |
Stephens & Holman | 10524 King George Hwy, #310, Surrey, BC V3T2X2 | 6047304100 | 2015 |
Vancouver Tsushin School | 10524 King George Hwy, #200, Surrey, BC V3T2X2 | 6045898317 | 2015 |
David Pel & Co Inc | 10524 King George Blvd, #310, Surrey, BC V3T2X2 | 6045851255 | 2014 |
Post Code | V3T |
Please provide details on Imperium Law Group by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Surrey, Business & Economic Development |
This dataset includes 8.61 thousand business licences issued by City of Surrey, Business & Economic Development. A valid business licence is required to conduct business in Surrey. Each business is registered with business name, location, phone number, activities, etc.