10812 130 St, Surrey, V3T 0A7 is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #2160-10040-7, and the parcel number is #026-986-337. The lot type is Standard Lot. The owner type is Private. The plan type is Subdivision, with plan number BCP28528 in year 2006. The lot size is 529 sq. meters (5,691 sq. feet) - approximate, see legal plan for actual. The zone description is Single Family Residential Zone (Bylaws ). The legal description of the parcel is LOT 11 BLOCK 5N SECTION 16 RANGE 2W PLAN BCP28528 NWD. The gross assessed value is $1,678,000 in 2022, with land value $1,080,000 and improvement value $598,000.
PID | 026-986-337 |
Folio | 2160-10040-7 |
Address | 10812 130 St Surrey V3T 0A7 |
Street Number | 10812 |
Street Name | 130 St |
Postal | V3T 0A7 |
Lot Type | Standard Lot |
Lot | 11 |
Owner Type | Private |
Plan Type | Subdivision |
Plan Number | BCP28528 |
Plan Year | 2006 |
Lot Size | 529 sq. meters (5,691 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 11 BLOCK 5N SECTION 16 RANGE 2W PLAN BCP28528 NWD |
Zone | RF |
Zone Description | Single Family Residential Zone |
Address | 10812 130 St Surrey V3T 0A7 |
Year | 2022 |
Gross Land Value | $1,080,000 |
Gross Improvement Value | $598,000 |
Gross Assessment Value | $1,678,000 |
Year: 2022 Plan Year: 2006, Zone: Single Family Residential Zone Lot Size: 529 sq. meters (5,691 sq. feet) - approximate, see legal plan for actual Legal Description: LOT 11 BLOCK 5N SECTION 16 RANGE 2W PLAN BCP28528 NWD |
Year | Assessment Value | Increase | Land Value | Improvement Value |
---|---|---|---|---|
2022 | $1,678,000 | 34.67% | $1,080,000 | $598,000 |
2021 | $1,246,000 | 4.36% | $736,000 | $510,000 |
2020 | $1,194,000 | 1.36% | $657,000 | $537,000 |
2019 | $1,178,000 | 6.13% | $731,000 | $447,000 |
2018 | $1,110,000 | 9.47% | $657,000 | $453,000 |
2017 | $1,014,000 | 27.71% | $624,000 | $390,000 |
2016 | $794,000 | 6.86% | $411,000 | $383,000 |
2015 | $743,000 | 4.06% | $374,000 | $369,000 |
2014 | $714,000 | 0.28% | $375,000 | $339,000 |
2013 | $712,000 | 1.71% | $347,000 | $365,000 |
2012 | $700,000 | 5.74% | $290,000 | $410,000 |
2011 | $662,000 | 12.59% | $290,000 | $372,000 |
2010 | $588,000 | -5.16% | $281,000 | $307,000 |
2009 | $620,000 | 63.37% | $282,000 | $338,000 |
2008 | $379,500 | 0.00% | $293,000 | $86,500 |
Street Address |
10812 130 St |
City | Surrey |
Postal Code | V3T 0A7 |
State | BC |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
10843 130 St, Surrey, BC V3T 3L9 | $1,214,300 | 2022 | 1948 |
13014 108 Ave, Surrey, BC V3T 2J1 | $1,225,800 | 2022 | 1971 |
12967 108 Ave, Surrey, BC V3T 2H9 | $1,381,000 | 2019 | 1945 |
12977 108 Ave, Surrey, BC V3T 2H9 | $1,471,000 | 2022 | 2019 |
10809 130A St, Surrey, BC V3T 3N7 | $1,794,000 | 2022 | 1967 |
10826 130 St, Surrey, BC V3T 0A7 | $1,669,000 | 2022 | 2006 |
10848 130 St, Surrey, BC V3T 0A7 | $1,656,000 | 2022 | 2006 |
10819 130 St, Surrey, BC V3T 3L9 | $1,943,000 | 2022 | 2009 |
10831 130 St, Surrey, BC V3T 3L9 | $1,905,000 | 2022 | 2009 |
13032 108 Ave, Surrey, BC V3T 2J1 | $1,272,900 | 2022 | 1971 |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
10836 130 St, Surrey, BC V3T 0A7 | $1,656,000 | 2022 | 2006 |
10808 130 St, Surrey, BC V3T 0A7 | $1,675,000 | 2022 | 2006 |
10888 130 St, Surrey, BC V3T 0A7 | $1,672,000 | 2022 | 2006 |
10820 130 St, Surrey, BC V3T 0A7 | $1,685,000 | 2022 | 2006 |
10876 130 St, Surrey, BC V3T 0A7 | $1,709,000 | 2022 | 2006 |
10856 130 St, Surrey, BC V3T 0A7 | $1,699,000 | 2022 | 2006 |
10848 130 St, Surrey, BC V3T 0A7 | $1,656,000 | 2022 | 2006 |
10826 130 St, Surrey, BC V3T 0A7 | $1,669,000 | 2022 | 2006 |
10868 130 St, Surrey, BC V3T 0A7 | $1,661,000 | 2022 | 2006 |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
13618 100 Ave, Unit 3502, Surrey, BC V3T 0A8 | $674,000 | 2022 | 2008 |
13360 King George Blvd, Unit 9, Surrey, BC V3T 0A2 | $585,000 | 2022 | 2006 |
13710 102 Ave, Unit 201, Surrey, BC V3T 0B6 | $589,000 | 2022 | 2008 |
13958 108 Ave, Unit 225, Surrey, BC V3T 0B4 | $607,000 | 2022 | 2008 |
13555 Gateway Dr, Unit 319, Surrey, BC V3T 0B5 | $545,000 | 2022 | 2008 |
10788 139 St, Unit 203, Surrey, BC V3T 0A6 | $419,000 | 2022 | 2006 |
13277 108 Ave, Unit 223, Surrey, BC V3T 0A9 | $503,000 | 2022 | 2008 |
10499 University Dr, Unit 404, Surrey, BC V3T 0A4 | $520,000 | 2022 | 2006 |
10282 132 St, Unit 14, Surrey, BC V3T 0C4 | $649,000 | 2022 | 2009 |
10822 City Parkway, Unit 404, Surrey, BC V3T 0C2 | $478,000 | 2022 | 2008 |
Find all properties in the same postal code |
Do you have more infomration about 10812 130 St, Surrey, V3T 0A7? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.