12925 Old Yale Rd, Surrey is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #2210-00038-5, and the parcel number is #004-321-375. The lot type is Standard Lot. The owner type is Park - City Purchased. The plan type is Reference Plan, with plan number in year 1986. The lot size is 149,250 sq. meters (1,606,508 sq. feet) - approximate, see legal plan for actual. The zone description is Single Family Residential Zone (Bylaws ). The legal description of the parcel is BLOCK 5N SECTION 21 RANGE 2W NWD PARCEL ONE, EXCEPT PLAN EPP41177, REF PL 71928.. The gross assessed value is $78,130,000 in 2022, with land value $75,994,000 and improvement value $2,136,000.
PID | 004-321-375 |
Folio | 2210-00038-5 |
Address | 12925 Old Yale Rd Surrey |
Street Number | 12925 |
Street Name | Old Yale Rd |
Lot Type | Standard Lot |
Owner Type | Park - City Purchased |
Plan Type | Reference Plan |
Plan Year | 1986 |
Lot Size | 149,250 sq. meters (1,606,508 sq. feet) - approximate, see legal plan for actual |
Legal Description | BLOCK 5N SECTION 21 RANGE 2W NWD PARCEL ONE, EXCEPT PLAN EPP41177, REF PL 71928. |
Zone | RF |
Zone Description | Single Family Residential Zone |
Address | 12925 Old Yale Rd Surrey |
Year | 2022 |
Gross Land Value | $75,994,000 |
Gross Improvement Value | $2,136,000 |
Gross Assessment Value | $78,130,000 |
Year: 2022 Plan Year: 1986, Zone: Single Family Residential Zone Lot Size: 149,250 sq. meters (1,606,508 sq. feet) - approximate, see legal plan for actual Legal Description: BLOCK 5N SECTION 21 RANGE 2W NWD PARCEL ONE, EXCEPT PLAN EPP41177, REF PL 71928. |
Year | Assessment Value | Increase | Land Value | Improvement Value |
---|---|---|---|---|
2022 | $78,130,000 | 31.09% | $75,994,000 | $2,136,000 |
2021 | $59,602,000 | 8.94% | $57,459,000 | $2,143,000 |
2020 | $54,710,000 | 37.03% | $52,562,000 | $2,148,000 |
2019 | $39,927,000 | 1.14% | $37,762,000 | $2,165,000 |
2018 | $39,478,000 | 4.72% | $37,762,000 | $1,716,000 |
2017 | $37,700,000 | 12.79% | $35,963,000 | $1,737,000 |
2016 | $33,425,000 | 4.35% | $31,814,000 | $1,611,000 |
2015 | $32,032,000 | -0.07% | $30,430,000 | $1,602,000 |
2014 | $32,055,000 | -0.06% | $30,435,000 | $1,620,000 |
2013 | $32,073,000 | 21.34% | $30,435,000 | $1,638,000 |
2012 | $26,432,000 | 4.69% | $24,805,000 | $1,627,000 |
2011 | $25,247,000 | 1.93% | $23,565,000 | $1,682,000 |
2010 | $24,770,000 | -32.77% | $23,069,000 | $1,701,000 |
2009 | $36,844,000 | -0.08% | $35,046,000 | $1,798,000 |
2008 | $36,873,000 | 5.56% | $35,046,000 | $1,827,000 |
2007 | $34,930,000 | 36.09% | $33,201,000 | $1,729,000 |
2006 | $25,667,000 | 88.05% | $23,972,000 | $1,695,000 |
2005 | $13,649,000 | 24.79% | $11,986,000 | $1,663,000 |
2004 | $10,938,000 | 1.89% | $9,404,000 | $1,534,000 |
2003 | $10,735,000 | 0.00% | $9,220,000 | $1,515,000 |
Street Address |
12925 Old Yale Rd |
City | Surrey |
State | BC |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
12898 Old Yale Rd, Surrey, BC V3T 3B6 | $1,295,100 | 2022 | 1953 |
12966 Old Yale Rd, Surrey, BC V3T 3B8 | $1,161,700 | 2022 | 1949 |
12905 104 Ave, Surrey, BC V3T 1T6 | $1,175,800 | 2022 | 1953 |
12970 104 Ave, Surrey, BC V3T 1T7 | $1,178,800 | 2022 | 1956 |
12930 Old Yale Rd, Surrey, BC V3T 3B7 | $1,386,400 | 2022 | 1953 |
10399 129 St, Surrey, BC V3T 3H1 | $1,657,000 | 2022 | 1956 |
12917 104 Ave, Surrey, BC V3T 1T6 | $1,136,800 | 2022 | 1953 |
12925 104 Ave, Surrey, BC V3T 1T6 | $1,125,700 | 2022 | 1953 |
12886 105 Ave, Surrey, BC V3T 1Y9 | $1,338,700 | 2022 | 1953 |
12896 104A Ave, Surrey, BC V3T 1Y4 | $1,250,100 | 2022 | 1953 |
Do you have more infomration about 12925 Old Yale Rd, Surrey? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.