10725 144 St, V3T 4V8 is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #2240-99805-2, and the parcel number is #014-569-469. The lot type is Standard Strata. The owner type is Private. The plan type is Strata, with plan number NWS3034 in year 1989. The lot size is 1142 sq. meters (12292 sq. feet) - approximate, see legal plan for actual. The zone description is Quarter Acre Residential Zone (Bylaws ). The legal description of the parcel is LOT 1 DISTRICT LOT 6 SECTION 24 RANGE 2 PLAN NWS3034 NWD TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE.. The gross assessed value is $1,127,300 in 2025, with land value $1,048,000 and improvement value $79,300.
| PID | 014-569-469 |
| Folio | 2240-99805-2 |
| Address | 10725 144 St V3T 4V8 |
| Street Number | 10725 |
| Street Name | 144 St |
| Postal | V3T 4V8 |
| Lot Type | Standard Strata |
| Lot | 1 |
| Owner Type | Private |
| Plan Type | Strata |
| Plan Number | NWS3034 |
| Plan Year | 1989 |
| Lot Size | 1142 sq. meters (12292 sq. feet) - approximate, see legal plan for actual |
| Legal Description | LOT 1 DISTRICT LOT 6 SECTION 24 RANGE 2 PLAN NWS3034 NWD TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE. |
| Zone | R2 |
| Zone Description | Quarter Acre Residential Zone |
| Address | 10725 144 St V3T 4V8 |
| Year | 2025 |
| Land Value | $1,048,000 |
| Improvement Value | $79,300 |
| Assessment Value | $1,127,300 |
| Year: 2025 Plan Year: 1989, Zone: Quarter Acre Residential Zone Lot Size: 1142 sq. meters (12292 sq. feet) - approximate, see legal plan for actual Legal Description: LOT 1 DISTRICT LOT 6 SECTION 24 RANGE 2 PLAN NWS3034 NWD TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE. |
| Year: 2024 Plan Year: 1989, Zone: Quarter Acre Residential Zone |
| Year: 2022 Plan Year: 1989, Zone: Quarter Acre Residential Zone Lot Size: 1,142 sq. meters (12,292 sq. feet) - approximate, see legal plan for actual |
| Year | Assessment Value | Increase | Land Value | Improvement Value |
|---|---|---|---|---|
| 2025 | $1,127,300 | 0.48% | $1,048,000 | $79,300 |
| 2024 | $1,121,900 | -1.24% | $1,054,000 | $67,900 |
| 2023 | $1,136,000 | 13.78% | $1,064,000 | $72,000 |
| 2022 | $998,400 | 42.38% | $930,000 | $68,400 |
| 2021 | $701,200 | 7.65% | $643,000 | $58,200 |
| 2020 | $651,400 | 2.28% | $593,000 | $58,400 |
| 2019 | $636,900 | 11.58% | $575,000 | $61,900 |
| 2018 | $570,800 | 12.67% | $506,000 | $64,800 |
| 2017 | $506,600 | 41.11% | $439,000 | $67,600 |
| 2016 | $359,000 | 8.59% | $292,000 | $67,000 |
| 2015 | $330,600 | -4.95% | $260,000 | $70,600 |
| 2014 | $347,800 | -4.84% | $275,000 | $72,800 |
| 2013 | $365,500 | 2.24% | $268,000 | $97,500 |
| 2012 | $357,500 | 9.83% | $260,000 | $97,500 |
| 2011 | $325,500 | -7.00% | $237,000 | $88,500 |
| 2010 | $350,000 | 9.17% | $229,000 | $121,000 |
| 2009 | $320,600 | -0.96% | $233,000 | $87,600 |
| 2008 | $323,700 | 14.34% | $239,000 | $84,700 |
| 2007 | $283,100 | 13.79% | $204,000 | $79,100 |
| 2006 | $248,800 | 13.76% | $157,000 | $91,800 |
| 2005 | $218,700 | 21.03% | $145,000 | $73,700 |
| 2004 | $180,700 | 7.82% | $110,000 | $70,700 |
| 2003 | $167,600 | 0.00% | $99,200 | $68,400 |
| Street Address |
10725 144 St |
| City | Surrey |
| Postal Code | V3T 4V8 |
| State | BC |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 14423 108 Ave, Surrey, BC V3R 1V5 | $1,431,000 | 2025 | 1957 |
| 10717 144 St, Surrey, BC V3T 4V8 | $1,194,000 | 2025 | 1989 |
| 10723 144 St, Surrey, BC V3T 4V8 | $1,129,300 | 2025 | 1989 |
| 10757 144 St, Surrey, BC V3T 4V8 | $1,915,000 | 2025 | 1947 |
| 10693 144 St, Surrey, BC V3T 4V8 | $6,078,000 | 2025 | 1946 |
| 10651 144 St, Surrey, BC V3T 4V8 | $1,590,000 | 2025 | 1993 |
| 14337 108 Ave, Surrey, BC V3T 2M5 | $1,498,000 | 2025 | 1994 |
| 14410 108 Ave, Surrey, BC V3R 1V4 | $3,191,000 | 2025 | 2006 |
| 10711 144 St, Surrey, BC V3T 4V8 | $1,045,000 | 2025 | 1989 |
| 10671 144 St, Surrey, BC V3T 4V8 | $1,598,000 | 2025 | 1993 |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 10731 144 St, Surrey, BC V3T 4V8 | $1,078,000 | 2025 | 1989 |
| 10723 144 St, Surrey, BC V3T 4V8 | $1,129,300 | 2025 | 1989 |
| 10609 144 St, Surrey, BC V3T 4V8 | $1,111,000 | 2025 | 1993 |
| 10629 144 St, Surrey, BC V3T 4V8 | $1,236,000 | 2025 | 2009 |
| 10717 144 St, Surrey, BC V3T 4V8 | $1,194,000 | 2025 | 1989 |
| 10651 144 St, Surrey, BC V3T 4V8 | $1,590,000 | 2025 | 1993 |
| 10627 144 St, Surrey, BC V3T 4V8 | $1,230,000 | 2025 | 2009 |
| 10671 144 St, Surrey, BC V3T 4V8 | $1,598,000 | 2025 | 1993 |
| 10719 144 St, Surrey, BC V3T 4V8 | $1,127,700 | 2025 | 1989 |
| 10711 144 St, Surrey, BC V3T 4V8 | $1,045,000 | 2025 | 1989 |
| Find all properties in the same postal code | |||
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 13360 King George Blvd, Unit #15, Surrey, BC V3T 0A2 | $724,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #11, Surrey, BC V3T 0A2 | $740,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #20, Surrey, BC V3T 0A2 | $739,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #2, Surrey, BC V3T 0A2 | $726,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #13, Surrey, BC V3T 0A2 | $767,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #7, Surrey, BC V3T 0A2 | $727,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #6, Surrey, BC V3T 0A2 | $735,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #19, Surrey, BC V3T 0A2 | $735,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #21, Surrey, BC V3T 0A2 | $744,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #4, Surrey, BC V3T 0A2 | $732,000 | 2025 | 2006 |
| Find all properties in the same postal code | |||
Do you have more infomration about 10725 144 St, V3T 4V8? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.