10153 King George Blvd, V3T 5H9 is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #2270-77904-6, and the parcel number is #008-541-159. The lot type is Standard Lot. The owner type is Private. The plan type is Subdivision, with plan number NWP38826 in year 2004. The lot size is 54788 sq. meters (589733 sq. feet) - approximate, see legal plan for actual. The zone description is Comprehensive Development Zone (Bylaws B/L 13882). The legal description of the parcel is LOT 130 BLOCK 5N SECTION 27 RANGE 2 PLAN NWP38826 NWD EXCEPT PLAN PT SUBDIVIDED BY PL 60096, & SEC 34 & EXC PT SUBDIVIDED BY PL 78781, LMP1398 & PT DEDICATED RD ON PL BCP13931, LOT B, BLOCK 5N, PLAN BCP9437, SECTION 27, RANGE 2W, NEW WESTMINSTER. The gross assessed value is $241,538,000 in 2025, with land value $238,538,000 and improvement value $3,000,000.
| PID | 008-541-159 |
| Folio | 2270-77904-6 |
| Address | 10153 King George Blvd V3T 5H9 |
| Street Number | 10153 |
| Street Name | King George Blvd |
| Postal | V3T 5H9 |
| Lot Type | Standard Lot |
| Lot | 130 |
| Owner Type | Private |
| Plan Type | Subdivision |
| Plan Number | NWP38826 |
| Plan Year | 2004 |
| Lot Size | 54788 sq. meters (589733 sq. feet) - approximate, see legal plan for actual |
| Legal Description | LOT 130 BLOCK 5N SECTION 27 RANGE 2 PLAN NWP38826 NWD EXCEPT PLAN PT SUBDIVIDED BY PL 60096, & SEC 34 & EXC PT SUBDIVIDED BY PL 78781, LMP1398 & PT DEDICATED RD ON PL BCP13931, LOT B, BLOCK 5N, PLAN BCP9437, SECTION 27, RANGE 2W, NEW WESTMINSTER |
| Zone | CD |
| Zone Description | Comprehensive Development Zone |
| Zone Bylaws | B/L 13882 |
| Address | 10153 King George Blvd V3T 5H9 |
| Year | 2025 |
| Land Value | $238,538,000 |
| Improvement Value | $3,000,000 |
| Assessment Value | $241,538,000 |
| Year: 2025 Plan Year: 2004, Zone: Comprehensive Development Zone Lot Size: 54788 sq. meters (589733 sq. feet) - approximate, see legal plan for actual Legal Description: LOT 130 BLOCK 5N SECTION 27 RANGE 2 PLAN NWP38826 NWD EXCEPT PLAN PT SUBDIVIDED BY PL 60096, & SEC 34 & EXC PT SUBDIVIDED BY PL 78781, LMP1398 & PT DEDICATED RD ON PL BCP13931, LOT B, BLOCK 5N, PLAN BCP9437, SECTION 27, RANGE 2W, NEW WESTMINSTER |
| Year: 2025 Plan Year: 1971, Zone: Comprehensive Development Zone Lot Size: 29841 sq. meters (321208 sq. feet) - approximate, see legal plan for actual |
| Year: 2024 Plan Year: 1971, Zone: Comprehensive Development Zone |
| Year: 2022 Plan Year: 2004, Zone: Comprehensive Development Zone Lot Size: 54,788 sq. meters (589,733 sq. feet) - approximate, see legal plan for actual |
| Year: 2022 Plan Year: 1971, Zone: Comprehensive Development Zone Lot Size: 29,841 sq. meters (321,208 sq. feet) - approximate, see legal plan for actual |
| Year: 2019 Plan Year: 2004, Zone: Comprehensive Development Zone Lot Size: 61,100 sq. meters (657,674 sq. feet) - approximate, see legal plan for actual |
| Year | Assessment Value | Increase | Land Value | Improvement Value |
|---|---|---|---|---|
| 2025 | $241,538,000 | -1.64% | $238,538,000 | $3,000,000 |
| 2024 | $245,559,000 | -6.51% | $242,559,000 | $3,000,000 |
| 2023 | $262,650,000 | -15.15% | $260,299,000 | $2,351,000 |
| 2022 | $309,563,000 | -5.28% | $307,480,000 | $2,083,000 |
| 2021 | $326,817,000 | -7.75% | $324,781,000 | $2,036,000 |
| 2020 | $354,265,000 | 91.79% | $352,276,000 | $1,989,000 |
| 2019 | $184,712,000 | 5.15% | $180,321,000 | $4,391,000 |
| 2018 | $175,673,000 | 16.41% | $167,331,000 | $8,342,000 |
| 2017 | $150,904,000 | -6.77% | $140,910,000 | $9,994,000 |
| 2016 | $161,867,000 | 39.65% | $102,021,000 | $59,846,000 |
| 2015 | $115,913,000 | 4.33% | $94,019,000 | $21,894,000 |
| 2014 | $111,103,000 | 9.89% | $88,885,000 | $22,218,000 |
| 2013 | $101,108,000 | 0.00% | $86,032,000 | $15,076,000 |
| Street Address |
10153 King George Blvd |
| City | Surrey |
| Postal Code | V3T 5H9 |
| State | BC |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 10060 King George Blvd, Surrey, BC V3T 2W4 | $6,266,000 | 2025 | 1967 |
| 10036 King George Blvd, Surrey, BC V3T 2W4 | $38,485,000 | 2025 | 1974 |
| 10165 King George Blvd, Surrey, BC | $9,997,800 | 2025 | 1972 |
| 10155 King George Blvd, Surrey, BC V3T 5H9 | $11,814,100 | 2025 | 1970 |
| 10151 King George Blvd, Surrey, BC V3T 5H9 | $72,642,000 | 2025 | 1972 |
| 10120 King George Blvd, Surrey, BC V3T 2W4 | $4,571,000 | 2025 | 1947 |
| 10166 King George Blvd, Surrey, BC V3T 2W4 | $19,385,100 | 2025 | 1957 |
| 10090 King George Blvd, Surrey, BC V3T 2W4 | $9,818,200 | 2025 | 1984 |
| 10136 King George Blvd, Surrey, BC V3T 2W4 | $18,454,500 | 2025 | 2000 |
| 10121 King George Blvd, Surrey, BC | $17,569,600 | 2025 | 1980 |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 10151 King George Blvd, Surrey, BC V3T 5H9 | $72,642,000 | 2025 | 1972 |
| 10155 King George Blvd, Surrey, BC V3T 5H9 | $11,814,100 | 2025 | 1970 |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 13360 King George Blvd, Unit #12, Surrey, BC V3T 0A2 | $741,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #7, Surrey, BC V3T 0A2 | $727,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #19, Surrey, BC V3T 0A2 | $735,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #20, Surrey, BC V3T 0A2 | $739,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #2, Surrey, BC V3T 0A2 | $726,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #17, Surrey, BC V3T 0A2 | $752,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #5, Surrey, BC V3T 0A2 | $728,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #22, Surrey, BC V3T 0A2 | $767,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #14, Surrey, BC V3T 0A2 | $752,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #13, Surrey, BC V3T 0A2 | $767,000 | 2025 | 2006 |
| Find all properties in the same postal code | |||
Do you have more infomration about 10153 King George Blvd, V3T 5H9? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.