10151 King George Blvd, Surrey, V3T 5H9 is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #2270-78003-6, and the parcel number is #004-513-011. The lot type is Standard Lot. The owner type is Private. The plan type is Subdivision, with plan number NWP41559 in year 1972. The lot size is 12,295 sq. meters (132,337 sq. feet) - approximate, see legal plan for actual. The zone description is Community Commercial Zone (Bylaws ). The legal description of the parcel is LOT 131 BLOCK 5N SECTION 27 RANGE 2W PLAN NWP41559 NWD EXCEPT PLAN LMP14570 & LMP52310.. The gross assessed value is $73,007,000 in 2022, with land value $72,479,000 and improvement value $528,000.
PID | 004-513-011 |
Folio | 2270-78003-6 |
Address | 10151 King George Blvd Surrey V3T 5H9 |
Street Number | 10151 |
Street Name | King George Blvd |
Postal | V3T 5H9 |
Lot Type | Standard Lot |
Lot | 131 |
Owner Type | Private |
Plan Type | Subdivision |
Plan Number | NWP41559 |
Plan Year | 1972 |
Lot Size | 12,295 sq. meters (132,337 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 131 BLOCK 5N SECTION 27 RANGE 2W PLAN NWP41559 NWD EXCEPT PLAN LMP14570 & LMP52310. |
Zone | C-8 |
Zone Description | Community Commercial Zone |
Address | 10151 King George Blvd Surrey V3T 5H9 |
Year | 2022 |
Gross Land Value | $72,479,000 |
Gross Improvement Value | $528,000 |
Gross Assessment Value | $73,007,000 |
Year: 2022 Plan Year: 1972, Zone: Community Commercial Zone Lot Size: 12,295 sq. meters (132,337 sq. feet) - approximate, see legal plan for actual Legal Description: LOT 131 BLOCK 5N SECTION 27 RANGE 2W PLAN NWP41559 NWD EXCEPT PLAN LMP14570 & LMP52310. |
Year | Assessment Value | Increase | Land Value | Improvement Value |
---|---|---|---|---|
2022 | $73,007,000 | -11.45% | $72,479,000 | $528,000 |
2021 | $82,450,000 | -8.16% | $81,934,000 | $516,000 |
2020 | $89,775,000 | 67.07% | $89,271,000 | $504,000 |
2019 | $53,736,000 | 55.86% | $53,241,000 | $495,000 |
2018 | $34,476,000 | 51.58% | $34,002,000 | $474,000 |
2017 | $22,744,000 | 47.89% | $22,270,000 | $474,000 |
2016 | $15,379,000 | 4.94% | $14,949,000 | $430,000 |
2015 | $14,655,000 | 5.14% | $14,237,000 | $418,000 |
2014 | $13,939,000 | 2.94% | $13,521,000 | $418,000 |
2013 | $13,541,000 | 10.36% | $13,123,000 | $418,000 |
2012 | $12,270,000 | 49.12% | $11,864,000 | $406,000 |
2011 | $8,228,000 | -4.96% | $6,893,000 | $1,335,000 |
2010 | $8,657,000 | -3.90% | $5,832,000 | $2,825,000 |
2009 | $9,008,000 | 0.00% | $3,711,000 | $5,297,000 |
2008 | $9,008,000 | 42.17% | $3,711,000 | $5,297,000 |
2007 | $6,336,000 | 18.61% | $2,969,000 | $3,367,000 |
2006 | $5,342,000 | 6.06% | $2,757,000 | $2,585,000 |
2005 | $5,037,000 | -0.02% | $2,651,000 | $2,386,000 |
2004 | $5,038,000 | 4.16% | $2,651,000 | $2,387,000 |
2003 | $4,837,000 | 0.00% | $2,651,000 | $2,186,000 |
Street Address |
10151 King George Blvd |
City | Surrey |
Postal Code | V3T 5H9 |
State | BC |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
10100 King George Blvd, Surrey, BC V3T 2W4 | $15,180,600 | 2022 | 1968 |
13510 102 Ave, Surrey, BC | $20,602,700 | 2022 | 2004 |
10227 King George Blvd, Surrey, BC V3T 2W6 | $43,465,000 | 2022 | 1978 |
10090 King George Blvd, Surrey, BC V3T 2W4 | $9,351,600 | 2022 | 1984 |
10153 King George Blvd, Surrey, BC V3T 5H9 | $309,563,000 | 2022 | 2004 |
13580 102 Ave, Surrey, BC V3T 5C5 | $12,981,400 | 2022 | 1972 |
10165 King George Blvd, Surrey, BC | $10,002,500 | 2022 | 1972 |
10210 King George Blvd, Surrey, BC V3T 2W5 | $4,212,400 | 2022 | 1955 |
13560 102 Ave, Surrey, BC | $11,317,000 | 2022 | 1972 |
13511 102 Ave, Surrey, BC V3T 4X8 | $21,194,300 | 2022 | 1973 |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
10153 King George Blvd, Surrey, BC V3T 5H9 | $309,563,000 | 2022 | 2004 |
10155 King George Blvd, Surrey, BC V3T 5H9 | $11,808,300 | 2022 | 1970 |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
13618 100 Ave, Unit 3502, Surrey, BC V3T 0A8 | $674,000 | 2022 | 2008 |
10455 University Dr, Unit 215, Surrey, BC V3T 0A5 | $503,000 | 2022 | 2007 |
10788 139 St, Unit 203, Surrey, BC V3T 0A6 | $419,000 | 2022 | 2006 |
13555 Gateway Dr, Unit 319, Surrey, BC V3T 0B5 | $545,000 | 2022 | 2008 |
10499 University Dr, Unit 404, Surrey, BC V3T 0A4 | $520,000 | 2022 | 2006 |
10856 130 St, Surrey, BC V3T 0A7 | $1,699,000 | 2022 | 2006 |
13277 108 Ave, Unit 223, Surrey, BC V3T 0A9 | $503,000 | 2022 | 2008 |
10808 130 St, Surrey, BC V3T 0A7 | $1,675,000 | 2022 | 2006 |
10820 130 St, Surrey, BC V3T 0A7 | $1,685,000 | 2022 | 2006 |
10868 130 St, Surrey, BC V3T 0A7 | $1,661,000 | 2022 | 2006 |
Find all properties in the same postal code |
Do you have more infomration about 10151 King George Blvd, Surrey, V3T 5H9? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.