10285 University Dr, V3T 0N1 is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #2270-90039-X, and the parcel number is #030-034-035. The lot type is Standard Lot. The owner type is Private. The plan type is Subdivision, with plan number EPP67553 in year 2016. The lot size is 4692 sq. meters (50506 sq. feet) - approximate, see legal plan for actual. The zone description is Comprehensive Development Zone (Bylaws B/L 18804). The legal description of the parcel is LOT A BLOCK 5N SECTION 27 RANGE 2W PLAN EPP67553 NWD. The gross assessed value is $81,229,000 in 2025, with land value $23,597,000 and improvement value $57,632,000.
| PID | 030-034-035 |
| Folio | 2270-90039-X |
| Address | 10285 University Dr V3T 0N1 |
| Street Number | 10285 |
| Street Name | University Dr |
| Postal | V3T 0N1 |
| Lot Type | Standard Lot |
| Lot | A |
| Owner Type | Private |
| Plan Type | Subdivision |
| Plan Number | EPP67553 |
| Plan Year | 2016 |
| Lot Size | 4692 sq. meters (50506 sq. feet) - approximate, see legal plan for actual |
| Legal Description | LOT A BLOCK 5N SECTION 27 RANGE 2W PLAN EPP67553 NWD |
| Zone | CD |
| Zone Description | Comprehensive Development Zone |
| Zone Bylaws | B/L 18804 |
| Address | 10285 University Dr V3T 0N1 |
| Year | 2025 |
| Land Value | $23,597,000 |
| Improvement Value | $57,632,000 |
| Assessment Value | $81,229,000 |
| Year: 2025 Plan Year: 2016, Zone: Comprehensive Development Zone Lot Size: 4692 sq. meters (50506 sq. feet) - approximate, see legal plan for actual Legal Description: LOT A BLOCK 5N SECTION 27 RANGE 2W PLAN EPP67553 NWD |
| Year: 2024 Plan Year: 2016, Zone: Comprehensive Development Zone Lot Size: 4692 sq. meters (50505 sq. feet) - approximate, see legal plan for actual |
| Year: 2022 Plan Year: 2016, Zone: Comprehensive Development Zone Lot Size: 4692 sq. meters (50502 sq. feet) - approximate, see legal plan for actual |
| Year: 2022 Plan Year: 2016, Zone: Comprehensive Development Zone Lot Size: 4,692 sq. meters (50,502 sq. feet) - approximate, see legal plan for actual |
| Year: 2019 Plan Year: 2016, Zone: Comprehensive Development Zone Lot Size: 4,693 sq. meters (50,517 sq. feet) - approximate, see legal plan for actual |
| Year | Assessment Value | Increase | Land Value | Improvement Value |
|---|---|---|---|---|
| 2025 | $81,229,000 | 1.03% | $23,597,000 | $57,632,000 |
| 2024 | $80,400,000 | -0.60% | $23,597,000 | $56,803,000 |
| 2023 | $80,885,000 | 0.22% | $23,875,000 | $57,010,000 |
| 2022 | $80,706,000 | 14.50% | $22,487,000 | $58,219,000 |
| 2021 | $70,486,000 | 3.65% | $18,600,000 | $51,886,000 |
| 2020 | $68,005,000 | 22.84% | $20,266,000 | $47,739,000 |
| 2019 | $55,362,000 | 63.23% | $17,490,000 | $37,872,000 |
| 2018 | $33,916,000 | 0.00% | $10,549,000 | $23,367,000 |
| Street Address |
10285 University Dr |
| City | Surrey |
| Postal Code | V3T 0N1 |
| State | BC |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 10274 University Dr, Surrey, BC | $4,642,000 | 2025 | 2024 |
| 10224 University Dr, Surrey, BC | $1,371,000 | 2025 | 2021 |
| 13438 Central Ave, Unit #2701, Surrey, BC | $954,000 | 2025 | 2019 |
| 13438 Central Ave, Unit #3706, Surrey, BC | $1,171,000 | 2025 | 2019 |
| 13438 Central Ave, Unit #3703, Surrey, BC | $826,000 | 2025 | 2019 |
| 13438 Central Ave, Unit #3701, Surrey, BC | $1,166,000 | 2025 | 2019 |
| 10299 University Dr, Unit #201, Surrey, BC V3T 0N3 | $2,291,000 | 2025 | 2019 |
| 13438 Central Ave, Unit #305, Surrey, BC | $967,000 | 2025 | 2019 |
| 13438 Central Ave, Unit #108, Surrey, BC | $793,000 | 2025 | 2019 |
| 13438 Central Ave, Unit #2502, Surrey, BC | $784,000 | 2025 | 2019 |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 13360 King George Blvd, Unit #2, Surrey, BC V3T 0A2 | $726,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #3, Surrey, BC V3T 0A2 | $733,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #7, Surrey, BC V3T 0A2 | $727,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #19, Surrey, BC V3T 0A2 | $735,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #13, Surrey, BC V3T 0A2 | $767,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #4, Surrey, BC V3T 0A2 | $732,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #14, Surrey, BC V3T 0A2 | $752,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #20, Surrey, BC V3T 0A2 | $739,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #12, Surrey, BC V3T 0A2 | $741,000 | 2025 | 2006 |
| 13360 King George Blvd, Unit #21, Surrey, BC V3T 0A2 | $744,000 | 2025 | 2006 |
| Find all properties in the same postal code | |||
Do you have more infomration about 10285 University Dr, V3T 0N1? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.