14554 Wellington Dr, Surrey is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #4000-97121-9. The lot type is Standard Lot. The owner type is Park - City Dedicated. The plan type is Subdivision, with plan number NWP2546 in year 1913. The lot size is 110,779 sq. meters (1,192,414 sq. feet) - approximate, see legal plan for actual. The zone description is One Acre Residential Zone (Bylaws ). The legal description of the parcel is BLOCK 146 PLAN NWP2546 NWD DEDICATED PARK.. The gross assessed value is $52,307,000 in 2022, with land value $52,307,000 and improvement value 0.
Folio | 4000-97121-9 |
Address | 14554 Wellington Dr Surrey |
Street Number | 14554 |
Street Name | Wellington Dr |
Lot Type | Standard Lot |
Owner Type | Park - City Dedicated |
Plan Type | Subdivision |
Plan Number | NWP2546 |
Plan Year | 1913 |
Lot Size | 110,779 sq. meters (1,192,414 sq. feet) - approximate, see legal plan for actual |
Legal Description | BLOCK 146 PLAN NWP2546 NWD DEDICATED PARK. |
Zone | RA |
Zone Description | One Acre Residential Zone |
Address | 14554 Wellington Dr Surrey |
Year | 2022 |
Gross Land Value | $52,307,000 |
Gross Assessment Value | $52,307,000 |
Year: 2022 Plan Year: 1913, Zone: One Acre Residential Zone Lot Size: 110,779 sq. meters (1,192,414 sq. feet) - approximate, see legal plan for actual Legal Description: BLOCK 146 PLAN NWP2546 NWD DEDICATED PARK. |
Year | Assessment Value | Increase | Land Value | Improvement Value |
---|---|---|---|---|
2022 | $52,307,000 | 32.26% | $52,307,000 | 0 |
2021 | $39,549,000 | 9.31% | $39,549,000 | 0 |
2020 | $36,179,000 | 39.20% | $36,179,000 | 0 |
2019 | $25,991,000 | 0.00% | $25,991,000 | 0 |
2018 | $25,991,000 | 5.00% | $25,991,000 | 0 |
2017 | $24,754,000 | 13.04% | $24,754,000 | 0 |
2016 | $21,898,000 | 4.55% | $21,898,000 | 0 |
2015 | $20,945,000 | 0.00% | $20,945,000 | 0 |
2014 | $20,945,000 | 0.00% | $20,945,000 | 0 |
2013 | $20,945,000 | 22.69% | $20,945,000 | 0 |
2012 | $17,071,000 | 5.27% | $17,071,000 | 0 |
2011 | $16,217,000 | 2.15% | $16,217,000 | 0 |
2010 | $15,876,000 | -34.18% | $15,876,000 | 0 |
2009 | $24,119,000 | 0.00% | $24,119,000 | 0 |
Street Address |
14554 Wellington Dr |
City | Surrey |
State | BC |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
14534 St Andrews Dr, Surrey, BC V3R 0W5 | $1,378,000 | 2022 | 1993 |
14539 Wellington Dr, Surrey, BC V3R 0A4 | $1,586,000 | 2022 | 1993 |
11552 Currie Dr, Surrey, BC V3R 8E1 | $1,340,000 | 2022 | 1913 |
11517 Currie Dr, Surrey, BC V3R 5S8 | $1,200,000 | 2022 | 1988 |
11475 Wellington Cr, Surrey, BC V3R 9H1 | $1,233,000 | 2022 | 1986 |
11459 Wellington Cr, Surrey, BC V3R 9H1 | $1,376,000 | 2022 | 1986 |
14511 St Andrews Dr, Surrey, BC | $541,000 | 2022 | 1993 |
11528 Currie Dr, Surrey, BC V3R 8E1 | $1,429,000 | 2022 | 1913 |
14555 Wellington Dr, Surrey, BC V3R 0A4 | $1,449,000 | 2022 | 1993 |
14513 Wellington Dr, Surrey, BC V3R 5T9 | $1,182,300 | 2022 | 1913 |
Do you have more infomration about 14554 Wellington Dr, Surrey? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.