13925 70 Ave, Unit #4, V3W 0A2 is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #6163-98023-2, and the parcel number is #008-229-546. The lot type is Standard Strata. The owner type is Private. The plan type is Strata, with plan number NWS2616 in year 1991. The lot size is 25138 sq. meters (270582 sq. feet) - approximate, see legal plan for actual. The zone description is Comprehensive Development Zone (Bylaws B/L 8559). The legal description of the parcel is LOT 19 SECTION 16 TOWNSHIP 2 PLAN NWS2616 NWD TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1.. The gross assessed value is $828,000 in 2025, with land value $700,000 and improvement value $128,000.
| PID | 008-229-546 |
| Folio | 6163-98023-2 |
| Address | 13925 70 Ave Unit #4 V3W 0A2 |
| Unit | 4 |
| Street Number | 13925 |
| Street Name | 70 Ave |
| Postal | V3W 0A2 |
| Lot Type | Standard Strata |
| Lot | 19 |
| Owner Type | Private |
| Plan Type | Strata |
| Plan Number | NWS2616 |
| Plan Year | 1991 |
| Lot Size | 25138 sq. meters (270582 sq. feet) - approximate, see legal plan for actual |
| Legal Description | LOT 19 SECTION 16 TOWNSHIP 2 PLAN NWS2616 NWD TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1. |
| Zone | CD |
| Zone Description | Comprehensive Development Zone |
| Zone Bylaws | B/L 8559 |
| Address | 13925 70 Ave Unit #4 V3W 0A2 |
| Year | 2025 |
| Land Value | $700,000 |
| Improvement Value | $128,000 |
| Assessment Value | $828,000 |
| Year: 2025 Plan Year: 1991, Zone: Comprehensive Development Zone Lot Size: 25138 sq. meters (270582 sq. feet) - approximate, see legal plan for actual Legal Description: LOT 19 SECTION 16 TOWNSHIP 2 PLAN NWS2616 NWD TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1. |
| Year: 2022 Plan Year: 1991, Zone: Comprehensive Development Zone Lot Size: 25,138 sq. meters (270,582 sq. feet) - approximate, see legal plan for actual |
| Year | Assessment Value | Increase | Land Value | Improvement Value |
|---|---|---|---|---|
| 2025 | $828,000 | 1.97% | $700,000 | $128,000 |
| 2024 | $812,000 | 8.12% | $686,000 | $126,000 |
| 2023 | $751,000 | 15.01% | $635,000 | $116,000 |
| 2022 | $653,000 | 11.24% | $531,000 | $122,000 |
| 2021 | $587,000 | 1.91% | $477,000 | $110,000 |
| 2020 | $576,000 | -0.52% | $463,000 | $113,000 |
| 2019 | $579,000 | 15.11% | $464,000 | $115,000 |
| 2018 | $503,000 | 11.04% | $388,000 | $115,000 |
| 2017 | $453,000 | 50.00% | $332,000 | $121,000 |
| 2016 | $302,000 | 3.07% | $189,000 | $113,000 |
| 2015 | $293,000 | 0.00% | $178,000 | $115,000 |
| 2014 | $293,000 | -2.01% | $175,000 | $118,000 |
| 2013 | $299,000 | 0.34% | $177,000 | $122,000 |
| 2012 | $298,000 | -0.67% | $177,000 | $121,000 |
| 2011 | $300,000 | 0.00% | $164,000 | $136,000 |
| 2010 | $300,000 | -2.28% | $161,000 | $139,000 |
| 2009 | $307,000 | 0.00% | $173,000 | $134,000 |
| 2008 | $307,000 | 5.14% | $173,000 | $134,000 |
| 2007 | $292,000 | 26.96% | $176,000 | $116,000 |
| 2006 | $230,000 | 5.02% | $111,000 | $119,000 |
| 2005 | $219,000 | 14.78% | $115,000 | $104,000 |
| 2004 | $190,800 | 8.90% | $94,800 | $96,000 |
| 2003 | $175,200 | 0.00% | $79,300 | $95,900 |
| Street Address |
13925 70 Ave Unit #4 |
| City | Surrey |
| Postal Code | V3W 0A2 |
| State | BC |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 13925 70 Ave, Unit #6, Surrey, BC V3W 0A2 | $851,000 | 2025 | 1991 |
| 13925 70 Ave, Unit #2, Surrey, BC V3W 0A2 | $828,000 | 2025 | 1991 |
| 13925 70 Ave, Unit #5, Surrey, BC V3W 0A2 | $828,000 | 2025 | 1991 |
| 13925 70 Ave, Unit #3, Surrey, BC V3W 0A2 | $828,000 | 2025 | 1991 |
| 13925 70 Ave, Unit #1, Surrey, BC V3W 0A2 | $851,000 | 2025 | 1991 |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 13945 70 Ave, Unit #4, Surrey, BC V3W 0A3 | $848,000 | 2025 | 1991 |
| 13963 70 Ave, Unit #1, Surrey, BC V3W 0A3 | $822,000 | 2025 | 1991 |
| 13931 70 Ave, Unit #3, Surrey, BC V3W 0A2 | $822,000 | 2025 | 1991 |
| 13951 70 Ave, Unit #1, Surrey, BC V3W 0A3 | $822,000 | 2025 | 1991 |
| 13945 70 Ave, Unit #2, Surrey, BC V3W 0A3 | $822,000 | 2025 | 1991 |
| 13905 70 Ave, Unit #1, Surrey, BC V3W 0A1 | $850,000 | 2025 | 1991 |
| 13905 70 Ave, Unit #2, Surrey, BC V3W 0A1 | $822,000 | 2025 | 1991 |
| 13931 70 Ave, Unit #1, Surrey, BC V3W 0A2 | $851,000 | 2025 | 1991 |
| 13905 70 Ave, Unit #4, Surrey, BC V3W 0A1 | $850,000 | 2025 | 1991 |
| 13951 70 Ave, Unit #4, Surrey, BC V3W 0A3 | $822,000 | 2025 | 1991 |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 13937 70 Ave, Unit #2, Surrey, BC V3W 0A2 | $822,000 | 2025 | 1991 |
| 13945 70 Ave, Unit #1, Surrey, BC V3W 0A2 | $848,000 | 2025 | 1991 |
| 13937 70 Ave, Unit #4, Surrey, BC V3W 0A2 | $848,000 | 2025 | 1991 |
| 13931 70 Ave, Unit #3, Surrey, BC V3W 0A2 | $822,000 | 2025 | 1991 |
| 13937 70 Ave, Unit #3, Surrey, BC V3W 0A2 | $823,000 | 2025 | 1991 |
| 13931 70 Ave, Unit #1, Surrey, BC V3W 0A2 | $851,000 | 2025 | 1991 |
| 13931 70 Ave, Unit #2, Surrey, BC V3W 0A2 | $821,000 | 2025 | 1991 |
| 13937 70 Ave, Unit #1, Surrey, BC V3W 0A2 | $848,000 | 2025 | 1991 |
| 13931 70 Ave, Unit #4, Surrey, BC V3W 0A2 | $851,000 | 2025 | 1991 |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 13945 70 Ave, Unit #4, Surrey, BC V3W 0A3 | $848,000 | 2025 | 1991 |
| 13945 70 Ave, Unit #2, Surrey, BC V3W 0A3 | $822,000 | 2025 | 1991 |
| 13905 70 Ave, Unit #4, Surrey, BC V3W 0A1 | $850,000 | 2025 | 1991 |
| 13963 70 Ave, Unit #4, Surrey, BC V3W 0A3 | $822,000 | 2025 | 1991 |
| 13905 70 Ave, Unit #3, Surrey, BC V3W 0A1 | $822,000 | 2025 | 1991 |
| 13957 70 Ave, Unit #3, Surrey, BC V3W 0A3 | $810,000 | 2025 | 1991 |
| 13919 70 Ave, Unit #3, Surrey, BC V3W 0A1 | $822,000 | 2025 | 1991 |
| 13963 70 Ave, Unit #1, Surrey, BC V3W 0A3 | $822,000 | 2025 | 1991 |
| 13951 70 Ave, Unit #4, Surrey, BC V3W 0A3 | $822,000 | 2025 | 1991 |
| 13951 70 Ave, Unit #1, Surrey, BC V3W 0A3 | $822,000 | 2025 | 1991 |
| Find all properties in the same postal code | |||
Do you have more infomration about 13925 70 Ave, Unit #4, V3W 0A2? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.