13963 70 Ave, Unit 4, Surrey, V3W 0A3 is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #6163-98046-3, and the parcel number is #011-070-056. The lot type is Standard Strata. The owner type is Private. The plan type is Strata, with plan number NWS2616 in year 1991. The lot size is 25,138 sq. meters (270,582 sq. feet) - approximate, see legal plan for actual. The zone description is Comprehensive Development Zone (Bylaws B/L 8559). The legal description of the parcel is LOT 42 SECTION 16 TOWNSHIP 2 PLAN NWS2616 NWD PART NW 1/4, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1.. The gross assessed value is $671,000 in 2022, with land value $536,000 and improvement value $135,000.
PID | 011-070-056 |
Folio | 6163-98046-3 |
Address | 13963 70 Ave Unit 4 Surrey V3W 0A3 |
Unit | 4 |
Street Number | 13963 |
Street Name | 70 Ave |
Postal | V3W 0A3 |
Lot Type | Standard Strata |
Lot | 42 |
Owner Type | Private |
Plan Type | Strata |
Plan Number | NWS2616 |
Plan Year | 1991 |
Lot Size | 25,138 sq. meters (270,582 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 42 SECTION 16 TOWNSHIP 2 PLAN NWS2616 NWD PART NW 1/4, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1. |
Zone | CD |
Zone Description | Comprehensive Development Zone |
Zone Bylaws | B/L 8559 |
Address | 13963 70 Ave Unit 4 Surrey V3W 0A3 |
Year | 2022 |
Gross Land Value | $536,000 |
Gross Improvement Value | $135,000 |
Gross Assessment Value | $671,000 |
Year: 2022 Plan Year: 1991, Zone: Comprehensive Development Zone Lot Size: 25,138 sq. meters (270,582 sq. feet) - approximate, see legal plan for actual Legal Description: LOT 42 SECTION 16 TOWNSHIP 2 PLAN NWS2616 NWD PART NW 1/4, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1. |
Year | Assessment Value | Increase | Land Value | Improvement Value |
---|---|---|---|---|
2022 | $671,000 | 25.42% | $536,000 | $135,000 |
2021 | $535,000 | 1.90% | $427,000 | $108,000 |
2020 | $525,000 | 0.00% | $414,000 | $111,000 |
2019 | $525,000 | 15.13% | $411,000 | $114,000 |
2018 | $456,000 | 11.22% | $342,000 | $114,000 |
2017 | $410,000 | 27.33% | $291,000 | $119,000 |
2016 | $322,000 | 3.21% | $210,000 | $112,000 |
2015 | $312,000 | 0.00% | $199,000 | $113,000 |
2014 | $312,000 | -1.58% | $195,000 | $117,000 |
2013 | $317,000 | -0.31% | $197,000 | $120,000 |
2012 | $318,000 | -4.50% | $198,000 | $120,000 |
2011 | $333,000 | 15.62% | $216,000 | $117,000 |
2010 | $288,000 | -2.37% | $168,000 | $120,000 |
2009 | $295,000 | 0.00% | $180,000 | $115,000 |
2008 | $295,000 | 5.73% | $180,000 | $115,000 |
2007 | $279,000 | 24.55% | $179,000 | $100,000 |
2006 | $224,000 | 6.26% | $122,000 | $102,000 |
2005 | $210,800 | 15.57% | $134,000 | $76,800 |
2004 | $182,400 | 8.19% | $112,000 | $70,400 |
2003 | $168,600 | 0.00% | $98,300 | $70,300 |
Street Address |
13963 70 Ave Unit 4 |
City | Surrey |
Postal Code | V3W 0A3 |
State | BC |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
13964 72 Ave, Unit 3, Surrey, BC V3W 0M5 | $714,000 | 2022 | 1989 |
13969 70 Ave, Unit 4, Surrey, BC V3W 0J7 | $670,000 | 2022 | 1991 |
13988 72 Ave, Unit 4, Surrey, BC V3W 0S2 | $630,400 | 2022 | 1989 |
13982 72 Ave, Unit 3, Surrey, BC V3W 0S2 | $714,000 | 2022 | 1989 |
13945 70 Ave, Unit 3, Surrey, BC V3W 0A3 | $645,000 | 2022 | 1991 |
13957 70 Ave, Unit 3, Surrey, BC V3W 0A3 | $633,000 | 2022 | 1991 |
13951 70 Ave, Unit 2, Surrey, BC V3W 0A3 | $646,000 | 2022 | 1991 |
13931 70 Ave, Unit 3, Surrey, BC V3W 0A2 | $644,000 | 2022 | 1991 |
13911 70 Ave, Unit 202, Surrey, BC V3W 6B4 | $462,600 | 2022 | 1991 |
13925 70 Ave, Unit 4, Surrey, BC V3W 0A2 | $653,000 | 2022 | 1991 |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
13951 70 Ave, Unit 2, Surrey, BC V3W 0A3 | $646,000 | 2022 | 1991 |
13957 70 Ave, Unit 3, Surrey, BC V3W 0A3 | $633,000 | 2022 | 1991 |
13945 70 Ave, Unit 3, Surrey, BC V3W 0A3 | $645,000 | 2022 | 1991 |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
13937 70 Ave, Unit 1, Surrey, BC V3W 0A2 | $667,000 | 2022 | 1991 |
12312 69A Ave, Surrey, BC V3W 0A5 | $1,537,000 | 2022 | 1990 |
12633 72 Ave, Unit 118, Surrey, BC V3W 0A4 | $449,100 | 2022 | 1993 |
13931 70 Ave, Unit 3, Surrey, BC V3W 0A2 | $644,000 | 2022 | 1991 |
13905 70 Ave, Unit 4, Surrey, BC V3W 0A1 | $701,000 | 2022 | 1991 |
13925 70 Ave, Unit 4, Surrey, BC V3W 0A2 | $653,000 | 2022 | 1991 |
13919 70 Ave, Unit 3, Surrey, BC V3W 0A1 | $644,000 | 2022 | 1991 |
12366 69A Ave, Surrey, BC V3W 0A5 | $1,579,000 | 2022 | 1990 |
8288 129 St, Surrey, BC V3W 0A6 | $7,232,000 | 2022 | 1994 |
8241 129 St, Surrey, BC V3W 0A6 | $5,911,000 | 2022 | 1994 |
Find all properties in the same postal code |
Do you have more infomration about 13963 70 Ave, Unit 4, Surrey, V3W 0A3? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.