7011 188 St, Surrey, V4N 3G6 is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #8163-01025-3, and the parcel number is #030-685-249. The lot type is Standard Lot. The owner type is Park - City Purchased. The plan type is Subdivision, with plan number EPP75058 in year 2018. The lot size is 78,294 sq. meters (842,749 sq. feet) - approximate, see legal plan for actual. The zone description is One Acre Residential Zone (Bylaws ). The legal description of the parcel is LOT 2 SECTION 16 TOWNSHIP 8 PLAN EPP75058 NWD. The gross assessed value is $64,751,000 in 2022, with land value $64,751,000 and improvement value 0.
PID | 030-685-249 |
Folio | 8163-01025-3 |
Address | 7011 188 St Surrey V4N 3G6 |
Street Number | 7011 |
Street Name | 188 St |
Postal | V4N 3G6 |
Lot Type | Standard Lot |
Lot | 2 |
Owner Type | Park - City Purchased |
Plan Type | Subdivision |
Plan Number | EPP75058 |
Plan Year | 2018 |
Lot Size | 78,294 sq. meters (842,749 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT 2 SECTION 16 TOWNSHIP 8 PLAN EPP75058 NWD |
Zone | RA |
Zone Description | One Acre Residential Zone |
Address | 7011 188 St Surrey V4N 3G6 |
Year | 2022 |
Gross Land Value | $64,751,000 |
Gross Assessment Value | $64,751,000 |
Year: 2022 Plan Year: 2018, Zone: One Acre Residential Zone Lot Size: 78,294 sq. meters (842,749 sq. feet) - approximate, see legal plan for actual Legal Description: LOT 2 SECTION 16 TOWNSHIP 8 PLAN EPP75058 NWD |
Year | Assessment Value | Increase | Land Value | Improvement Value |
---|---|---|---|---|
2022 | $64,751,000 | 26.02% | $64,751,000 | 0 |
2021 | $51,382,000 | -4.00% | $51,382,000 | 0 |
2020 | $53,521,000 | 0.00% | $53,521,000 | 0 |
Street Address |
7011 188 St |
City | Surrey |
Postal Code | V4N 3G6 |
State | BC |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
7003 188 St, Surrey, BC V4N 3G6 | $53,221,000 | 2022 | 1993 |
7041 188 St, Surrey, BC V4N 3G6 | $4,424,000 | 2019 | 1949 |
7048 188 St, Surrey, BC V4N 3G6 | $978,000 | 2021 | 1952 |
7014 188 St, Surrey, BC V4N 3G6 | $1,738,000 | 2021 | 1949 |
18833 70A Ave, Surrey, BC V4N 5M5 | $1,378,000 | 2022 | 2003 |
7030 188 St, Surrey, BC V4N 3G6 | $1,425,000 | 2021 | 1952 |
7004 188 St, Surrey, BC V4N 3G6 | $1,089,000 | 2021 | 2004 |
18836 70 Ave, Surrey, BC V4N 5K3 | $1,332,000 | 2022 | 2002 |
18818 71 Ave, Unit 7, Surrey, BC | $754,000 | 2022 | 2015 |
7080 188 St, Surrey, BC | $8,871,000 | 2019 | 2013 |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
7030 188 St, Surrey, BC V4N 3G6 | $1,425,000 | 2021 | 1952 |
6601 192 St Div, Surrey, BC V4N 3G6 | $141,000 | 2022 | 2006 |
18570 70 Ave, Surrey, BC V4N 3G6 | $2,800,000 | 2016 | 1947 |
7014 188 St, Surrey, BC V4N 3G6 | $1,738,000 | 2021 | 1949 |
7151 188 St, Surrey, BC V4N 3G6 | $4,423,000 | 2022 | 1953 |
7041 188 St, Surrey, BC V4N 3G6 | $4,424,000 | 2019 | 1949 |
6489 194 St, Surrey, BC V4N 3G6 | $1,137,000 | 2022 | 2004 |
7111 188 St, Surrey, BC V4N 3G6 | $4,393,000 | 2022 | 2010 |
6484 192 St, Surrey, BC V4N 3G6 | $1,013,000 | 2022 | 2004 |
6491 194 St, Surrey, BC V4N 3G6 | $4,032,000 | 2022 | 2004 |
Find all properties in the same postal code |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
19154 69 Ave, Surrey, BC V4N 0A4 | $1,349,000 | 2022 | 2006 |
19034 69 Ave, Surrey, BC V4N 0A4 | $1,324,000 | 2022 | 2004 |
6555 192A St, Unit 20, Surrey, BC V4N 0A2 | $682,000 | 2022 | 2005 |
19095 69 Ave, Surrey, BC V4N 0A4 | $1,303,000 | 2022 | 2005 |
19320 65 Ave, Unit 408, Surrey, BC V4N 0A3 | $559,000 | 2022 | 2006 |
19340 65 Ave, Unit 108, Surrey, BC V4N 0A3 | $543,000 | 2022 | 2006 |
19055 69 Ave, Surrey, BC V4N 0A4 | $1,298,000 | 2022 | 2005 |
19176 69 Ave, Surrey, BC V4N 0A4 | $1,381,000 | 2022 | 2006 |
19063 69 Ave, Surrey, BC V4N 0A4 | $1,253,000 | 2022 | 2005 |
19105 69 Ave, Surrey, BC V4N 0A4 | $1,432,000 | 2022 | 2005 |
Find all properties in the same postal code |
Do you have more infomration about 7011 188 St, Surrey, V4N 3G6? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.