7003 188 St, Surrey, V4N 3G6 is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #8163-90015-5, and the parcel number is #018-478-450. The lot type is Standard Lot. The owner type is School. The plan type is Reference Plan, with plan number LMP12578 in year 1993. The lot size is 30,917 sq. meters (332,786 sq. feet) - approximate, see legal plan for actual. The zone description is One Acre Residential Zone (Bylaws ). The legal description of the parcel is LOT A SECTION 16 TOWNSHIP 8 PLAN LMP12578 NWD CLAYTON HEIGHTS SECONDARY. The gross assessed value is $53,221,000 in 2022, with land value $24,919,000 and improvement value $28,302,000.
PID | 018-478-450 |
Folio | 8163-90015-5 |
Address | 7003 188 St Surrey V4N 3G6 |
Street Number | 7003 |
Street Name | 188 St |
Postal | V4N 3G6 |
Lot Type | Standard Lot |
Lot | A |
Owner Type | School |
Plan Type | Reference Plan |
Plan Number | LMP12578 |
Plan Year | 1993 |
Lot Size | 30,917 sq. meters (332,786 sq. feet) - approximate, see legal plan for actual |
Legal Description | LOT A SECTION 16 TOWNSHIP 8 PLAN LMP12578 NWD CLAYTON HEIGHTS SECONDARY |
Zone | RA |
Zone Description | One Acre Residential Zone |
Address | 7003 188 St Surrey V4N 3G6 |
Year | 2022 |
Gross Land Value | $24,919,000 |
Gross Improvement Value | $28,302,000 |
Gross Assessment Value | $53,221,000 |
Year: 2022 Plan Year: 1993, Zone: One Acre Residential Zone Lot Size: 30,917 sq. meters (332,786 sq. feet) - approximate, see legal plan for actual Legal Description: LOT A SECTION 16 TOWNSHIP 8 PLAN LMP12578 NWD CLAYTON HEIGHTS SECONDARY |
Year: 2018 Plan Year: 1993, Zone: One Acre Residential Zone Lot Size: 30,918 sq. meters (332,797 sq. feet) - approximate, see legal plan for actual Legal Description: LOT A SECTION 16 TOWNSHIP 8 PLAN LMP12578 NWD |
Year | Assessment Value | Increase | Land Value | Improvement Value |
---|---|---|---|---|
2022 | $53,221,000 | 14.17% | $24,919,000 | $28,302,000 |
2021 | $46,615,000 | 16.74% | $19,776,000 | $26,839,000 |
2020 | $39,931,000 | 3.56% | $20,601,000 | $19,330,000 |
2019 | $38,558,000 | -16.62% | $19,075,000 | $19,483,000 |
2018 | $46,241,000 | 11.79% | $15,260,000 | $30,981,000 |
2017 | $41,364,000 | 13.83% | $11,349,000 | $30,015,000 |
2016 | $36,339,000 | 1.54% | $5,935,000 | $30,404,000 |
2015 | $35,787,000 | -3.24% | $5,935,000 | $29,852,000 |
2014 | $36,987,000 | -0.91% | $5,935,000 | $31,052,000 |
2013 | $37,326,000 | 4.42% | $5,935,000 | $31,391,000 |
2012 | $35,746,000 | 70.04% | $4,932,000 | $30,814,000 |
2011 | $21,022,000 | 0.11% | $4,167,000 | $16,855,000 |
2010 | $20,999,000 | -9.33% | $3,829,000 | $17,170,000 |
2009 | $23,160,000 | 0.00% | $5,722,000 | $17,438,000 |
2008 | $23,160,000 | 14.75% | $5,722,000 | $17,438,000 |
2007 | $20,183,000 | 9.29% | $3,967,000 | $16,216,000 |
2006 | $18,468,000 | 13.35% | $3,052,000 | $15,416,000 |
2005 | $16,293,000 | 17.02% | $2,441,000 | $13,852,000 |
2004 | $13,923,000 | 2.84% | $1,678,000 | $12,245,000 |
2003 | $13,538,000 | 0.00% | $1,526,000 | $12,012,000 |
Street Address |
7003 188 St |
City | Surrey |
Postal Code | V4N 3G6 |
State | BC |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
18841 70 Ave, Surrey, BC V4N 5K3 | $1,326,000 | 2022 | 2002 |
18840 70A Ave, Surrey, BC V4N 5M5 | $1,381,000 | 2022 | 2003 |
18836 70 Ave, Surrey, BC V4N 5K3 | $1,332,000 | 2022 | 2002 |
18839 69 Ave, Unit 5, Surrey, BC V4N 5S7 | $790,000 | 2022 | 2005 |
7041 188 St, Surrey, BC V4N 3G6 | $4,424,000 | 2019 | 1949 |
7050 188 St, Surrey, BC | $4,501,000 | 2022 | 2020 |
7015 188a St, Surrey, BC | $4,402,000 | 2022 | 2020 |
7014 188 St, Surrey, BC V4N 3G6 | $1,738,000 | 2021 | 1949 |
6901 188 St, Surrey, BC | $987,000 | 2022 | 2010 |
18833 70A Ave, Surrey, BC V4N 5M5 | $1,378,000 | 2022 | 2003 |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
7048 188 St, Surrey, BC V4N 3G6 | $978,000 | 2021 | 1952 |
19343 64 Ave, Surrey, BC V4N 3G6 | $7,794,000 | 2016 | 1926 |
7004 188 St, Surrey, BC V4N 3G6 | $1,089,000 | 2021 | 2004 |
19291 64 Ave, Surrey, BC V4N 3G6 | $4,831,000 | 2022 | 1943 |
7014 188 St, Surrey, BC V4N 3G6 | $1,738,000 | 2021 | 1949 |
6820 188 St, Surrey, BC V4N 3G6 | $13,652,000 | 2022 | 2005 |
18171 72 Ave, Surrey, BC V4N 3G6 | $3,765,000 | 2022 | 1944 |
7041 188 St, Surrey, BC V4N 3G6 | $4,424,000 | 2019 | 1949 |
7030 188 St, Surrey, BC V4N 3G6 | $1,425,000 | 2021 | 1952 |
7111 188 St, Surrey, BC V4N 3G6 | $4,393,000 | 2022 | 2010 |
Find all properties in the same postal code |
Location | Gross Assessment Value | Year | Plan Year |
---|---|---|---|
19340 65 Ave, Unit 108, Surrey, BC V4N 0A3 | $543,000 | 2022 | 2006 |
19022 69 Ave, Surrey, BC V4N 0A4 | $1,329,000 | 2022 | 2004 |
19069 69 Ave, Surrey, BC V4N 0A4 | $1,285,000 | 2022 | 2005 |
19154 69 Ave, Surrey, BC V4N 0A4 | $1,349,000 | 2022 | 2006 |
19063 69 Ave, Surrey, BC V4N 0A4 | $1,253,000 | 2022 | 2005 |
19141 69 Ave, Surrey, BC V4N 0A4 | $1,408,000 | 2022 | 2005 |
19163 69 Ave, Surrey, BC V4N 0A4 | $1,450,000 | 2022 | 2006 |
6555 192A St, Unit 20, Surrey, BC V4N 0A2 | $682,000 | 2022 | 2005 |
19031 69 Ave, Surrey, BC V4N 0A4 | $1,204,000 | 2022 | 2004 |
19176 69 Ave, Surrey, BC V4N 0A4 | $1,381,000 | 2022 | 2006 |
Find all properties in the same postal code |
Do you have more infomration about 7003 188 St, Surrey, V4N 3G6? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.