13477 116 Ave, V3R 6W4 is a property parcel in the City of Surrey, provided by the Property Tax and Utility Section of Surrey and assessed by BC Assessment (BCA). The assessor folio number is #9901-90001-3, and the parcel number is #013-296-868. The lot type is Standard Lot. The owner type is CN Rail. The plan type is Reference Plan, with plan number NWP78366 in year 1988. The lot size is 552726 sq. meters (5949492 sq. feet) - approximate, see legal plan for actual. The zone description is Light Impact Industrial Zone (Bylaws ). The legal description of the parcel is BLOCK 5N RANGE 2W PLAN NWP78366 NWD PARCEL A, EXCEPT PLAN LMP27771, SECS 1,2,3; & SECS 5,6 R1W; & EXC PL LMP45450, BCP16537, BCP16538, EPP1901 & EPP8821.. The gross assessed value is $84,503,000 in 2025, with land value $77,162,000 and improvement value $7,341,000.
| PID | 013-296-868 |
| Folio | 9901-90001-3 |
| Address | 13477 116 Ave V3R 6W4 |
| Street Number | 13477 |
| Street Name | 116 Ave |
| Postal | V3R 6W4 |
| Lot Type | Standard Lot |
| Owner Type | CN Rail |
| Plan Type | Reference Plan |
| Plan Number | NWP78366 |
| Plan Year | 1988 |
| Lot Size | 552726 sq. meters (5949492 sq. feet) - approximate, see legal plan for actual |
| Legal Description | BLOCK 5N RANGE 2W PLAN NWP78366 NWD PARCEL A, EXCEPT PLAN LMP27771, SECS 1,2,3; & SECS 5,6 R1W; & EXC PL LMP45450, BCP16537, BCP16538, EPP1901 & EPP8821. |
| Zone | IL |
| Zone Description | Light Impact Industrial Zone |
| Address | 13477 116 Ave V3R 6W4 |
| Year | 2025 |
| Land Value | $77,162,000 |
| Improvement Value | $7,341,000 |
| Assessment Value | $84,503,000 |
| Year: 2025 Plan Year: 1988, Zone: Light Impact Industrial Zone Lot Size: 552726 sq. meters (5949492 sq. feet) - approximate, see legal plan for actual Legal Description: BLOCK 5N RANGE 2W PLAN NWP78366 NWD PARCEL A, EXCEPT PLAN LMP27771, SECS 1,2,3; & SECS 5,6 R1W; & EXC PL LMP45450, BCP16537, BCP16538, EPP1901 & EPP8821. |
| Year: 2024 Plan Year: 1988, Zone: Light Impact Industrial Zone Lot Size: 552703 sq. meters (5949239 sq. feet) - approximate, see legal plan for actual |
| Year: 2022 Plan Year: 1988, Zone: Light Impact Industrial Zone Lot Size: 552703 sq. meters (5949237 sq. feet) - approximate, see legal plan for actual |
| Year: 2022 Plan Year: 1988, Zone: Light Impact Industrial Zone Lot Size: 552,703 sq. meters (5,949,237 sq. feet) - approximate, see legal plan for actual |
| Year: 2020 Plan Year: 1988, Zone: Light Impact Industrial Zone Lot Size: 554,045 sq. meters (5,963,686 sq. feet) - approximate, see legal plan for actual |
| Year | Assessment Value | Increase | Land Value | Improvement Value |
|---|---|---|---|---|
| 2025 | $84,503,000 | 4.37% | $77,162,000 | $7,341,000 |
| 2024 | $80,961,000 | 21.85% | $73,601,000 | $7,360,000 |
| 2023 | $66,445,000 | 58.80% | $59,356,000 | $7,089,000 |
| 2022 | $41,842,000 | 26.46% | $36,660,000 | $5,182,000 |
| 2021 | $33,088,000 | 10.43% | $27,978,000 | $5,110,000 |
| 2020 | $29,964,000 | 14.96% | $25,083,000 | $4,881,000 |
| 2019 | $26,064,000 | 20.77% | $21,224,000 | $4,840,000 |
| 2018 | $21,582,000 | 24.69% | $16,883,000 | $4,699,000 |
| 2017 | $17,308,000 | 19.17% | $12,541,000 | $4,767,000 |
| 2016 | $14,524,000 | 3.70% | $10,129,000 | $4,395,000 |
| 2015 | $14,006,000 | -19.29% | $9,647,000 | $4,359,000 |
| 2014 | $17,354,000 | -0.92% | $13,151,000 | $4,203,000 |
| 2013 | $17,516,000 | -0.59% | $13,151,000 | $4,365,000 |
| 2012 | $17,620,000 | 1.25% | $13,151,000 | $4,469,000 |
| 2011 | $17,403,000 | -1.45% | $12,603,000 | $4,800,000 |
| 2010 | $17,659,000 | -12.19% | $12,614,000 | $5,045,000 |
| 2009 | $20,110,000 | 0.00% | $14,302,000 | $5,808,000 |
| 2008 | $20,110,000 | 22.06% | $14,302,000 | $5,808,000 |
| 2007 | $16,475,000 | 2.02% | $10,788,000 | $5,687,000 |
| 2006 | $16,149,000 | -6.38% | $10,230,000 | $5,919,000 |
| 2005 | $17,250,000 | 0.91% | $11,001,000 | $6,249,000 |
| 2004 | $17,095,000 | -3.16% | $11,001,000 | $6,094,000 |
| 2003 | $17,652,000 | 0.00% | $11,001,000 | $6,651,000 |
| Street Address |
13477 116 Ave |
| City | Surrey |
| Postal Code | V3R 6W4 |
| State | BC |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 13477 116 Ave, Surrey, BC V3R 6W4 | $633,600 | 2025 | 1988 |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 13365 115 Ave, Unit #73, Surrey, BC V3R 0R8 | $1,096,900 | 2025 | 1994 |
| 13345 115 Ave, Unit #24, Surrey, BC V3R 0R8 | $1,049,200 | 2025 | 1994 |
| 13355 115 Ave, Unit #16, Surrey, BC V3R 0R8 | $1,031,500 | 2025 | 1994 |
| 11598 134 St, Surrey, BC V3R 0H5 | $4,774,000 | 2025 | 2013 |
| 11531 134 St, Surrey, BC V3R 0H5 | $15,598,000 | 2025 | 2015 |
| 13345 115 Ave, Unit #19, Surrey, BC V3R 0R8 | $1,039,300 | 2025 | 1994 |
| 13345 115 Ave, Unit #30, Surrey, BC V3R 0R8 | $1,019,000 | 2025 | 1994 |
| 13325 115 Ave, Unit #60, Surrey, BC V3R 0R8 | $1,258,100 | 2025 | 1994 |
| 13355 115 Ave, Unit #17, Surrey, BC V3R 0R8 | $1,031,500 | 2025 | 1994 |
| 11580 134 St, Surrey, BC V3R 0H5 | $4,334,100 | 2025 | 2013 |
| Location | Assessment Value | Year | Plan Year |
|---|---|---|---|
| 14861 98 Ave, Unit #230, Surrey, BC V3R 0A2 | $781,000 | 2025 | 1989 |
| 14861 98 Ave, Unit #208, Surrey, BC V3R 0A1 | $771,000 | 2025 | 1989 |
| 14861 98 Ave, Unit #215, Surrey, BC V3R 0A1 | $775,000 | 2025 | 1989 |
| 14861 98 Ave, Unit #211, Surrey, BC V3R 0A1 | $771,000 | 2025 | 1989 |
| 14861 98 Ave, Unit #214, Surrey, BC V3R 0A1 | $674,000 | 2025 | 1989 |
| 14861 98 Ave, Unit #219, Surrey, BC V3R 0A2 | $794,000 | 2025 | 1989 |
| 14861 98 Ave, Unit #236, Surrey, BC V3R 0A2 | $777,000 | 2025 | 1989 |
| 14861 98 Ave, Unit #209, Surrey, BC V3R 0A1 | $749,000 | 2025 | 1989 |
| 14861 98 Ave, Unit #202, Surrey, BC V3R 0A1 | $778,000 | 2025 | 1989 |
| 14861 98 Ave, Unit #205, Surrey, BC V3R 0A1 | $703,000 | 2025 | 1989 |
| Find all properties in the same postal code | |||
Do you have more infomration about 13477 116 Ave, V3R 6W4? Please fill in the following form.
This dataset includes 20 thousand properties assessed by BC Assessment (BCA), provided by City of Surrey, Property Tax and Utility Section. The data contains property, or parcel, together with value information, which ensures fair assessment of taxable and non-taxable property of all types and classifications. Each property is disclosed with address, PID, Folio, plan number and description, zoning information, assessment information, etc.