West Don Apartments is a place located in the City of Toronto. The municipality is North York. The ward is York Centre (10).
Place Name | West Don Apartments |
Full Address | 6250 Bathurst St, North York |
Street Name | Bathurst St |
Street Number - Low Range | 6250 |
Municipality Name | North York |
Ward Name | York Centre (10) |
General Use | 100002 - High Density Residential - Apartment |
Address Class | Land |
Maintenance Stage | REGULAR |
Centreline Side | L |
Centreline Measure | 101.25 |
Name | Address | Ward |
---|---|---|
The Valencia | 6030 Bathurst St, North York | York Centre (10) |
Bathurst Lawn Memorial Park | 6033 Bathurst St, North York | York Centre (10) |
Synagogue | 59 Lissom Cres, North York | York Centre (10) |
Synagogue | 465 Patricia Ave, North York | York Centre (10) |
Rockford Public School | 60 Rockford Rd, North York | York Centre (10) |
Moore Park | 87A Peckham Ave, North York | Willowdale (23) |
Lissom Park | 338 Homewood Ave, North York | York Centre (10) |
Eitz Chaim Day School | 475 Patricia Ave, North York | York Centre (10) |
Fisherville Junior High School | 425 Patricia Ave, North York | York Centre (10) |
St Theodore Of Canterbury | 111 Cactus Ave, North York | Willowdale (23) |
Rockford Park | 70 Rockford Rd, North York | York Centre (10) |
The Oliver | 35 Cedarcroft Blvd, North York | York Centre (10) |
Peckham centre | 296 Pleasant Ave, North York | Willowdale (23) |
Moore Park | 110 Cactus Ave, North York | Willowdale (23) |
Cheltenham Nursing Home | 5935 Bathurst St, North York | York Centre (10) |
St. Paschal Baylon Catholic School | 15 St Paschal Crt, North York | Willowdale (23) |
Immanuel Seventh Day Adventist | 418 Drewry Ave, North York | York Centre (10) |
Antibes Community Centre - Building Grounds | 140 Antibes Dr, North York | York Centre (10) |
Festival Park | 200 Fisherville Rd, North York | York Centre (10) |
Don Lake Parkette | 145 Antibes Dr, North York | York Centre (10) |
Name | Address | Ward |
---|---|---|
1003 Steeles Ave W | 1003 Steeles Ave W, North York | York Centre (10) |
18 Bison Dr | 18 Bison Dr, North York | York Centre (10) |
1101 Steeles Ave W | 1101 Steeles Ave W, North York | York Centre (10) |
16 Bison Dr | 16 Bison Dr, North York | York Centre (10) |
6172 Bathurst St | 6172 Bathurst St, North York | York Centre (10) |
14 Bison Dr | 14 Bison Dr, North York | York Centre (10) |
6170 Bathurst St | 6170 Bathurst St, North York | York Centre (10) |
1025A Steeles Ave W | 1025A Steeles Ave W, North York | York Centre (10) |
1025-1085 Steeles Ave W | 1025 Steeles Ave W, North York | York Centre (10) |
787 Steeles Ave W | 787 Steeles Ave W, North York | York Centre (10) |
785 Steeles Ave W | 785 Steeles Ave W, North York | York Centre (10) |
783 Steeles Ave W | 783 Steeles Ave W, North York | York Centre (10) |
781 Steeles Ave W | 781 Steeles Ave W, North York | York Centre (10) |
777 Steeles Ave W | 777 Steeles Ave W, North York | York Centre (10) |
775 Steeles Ave W | 775 Steeles Ave W, North York | York Centre (10) |
29 Bison Dr | 29 Bison Dr, North York | York Centre (10) |
6257 Bathurst St | 6257 Bathurst St, North York | York Centre (10) |
28 Bison Dr | 28 Bison Dr, North York | York Centre (10) |
6201-6255 Bathurst St | 6201 Bathurst St, North York | York Centre (10) |
26 Bison Dr | 26 Bison Dr, North York | York Centre (10) |
Street Name | Bathurst St |
General Use | 100002 - High Density Residential - Apartment |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Geospatial Competency Centre |
Jurisdiction | Toronto |
This dataset includes 500 thousand addresses within the City of Toronto. Each address point is described with a series of attributes including street number, street name, address type, feature class and real world coordinates.