World Salon is licensed by City of Toronto, Public Health, BodySafe Program. The establishment number is #3640940. The business address is 132 Adelaide St E, M5C. The service type is Barbering & Hairdressing.
Establishment ID | 3640940 |
Establishment Name | WORLD SALON |
Address | 132 Adelaide St E M5C |
Establishment Status | Pass |
Status Code | PASS |
Service Type | Barbering & Hairdressing (7016) |
Inspection Date | 2019-11-29 |
Inspection Status | Pass |
Licence Number | B56-5008451 |
Operating Name | WORLD SALON |
Client Name | 963202 ONTARIO LTD |
Address | 132 Adelaide St E Toronto ON M5C 1L7 |
Category | PERSONAL SERVICES SETTINGS |
Issued Date | 2020-02-03 |
Inspection Date | Inspection Status | Service Type | Infraction Details |
---|---|---|---|
2019-11-29 | Pass | Barbering & Hairdressing | |
2018-01-04 | Pass | Barbering & Hairdressing | |
2017-02-02 | Pass | Barbering & Hairdressing | |
2016-05-10 | Pass | Barbering & Hairdressing |
Street Address |
132 ADELAIDE ST E |
Postal Code | M5C |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Lift Salon | 179 King St E, ON M5A | Pass | 2019-08-06 |
Poa Studio Spa | 98 Church St, Toronto, ON M5C | Pass | 2018-12-20 |
The Lid Lounge | 115 Church St, Unit-B, Toronto, ON M5C | Pass | 2018-07-18 |
Cherry Bomb Lashes | 179 King St E, ON M5A | Pass | 2019-08-06 |
Curl Bar | 37 Jarvis St, ON M5E | Pass | 2019-12-17 |
Nouvelle Maria Spa and Salon | 95 King St E, Lower Level, ON M5C | Pass | 2019-11-22 |
Phi Beauty Boutique | 42 Wellington St E, Toronto, ON M5E | Pass | 2018-06-12 |
Nail Kandy | 179 King St E, Bsmt, ON M5A | Pass | 2019-08-06 |
Veritprop Limited | 111 Queen St E, ON M5C | Pass | 2019-08-16 |
Level Two Hair Studio Inc | 115 Richmond St E, Unit-3, ON M5C | Pass | 2019-02-15 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Nebula Nails & Spa | 120 Adelaide St E, ON M5C | Pass | 2019-12-17 |
Onyx Barbers | 90 Adelaide St E, ON M5C | Pass | 2019-04-11 |
Fine Lash Inc | 50 King St E, 2nd Floor, ON M5C | Pass | 2019-02-22 |
Poa Studio | 98 Church St, ON M5C | Pass | 2019-12-30 |
Veritprop Limited | 111 Queen St E, ON M5C | Pass | 2019-08-16 |
One O Five Hair Studio | 105 Victoria St, Unit-1, ON M5C | Pass | 2018-12-14 |
King's Crown | 176 Yonge St, 5th Floor, ON M5C | Pass | 2019-10-23 |
Level Two Hair Studio Inc | 115 Richmond St E, Unit-3, ON M5C | Pass | 2019-02-15 |
Aveda Institute Toronto | 125 King St E, ON M5C | Pass | 2019-06-05 |
Hand & Stone Massage & Facial Spa | 81 Jarvis St, Unit-100, ON M5C | Pass | 2019-09-23 |
Find all businesses in the same postal code |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
The Private World of Mary Tripi | 890 Yonge St, Unit-101, ON M4W | Pass | 2017-09-22 |
Top of The World Hair Studio | 354 Queen St E, ON M5A | Pass | 2019-11-06 |
Woman's World Hair & Spa | 1608 Gerrard St E, ON M4L | Pass | 2019-05-17 |
Salon G & A | 1245 Dupont St, Toronto, ON M6H | Pass | 2017-07-18 |
Salon 350 | 350 Pape Ave, ON M4M | Pass | 2019-03-28 |
L. A. Hair & Beauty World | 1355 Wilson Ave, Unit-5, ON M3M | Pass | 2019-12-17 |
Salon K | 1112 Dundas St W, Flr-2, ON M6J | Pass | 2019-09-12 |
P & H Salon and Spa | 181 University Ave, Unit-G-8, ON M5H | Pass | 2019-07-17 |
Barbers World | 1543 Eglinton Ave W, Toronto, ON M6E | Pass | 2017-08-28 |
King's World Health and Skin Care | 4245 Sheppard Ave E, Unit-8, ON M1S | Pass | 2020-02-12 |
Do you have more infomration about World Salon? Please fill in the following form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.