Creative Cuts Unisex is licensed by City of Toronto, Public Health, BodySafe Program. The establishment number is #3641153. The business address is 696 Coxwell Ave, Toronto, M4C. The service type is Barbering & Hairdressing.
Establishment ID | 3641153 |
Establishment Name | CREATIVE CUTS UNISEX |
Address | 696 Coxwell Ave Toronto M4C |
Establishment Status | Pass |
Status Code | PASS |
Service Type | Barbering & Hairdressing (7016) |
Inspection Date | 2018-10-19 |
Inspection Status | Pass |
Licence Number | B56-4304312 |
Operating Name | CREATIVE CUTS UNISEX |
Client Name | MITREVSKI, PETRA |
Address | 696 Coxwell Ave Toronto ON M4C 3B9 |
Category | PERSONAL SERVICES SETTINGS |
Issued Date | 2013-02-04 |
Cancel Date | 2019-11-07 |
Inspection Date | Inspection Status | Service Type | Infraction Details |
---|---|---|---|
2018-10-19 | Pass | Barbering & Hairdressing | |
2017-05-03 | Pass | Barbering & Hairdressing | |
2016-07-20 | Pass | Barbering & Hairdressing |
Street Address |
696 COXWELL AVE |
City | Toronto |
Postal Code | M4C |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
The Barber Ring | 696 Coxwell Ave, ON M4C | Pass | 2019-11-05 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
#1 Sam's Hairstyling Place | 1786 Danforth Ave, ON M4C | Pass | 2019-11-01 |
Solomon Barber Shop | 125 Monarch Park Ave, ON M4J | Pass | 2019-02-28 |
Copper Bottomed Tattoo Studio | 1544 Danforth Ave, 207, ON M4J | Pass | 2019-10-17 |
Hand & Stone Massage and Facial Spa | 1464 Danforth Ave, ON M4J | Pass | 2019-03-19 |
Carin's Hair Studio | 1511 Danforth Ave, ON M4J | Pass | 2018-10-30 |
Hair Expressions Salon & Spa | 1410 Danforth Ave, ON M4J | Pass | 2019-03-27 |
Salon Zufan | 1821 Danforth Ave, ON M4C | Pass | 2019-09-04 |
Hair Studio Cpb | 127 Monarch Park Ave, ON M4J | Pass | 2019-02-28 |
Four Seasons Hairstylist | 125 Monarch Park Ave, Toronto, ON M4J | Pass | 2017-04-05 |
Pose Hair Design Inc. | 1771 Danforth Ave, ON M4C | Pass | 2019-08-21 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
True Davidson Acres Ltch | 200 Dawes Rd, ON M4C | Pass | 2019-10-01 |
Hip- Hairs In Place Continued | 2739 Danforth Ave, ON M4C | Pass | 2019-11-13 |
Carousel Hair Stylists | 2956 Danforth Ave, ON M4C | Pass | 2019-09-11 |
Michelle Le Nails | 3038 Danforth Ave, Unit-2, ON M4C | Pass | 2019-10-08 |
Aynun's Hair Fashion | 2887 Danforth Ave, ON M4C | Pass | 2019-11-13 |
Everybody's Hair | 2108 Danforth Ave, ON M4C | Pass | 2019-10-31 |
The Ten Spot | 979 Coxwell Ave, ON M4C | Pass | 2019-10-24 |
#1 Sam's Hairstyling Place | 1786 Danforth Ave, ON M4C | Pass | 2019-11-01 |
Zoma Beauty Salon | 2219 Danforth Ave, ON M4C | Pass | 2019-09-24 |
Good Gosh Beauty | 325 Glebemount Ave, Bsmt, ON M4C | Pass | 2019-10-28 |
Find all businesses in the same postal code |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Crazy Cuts | 669 Mount Pleasant Rd, ON M4S | Pass | 2019-07-19 |
Guillermo's Creative Hair Studio | 570 Eglinton Ave W, Unit-1, ON M5N | Pass | 2017-12-28 |
Creative Image Hair & Aesthetics | 2995 Lake Shore Blvd W, Toronto, ON M8V | Pass | 2018-08-07 |
Sweeny Todd's Creative Hair Design | 1978 Yonge St, Flr-Main, Toronto, ON M4S | Pass | 2018-08-08 |
La Belle Creative Hair Salon | 948 Wilson Ave, ON M3K | Pass | 2018-08-29 |
Mignon Cuts | 655 St Clair Ave W, ON M6C | Pass | 2019-09-26 |
Creative Concepts In Hair Design | 1 Eglinton Sq, Unit-35, ON M1L | Pass | 2020-02-13 |
Bayview Mall Creative Hair Design and Barbering | 3285 Bayview Ave, ON M2K | Pass | 2019-04-26 |
La Moz Cuts N Style | 130 Queens Plate Dr, Unit-6f, ON M9W | Pass | 2019-05-21 |
Top Cuts | 809 Yonge St, ON M4W | Pass | 2019-08-13 |
Do you have more infomration about Creative Cuts Unisex? Please fill in the following form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.