Keya's Beauty Spa is licensed by City of Toronto, Public Health, BodySafe Program. The establishment number is #3643987. The business address is 2760 Victoria Park Ave, Unit-B3, M2J. The service type is Aesthetics.
Establishment ID | 3643987 |
Establishment Name | KEYA'S BEAUTY SPA |
Address | 2760 Victoria Park Ave Unit-B3 M2J |
Establishment Status | Pass |
Status Code | PASS |
Service Type | Aesthetics (7018) |
Inspection Date | 2019-10-10 |
Inspection Status | Pass |
Licence Number | B56-4536212 |
Operating Name | KEYA'S BEAUTY SPA |
Client Name | KAYAFUN BEAUTY INC |
Address | 2760 Victoria Park Ave, B3 Toronto ON M2J 4A8 |
Category | PERSONAL SERVICES SETTINGS |
Issued Date | 2015-07-02 |
Inspection Date | Inspection Status | Service Type | Infraction Details |
---|---|---|---|
2019-10-10 | Pass | Aesthetics | |
2019-10-10 | Pass | Nails | |
2018-10-09 | Pass | Aesthetics | |
2018-10-09 | Pass | Nails | |
2017-07-19 | Pass | Aesthetics | |
2017-07-19 | Pass | Nails | |
2016-03-10 | Pass | Aesthetics | |
2016-03-10 | Pass | Nails |
Street Address |
2760 VICTORIA PARK AVE UNIT-B3 |
Postal Code | M2J |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Fallico Hair & Spa | 2710 Victoria Park Ave, ON M2J | Pass | 2019-10-10 |
Motives Hair Studio | 2756 Victoria Park Ave, Toronto, ON M2J | Pass | 2017-10-20 |
Kari Hair Studio & Esthetics | 2818 Victoria Park Ave, ON M2J | Pass | 2018-05-25 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Hair Club for Men of Toronto | 235 Yorkland Blvd, Ste-1000 Flr-10, ON M2J | Pass | 2019-10-10 |
Joseph Salon & Spa | 103 Parkway Forest Dr, Unit-46, ON M2J | Pass | 2019-10-31 |
Velwet Touch Beauty Salon | 5 Old Sheppard Ave, Bldg-B, ON M2J | Pass | 2019-05-07 |
Linda Spa and Nails | 2025 Sheppard Ave E, ON M2J | Pass | 2019-10-08 |
Fallico Hair & Spa | 2710 Victoria Park Ave, ON M2J | Pass | 2019-10-10 |
Sara's Hair Line Beauty Spa & Nail's | 4823 Leslie St, ON M2J | Pass | 2019-06-12 |
Doreen's Beauty Salon | 95 Havenbrook Blvd, ON M2J | Pass | 2019-08-22 |
Evolutions Spa @ Seneca | 1750 Finch Ave E, Rm-D3023, ON M2J | Pass | 2020-01-20 |
Salon Vadaro | 2035 Sheppard Ave E, Unit-2, ON M2J | Pass | 2019-10-08 |
Mary's Beauty Salon | 2 Buchan Crt, Unit-353-N, ON M2J | Pass | 2019-05-06 |
Find all businesses in the same postal code |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Top One Beauty | 601 St Clair Ave W, ON M6C | Pass | 2019-05-22 |
As Beauty | 3223 Yonge St, G/F, ON M4N | Pass | 2019-09-05 |
Lac Beauty | 162 Davenport Rd, ON M5R | Pass | 2019-05-23 |
Mix Beauty Lab | 216 Heath St W, Unit-1, ON M5P | Pass | 2019-11-08 |
Beauty Beyond | 384 Yonge St, Unit-116-117, ON M5B | Pass | 2020-01-07 |
S & M Beauty | 1318 Queen St E, ON M4L | Pass | 2018-09-27 |
R & T Beauty Bar Inc. | 1613 St Clair Ave W, ON M6E | Pass | 2019-10-10 |
Ac Beauty | 2198 Dundas St W, ON M6R | Pass | 2019-05-29 |
Gee Beauty | 2 Roxborough St W, ON M5R | Pass | 2020-01-28 |
M Beauty Bar | 319 Queen St W, Flr-2nd, Toronto, ON M5V | Pass | 2018-11-01 |
Do you have more infomration about Keya's Beauty Spa? Please fill in the following form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.