Ultimate Cuts is licensed by City of Toronto, Public Health, BodySafe Program.
The establishment number is #3645431.
The business address is 3333 Bathurst St
M6A.
The service type is Barbering & Hairdressing.
Establishment ID | 3645431 |
Establishment Name | ULTIMATE CUTS |
Address |
3333 Bathurst St M6A |
Establishment Status | Pass |
Status Code | PASS |
Service Type | Barbering & Hairdressing (7016) |
Inspection Date | 2020-03-03 |
Inspection Status | Pass |
Licence Number | B56-3952018 |
Operating Name | ULTIMATE CUTS |
Client Name | JHAGROO, BEMAL DEVIE |
Address |
3333 Bathurst St Toronto ON M6A 2B7 |
Category | PERSONAL SERVICES SETTINGS |
Issued Date | 2009-08-19 |
Cancel Date | 2022-10-02 |
Inspection Date | Inspection Status | Service Type | Infraction Details |
---|---|---|---|
2020-03-03 | Pass | Barbering & Hairdressing | |
2019-03-11 | Pass | Barbering & Hairdressing | |
2018-07-24 | Pass | Barbering & Hairdressing | |
2017-05-02 | Pass | Barbering & Hairdressing |
Street Address |
3333 BATHURST ST |
Postal Code | M6A |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Fairy Nails | 3321 Bathurst St, ON M6A | Pass | 2020-03-05 |
Leopolis Ink | 3337 Bathurst St, Unit-1, Toronto, ON M6A | Pass | 2019-03-11 |
Hrh Beauty | 3381 Bathurst St, Toronto, ON M6A | Pass | 2017-11-23 |
Amy's Fancy Club | 3379 Bathurst St, Toronto, ON M6A | Pass | 2018-02-15 |
Lashworth Canada | 3381 Bathurst St, ON M6A | Pass | 2019-10-18 |
Buff Nail Lounge | 3379 Bathurst St, ON M6A | Pass | 2019-11-01 |
Leopolis Ink | 3337 Bathurst St, Flr-2 Unit-1, ON M6A | Pass | 2019-10-30 |
Nails 4 You | 3381 Bathurst St, ON M6A | Pass | 2019-10-18 |
Cute Cuticles Nails & Spa | 3335 Bathurst St, ON M6A | Pass | 2019-03-11 |
Dani's Hair Studio | 3381 Bathurst St, ON M6A | Pass | 2019-10-18 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Cirillo's Spa & Salon | 3220 Dufferin St, Unit-23a, ON M6A | Pass | 2020-02-18 |
Antica Barber Shop | 185 Bridgeland Ave, 114, ON M6A | Pass | 2019-11-07 |
Oksana Aesthetics | 705 Lawrence Ave W, ON M6A | Pass | 2019-11-18 |
Better U Esthetics | 783 Lawrence Ave W, Unit-6, ON M6A | Pass | 2019-12-03 |
Cinzia's Esthetics | 3671 Bathurst St, Toronto, ON M6A | Pass | 2019-12-12 |
Sassi Nailz | 789 Lawrence Ave W, ON M6A | Pass | 2019-10-24 |
Ellie Salon | 3546 Bathurst St, 205, ON M6A | Pass | 2020-01-30 |
Simplicity Nails | 3255 Dufferin St, ON M6A | Pass | 2020-02-06 |
Donato Salon and Spa | 3401 Dufferin St, Unit-182, ON M6A | Pass | 2020-01-21 |
Beauty Biz Academy | 16 Orfus Rd, Unit-205, ON M6A | Pass | 2020-02-07 |
Find all businesses in the same postal code |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Sampler Hair Cuts | 3505 Dundas St W, ON M6S | Pass | 2019-04-04 |
Mignon Cuts | 655 St Clair Ave W, ON M6C | Pass | 2019-09-26 |
Crew Cuts | 15 Rogers Rd, ON M6E | Pass | 2019-10-30 |
Alex Cuts | 386 Bloor St W, ON M5S | Pass | 2019-11-29 |
Top Cuts | 54 Vaughan Rd, ON M6G | Pass | 2019-09-12 |
Wavy Cuts | 1269 Dundas St W, Toronto, ON M6J | Pass | 2020-03-12 |
Cuts By Taz | 115 Danforth Ave, Unit-204, ON M4K | Pass | 2019-03-05 |
Clean Cuts | 2013 Danforth Ave, ON M4C | Pass | 2019-06-27 |
Ultimate Fades Queen and Spadina Inc. | 555 Queen St W, ON M5V | Pass | 2020-02-20 |
Crazy Cuts | 669 Mount Pleasant Rd, ON M4S | Pass | 2019-07-19 |
Do you have more infomration about Ultimate Cuts? Please fill in the following form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.