World of Hair Design is licensed by City of Toronto, Public Health, BodySafe Program. The establishment number is #3646930. The business address is 3003 Danforth Ave, Unit-24, M4C. The service type is Ear Piercing.
| Establishment ID | 3646930 |
| Establishment Name | WORLD OF HAIR DESIGN |
| Address | 3003 Danforth Ave Unit-24 M4C |
| Establishment Status | Pass |
| Status Code | PASS |
| Service Type | Ear Piercing (7019) |
| Inspection Date | 2019-08-06 |
| Inspection Status | Pass |
| Licence Number | B56-4307961 |
| Operating Name | WORLD OF HAIR DESIGN |
| Client Name | WORLD OF HAIR DESIGN INC |
| Address | 3003 Danforth Ave #24 Toronto ON M4C 1M9 |
| Category | PERSONAL SERVICES SETTINGS |
| Issued Date | 2013-06-26 |
| Cancel Date | 2024-08-02 |
| Inspection Date | Inspection Status | Service Type | Infraction Details |
|---|---|---|---|
| 2019-08-06 | Pass | Aesthetics | |
| 2019-08-06 | Pass | Barbering & Hairdressing | |
| 2019-08-06 | Pass | Ear Piercing | |
| 2018-08-10 | Pass | Aesthetics | |
| 2018-08-10 | Pass | Barbering & Hairdressing | |
| 2018-08-10 | Pass | Ear Piercing | |
| 2017-06-21 | Pass | Barbering & Hairdressing | |
| 2017-06-19 | Pass | Aesthetics | |
| 2017-06-19 | Conditional | Barbering & Hairdressing | Infraction Type: Semi-critical items maintained in a sanitary manner before use. Action: Notice to Comply. |
| 2017-06-19 | Conditional | Barbering & Hairdressing | Infraction Type: Semi-critical items cleaned then disinfected with an ILD or HLD between clients. Action: Notice to Comply. |
| 2017-06-19 | Conditional | Barbering & Hairdressing | Infraction Type: Sharps discarded immediately in an approved sharps container and disposed of properly. Action: Notice to Comply. |
| 2017-06-19 | Pass | Ear Piercing | |
| 2016-09-27 | Pass | Aesthetics | |
| 2016-09-27 | Pass | Ear Piercing | |
| 2016-09-26 | Pass | Barbering & Hairdressing |
| Street Address |
3003 DANFORTH AVE UNIT-24 |
| Postal Code | M4C |
| State | ON |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Genesis Spa & Salon | 3003 Danforth Ave, Unit-25, ON M4C | Pass | 2019-08-06 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| Michelle Le Nails | 3038 Danforth Ave, Unit-2, ON M4C | Pass | 2019-10-08 |
| Twin Image Hair Salon and Spa | 3104 Danforth Ave, ON M1L | Pass | 2019-08-09 |
| Hicuts Hair and Care Inc | 2480 Gerrard St E, Unit-15a, ON M1N | Pass | 2019-10-03 |
| Victoria Nail Spa | 2480 Gerrard St E, Unit-6, Toronto, ON M1N | Pass | 2017-12-01 |
| Topin Hair Salon | 3040 Danforth Ave, Unit-3, ON M4C | Pass | 2019-11-26 |
| Bluebell Hair Salon | 655 Victoria Park Ave, ON M4C | Pass | 2019-07-22 |
| It's About Beauty | 3040 Danforth Ave, Unit-1, ON M4C | Pass | 2019-10-07 |
| Sassy Salon and Beauty Supply | 3200 Danforth Ave, Unit-3, ON M1L | Pass | 2019-06-05 |
| Carousel Hair Stylists | 2956 Danforth Ave, ON M4C | Pass | 2019-09-11 |
| Sun Silk Hair Design | 2912 Danforth Ave, ON M4C | Pass | 2019-05-30 |
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| The Barber Ring | 696 Coxwell Ave, ON M4C | Pass | 2019-11-05 |
| Island Fades Inc | 2789a Danforth Ave, ON M4C | Pass | 2019-10-09 |
| Topin Hair Salon | 3040 Danforth Ave, Unit-3, ON M4C | Pass | 2019-11-26 |
| Carousel Hair Stylists | 2956 Danforth Ave, ON M4C | Pass | 2019-09-11 |
| Hip- Hairs In Place Continued | 2739 Danforth Ave, ON M4C | Pass | 2019-11-13 |
| #1 Sam's Hairstyling Place | 1786 Danforth Ave, ON M4C | Pass | 2019-11-01 |
| Saba's Sugaring | 1190 Woodbine Ave, Bsmt, ON M4C | Pass | 2019-10-24 |
| The Ten Spot | 979 Coxwell Ave, ON M4C | Pass | 2019-10-24 |
| Manzer Hair Studio | 1993 Danforth Ave, ON M4C | Pass | 2019-12-17 |
| Shampoo | 965 Coxwell Ave, ON M4C | Pass | 2019-10-24 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Establishment Status | Inspection Date |
|---|---|---|---|
| L. A. Hair & Beauty World | 1355 Wilson Ave, Unit-5, ON M3M | Pass | 2019-12-17 |
| Y & L Hair Design | 2351 Kennedy Rd, Unit-103a, ON M1T | Pass | 2019-04-26 |
| King's World Health and Skin Care | 4245 Sheppard Ave E, Unit-8, ON M1S | Pass | 2020-02-12 |
| Joe's Hair Design | 356 Marlee Ave, ON M6B | Pass | 2017-03-31 |
| Woman's World Hair & Spa | 1608 Gerrard St E, ON M4L | Pass | 2019-05-17 |
| Guy's Hair Design | 258 Durie St, ON M6S | Pass | 2019-11-28 |
| Top of The World Hair Studio | 354 Queen St E, ON M5A | Pass | 2019-11-06 |
| Wild World Ink | 29 Kensington Ave, ON M5T | Pass | 2019-08-20 |
| New Look Hair Design | 164 Spadina Ave, Toronto, ON M5T | Pass | 2018-06-27 |
| Jk Hair Design | 1077 Wilson Ave, Unit-3, ON M3K | Pass | 2019-10-01 |
Do you have more infomration about World of Hair Design? Please fill in the following form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.