Hair Gurus is licensed by City of Toronto, Public Health, BodySafe Program. The establishment number is #3647261. The business address is 4190 Kingston Rd, Unit-7a, M1E. The service type is Barbering & Hairdressing.
Establishment ID | 3647261 |
Establishment Name | HAIR GURUS |
Address | 4190 Kingston Rd Unit-7a M1E |
Establishment Status | Pass |
Status Code | PASS |
Service Type | Barbering & Hairdressing (7016) |
Inspection Date | 2019-09-04 |
Inspection Status | Pass |
Licence Number | B56-3951712 |
Operating Name | HAIR GURUS |
Client Name | FRANCIS, CARLTON |
Address | 4190 Kingston Rd #7 Toronto ON M1E 4W1 |
Category | PERSONAL SERVICES SETTINGS |
Issued Date | 2009-06-15 |
Inspection Date | Inspection Status | Service Type | Infraction Details |
---|---|---|---|
2019-09-04 | Pass | Barbering & Hairdressing | |
2017-11-24 | Pass | Barbering & Hairdressing | |
2017-11-23 | Conditional | Barbering & Hairdressing | Infraction Type: Semi-critical items maintained in a sanitary manner before use. Action: Notice to Comply. |
2017-11-23 | Conditional | Barbering & Hairdressing | Infraction Type: Sharps discarded immediately in an approved sharps container and disposed of properly. Action: Notice to Comply. |
2016-12-07 | Pass | Barbering & Hairdressing |
Street Address |
4190 KINGSTON RD UNIT-7A |
Postal Code | M1E |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Yan's Harmony Health Spa Club | 4174 Kingston Rd, Unit-7 & 8, ON M1E | Pass | 2017-10-05 |
Evil Angel Tattoos | 4286 Kingston Rd, Unit-2, ON M1E | Pass | 2019-03-20 |
Head To Toe | 4298 Kingston Rd, Toronto, ON M1E | Pass | 2017-01-19 |
Wt Tattoo | 56 Ignatius Lane, ON M1E | Pass | 2019-08-06 |
A Kut Above | 4286 Kingston Rd, Unit-3, Toronto, ON M1E | Pass | 2018-05-11 |
Head 2 Toe Beauty Salon & Spa | 4298 Kingston Rd, ON M1E | 2019-10-01 | |
A Kut Above Unisex Salon Inc. | 4286 Kingston Rd, Unit-3, ON M1E | Pass | 2019-03-07 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Hannah's Hair Design | 4403 Kingston Rd, Unit-5b, ON M1E | Pass | 2020-03-05 |
Crazy Nails | 4410 Kingston Rd, Unit-6, ON M1E | Pass | 2019-10-29 |
Tara Cuts | 210 Coronation Dr, ON M1E | Pass | 2019-06-05 |
Young Trend Hair Studio | 790 Military Trl, Unit-1, ON M1E | Pass | 2019-09-26 |
Right Choice Hair Studio | 2882 Ellesmere Rd, ON M1E | Pass | 2019-04-24 |
Desiree Spa & Salon | 4551 Kingston Rd, ON M1E | Pass | 2019-10-01 |
Think Coconut Beauty Bar | 4630 Kingston Rd, Unit-5, ON M1E | Pass | 2019-06-19 |
Lechelle's Hair | 265 Morningside Ave, ON M1E | Pass | 2019-08-26 |
Forever Young Hair Care Group | 9 Neilson Rd, ON M1E | Pass | 2019-12-10 |
Guildwood Hair Design | 94 Dearham Wood, ON M1E | Pass | 2019-04-25 |
Find all businesses in the same postal code |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Amg Hair Pro | 2533a Eglinton Ave W, ON M6M | Pass | 2018-09-06 |
Hair Tim | 2918 Sheppard Ave E, ON M1T | Pass | 2019-06-18 |
Hair J | 3854 Bathurst St, ON M3H | Pass | 2019-07-04 |
The Art of Hair | 2780 Kennedy Rd, Toronto, ON M1T | Pass | 2017-04-18 |
Hair Q | 1555 Dundas St W, Unit-B, ON M6K | Pass | 2020-01-23 |
Just In Hair Art | 4438 Sheppard Ave E, Unit-105, ON M1S | Pass | 2019-12-05 |
Hair Ci Ci | 45 Overlea Blvd, Unit-118, Toronto, ON M4H | Pass | 2019-12-13 |
Fl'Hair Unisex Hair Care | 250 The East Mall, Unit-235, ON M9B | Pass | 2019-08-19 |
Hair Lab | 3880 Midland Ave, Unit-8, ON M1V | Pass | 2019-11-13 |
Roy's Hair | 848 Sheppard Ave W, ON M3H | Pass | 2019-04-24 |
Do you have more infomration about Hair Gurus? Please fill in the following form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.