The Bay Beauty Salon is licensed by City of Toronto, Public Health, BodySafe Program. The establishment number is #3648119. The business address is 6500 Yonge St, M2M. The service type is Barbering & Hairdressing.
Establishment ID | 3648119 |
Establishment Name | THE BAY BEAUTY SALON |
Address | 6500 Yonge St M2M |
Establishment Status | Pass |
Status Code | PASS |
Service Type | Barbering & Hairdressing (7016) |
Inspection Date | 2019-02-07 |
Inspection Status | Pass |
Licence Number | B56-4064115 |
Operating Name | THE BAY BEAUTY SALON |
Client Name | PREMIER SALONS LTD |
Address | 300 Borough Dr Toronto ON M1P 4P5 |
Category | PERSONAL SERVICES SETTINGS |
Issued Date | 2010-02-17 |
Cancel Date | 2014-04-30 |
Inspection Date | Inspection Status | Service Type | Infraction Details |
---|---|---|---|
2019-02-07 | Pass | Barbering & Hairdressing | |
2018-01-11 | Pass | Barbering & Hairdressing | |
2017-02-08 | Pass | Barbering & Hairdressing |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
The Bay Beauty Salon | 44 Bloor St E, Flr-2, Toronto, ON | Pass | 2017-09-22 |
Street Address |
6500 YONGE ST |
Postal Code | M2M |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Hair Centre - Best for Less | 6506 Yonge St, Toronto, ON M2M | Pass | 2019-01-17 |
L&B Art Salon | 6349 Yonge St, Unit-101b, ON M2M | Pass | 2019-09-24 |
Joyce Hair Salon | 6365 Yonge St, Unit-207, Toronto, ON M2M | Pass | 2018-03-16 |
Hon Tattoo Shop | 6293 Yonge St, ON M2M | Pass | 2019-03-18 |
Nails for You | 6464 Yonge St, Unit-118, ON M2M | Pass | 2019-11-22 |
Caryl Baker Visage | 6256 Yonge St, ON M2M | Pass | 2020-02-11 |
Hair Care Unisex Stylist | 6452 Yonge St, ON M2M | Pass | 2019-02-14 |
Good Cuts Better Price | 6349 Yonge St, Bsmt, ON M2M | Pass | 2019-03-21 |
The Art of Beauty | 6349 Yonge St, Unit-102, Toronto, ON M2M | Pass | 2018-06-28 |
Lucky Star Nails | 6464 Yonge St, Unit-170, ON M2M | Pass | 2020-02-11 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Bahar Salon & Spa | 6166 Yonge St, 3, ON M2M | Pass | 2020-01-17 |
Nanaz Beauty Salon | 6103 Yonge St, Flr-2, ON M2M | Pass | 2019-08-20 |
Fine Beauty & Academy | 6006 Yonge St, Unit-A, ON M2M | Pass | 2019-10-07 |
L&B Art Salon | 6349 Yonge St, Unit-101b, ON M2M | Pass | 2019-09-24 |
Maria Cosmetic Center | 6126 Yonge St, 3, ON M2M | Pass | 2019-09-13 |
Rachel's Nail Art | 1547 Steeles Ave E, ON M2M | Pass | 2019-10-22 |
Lucky Star Nails | 6464 Yonge St, Unit-170, ON M2M | Pass | 2020-02-11 |
Bellajin Hair Salon | 5931 Yonge St, ON M2M | Pass | 2020-01-30 |
Hair Form | 6004 Yonge St, ON M2M | Pass | 2020-03-06 |
Arshia Hair Salon Spa | 6062 Yonge St, Unit-A, ON M2M | Pass | 2019-11-14 |
Find all businesses in the same postal code |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Ala Beauty Salon | 748 Annette St, ON M6S | Pass | 2019-06-26 |
Eve's Beauty Salon | 2410 Kingston Rd, ON M1N | Pass | 2020-02-05 |
Le May Beauty & Salon | 466 Sherbourne St, ON M4X | Pass | 2019-10-10 |
J J Beauty Salon | 6176 Yonge St, ON M2M | Pass | 2019-05-06 |
Nhk Beauty Salon | 2480 Eglinton Ave E, Unit-8, ON M1K | Pass | 2019-07-10 |
Joo Beauty Salon | 825 Bloor St W, Unit-B, ON M6G | Pass | 2020-02-19 |
Sr Beauty Salon | 2641 Eglinton Ave E, ON M1K | Pass | 2019-09-10 |
Beauty Salon 624 | 624 Wilson Ave, ON M3K | Pass | 2018-02-28 |
Claudetts Beauty Salon | 1740 Jane St, ON M9N | Pass | 2019-10-15 |
Ner's Beauty Salon | 1280a Weston Rd, ON M6M | Pass | 2019-07-19 |
Do you have more infomration about The Bay Beauty Salon? Please fill in the following form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.