Nhk Beauty Salon is licensed by City of Toronto, Public Health, BodySafe Program. The establishment number is #3778455. The business address is 2480 Eglinton Ave E, Unit-8, M1K. The service type is Barbering & Hairdressing.
Establishment ID | 3778455 |
Establishment Name | NHK BEAUTY SALON |
Address | 2480 Eglinton Ave E Unit-8 M1K |
Establishment Status | Pass |
Status Code | PASS |
Service Type | Barbering & Hairdressing (7016) |
Inspection Date | 2019-07-10 |
Inspection Status | Pass |
Inspection Date | Inspection Status | Service Type | Infraction Details |
---|---|---|---|
2019-07-10 | Pass | Barbering & Hairdressing | |
2018-06-25 | Pass | Barbering & Hairdressing | |
2018-06-21 | Conditional | Barbering & Hairdressing | Infraction Type: Semi-critical items maintained in a sanitary manner before use. Action: Notice to Comply. |
2018-06-21 | Conditional | Barbering & Hairdressing | Infraction Type: Semi-critical items cleaned then disinfected with an ILD or HLD between clients. Action: Notice to Comply. |
2017-05-11 | Pass | Barbering & Hairdressing |
Street Address |
2480 EGLINTON AVE E UNIT-8 |
Postal Code | M1K |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Liberty Salon | 2480 Eglinton Ave E, Unit-2, ON M1K | Pass | 2019-10-25 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Lavi Nails & Spa | 2526 Eglinton Ave E, Toronto, ON M1K | Pass | 2018-06-29 |
New Images Unisex & Hair Design | 2466 Eglinton Ave E, Unit-11, ON M1K | Pass | 2019-11-02 |
Cerleen Hair Salon | 2495 Eglinton Ave E, Unit-1, ON M1K | Pass | 2019-10-03 |
Super D's Unisex Hair Care | 2555 Eglinton Ave E, Unit-7, Toronto, ON M1K | Pass | 2017-06-27 |
Hq Spa Services | 2555 Eglinton Ave E, Unit-2a, ON M1K | Pass | 2020-02-28 |
Hq Wax Bar | 2555 Eglinton Ave E, Unit-2a, Toronto, ON M1K | Pass | 2017-06-27 |
Cut Creator 2 | 810 Midland Ave, ON M1K | Pass | 2020-02-26 |
Lavi Nails and Spa | 2526 Eglinton Ave E, ON M1K | Pass | 2019-10-17 |
Adam & Eve Total Body Perfection Inc. | 2555 Eglinton Ave E, Unit-7, Toronto, ON M1K | Pass | 2018-12-17 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Hair Garden | 2363 Eglinton Ave E, ON M1K | Pass | 2019-10-10 |
Natural Beauty Esthetics & Spa | 2697 Eglinton Ave E, ON M1K | Pass | 2019-09-26 |
Amore Hair Design | 582 Danforth Rd, Unit-2, ON M1K | Pass | 2019-10-03 |
Hq Spa Services | 2555 Eglinton Ave E, Unit-2a, ON M1K | Pass | 2020-02-28 |
Cerleen Hair Salon | 2495 Eglinton Ave E, Unit-1, ON M1K | Pass | 2019-10-03 |
Hair Concept 2000 | 2635 Eglinton Ave E, ON M1K | Pass | 2020-02-25 |
Zohreh's Hair Salon | 6 Greystone Walk Dr, Unit-8, ON M1K | Pass | 2019-11-20 |
Lavi Nails and Spa | 2526 Eglinton Ave E, ON M1K | Pass | 2019-10-17 |
Lilly Nails | 8 Greystone Walk Dr, Unit-C1b, ON M1K | Pass | 2019-10-31 |
Fantasy Nails & Spa | 1067 Midland Ave, ON M1K | Pass | 2019-12-09 |
Find all businesses in the same postal code |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Peaches Beauty Salon | 120 Barrymore Rd, Toronto, ON M1J | Pass | 2018-09-20 |
Suhaag Beauty Salon and Spa | 2946 Islington Ave, ON M9L | Pass | 2018-12-10 |
Le May Beauty & Salon | 466 Sherbourne St, ON M4X | Pass | 2019-10-10 |
Elena's Beauty Salon | 324 Oakwood Ave, ON M6E | Pass | 2020-02-04 |
Ala Beauty Salon | 748 Annette St, ON M6S | Pass | 2019-06-26 |
Beauty Salon 624 | 624 Wilson Ave, ON M3K | Pass | 2018-02-28 |
Beauty Salon | 306 Finch Ave E, Unit-42, ON M2N | Pass | 2017-05-04 |
Y&S Beauty Salon | 3249 Dufferin St, ON M6A | Pass | 2019-06-12 |
J J Beauty Salon | 6176 Yonge St, ON M2M | Pass | 2019-05-06 |
Jtp Beauty Salon | 40 Bell Estate Rd, ON M1L | Pass | 2019-10-04 |
Do you have more infomration about Nhk Beauty Salon? Please fill in the following form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.