Leaside Fades is licensed by City of Toronto, Public Health, BodySafe Program. The establishment number is #4875863. The business address is 866 Eglinton Ave E, M4G. The service type is Barbering & Hairdressing.
Establishment ID | 4875863 |
Establishment Name | LEASIDE FADES |
Address | 866 Eglinton Ave E M4G |
Establishment Status | Pass |
Status Code | PASS |
Service Type | Barbering & Hairdressing (7016) |
Inspection Date | 2020-01-14 |
Inspection Status | Pass |
Inspection Date | Inspection Status | Service Type | Infraction Details |
---|---|---|---|
2020-01-14 | Pass | Barbering & Hairdressing | |
2019-10-01 | Pass | Barbering & Hairdressing | |
2018-05-22 | Pass | Barbering & Hairdressing |
Street Address |
866 EGLINTON AVE E |
Postal Code | M4G |
State | ON |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Mr & Salon | 866 Eglinton Ave E, Toronto, ON M4G | Pass | 2018-05-22 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Christina's Hair Care | 795 Eglinton Ave E, Unit-107, ON M4G | Pass | 2019-05-23 |
Fandino Beauty | 45 Wicksteed Ave, Unit-280 Rm-18, ON M4G | Pass | 2020-01-30 |
Venus Laser and Skin Care Studio | 45 Wicksteed Ave, Unit-280-3, ON M4G | Pass | 2019-08-07 |
George's Barber Shop | 814 Eglinton Ave E, ON M4G | Pass | 2019-05-23 |
Shebeenhair | 45 Wicksteed Ave, Unit 280-7, ON M4G | Pass | 2019-06-12 |
Salon Mod | 45 Wicksteed Ave, Unit-280-17, ON M4G | Pass | 2019-08-09 |
Hair Flow | 45 Wicksteed Ave, Unit-280-21, ON M4G | Pass | 2020-01-30 |
Illumine Beaut'E | 939 Eglinton Ave E, Unit-116, Toronto, ON M4G | Pass | 2017-01-25 |
Microblading By Eliza | 852 Eglinton Ave E, Unit-2, ON M4G | Pass | 2020-01-14 |
Unique Nails | 848 Eglinton Ave E, Toronto, ON M4G | Pass | 2018-03-02 |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
6ix Nails | 848 Eglinton Ave E, ON M4G | Pass | 2019-12-19 |
The Ritz Men's Haircut | 1693 Bayview Ave, Unit-A, ON M4G | Pass | 2019-10-29 |
A La Spa | 1387 Bayview Ave, Unit-106, ON M4G | Pass | 2019-10-28 |
Aphrodite Spa & Nails | 85 Laird Dr, Unit-2, ON M4G | Pass | 2019-10-18 |
The Ten Spot | 1657 Bayview Ave, ON M4G | Pass | 2019-09-19 |
Nakedface | 1517 Bayview Ave, A, ON M4G | Pass | 2019-11-08 |
K.Lee Salon & Spa | 20 Brentcliffe Rd, Unit-2, ON M4G | Pass | 2019-10-23 |
The Beauty House Midtown Lash & Brow Inc. | 1689 Bayview Ave, ON M4G | Pass | 2019-09-19 |
Jade Thread & Wax Bar | 1647 Bayview Ave, ON M4G | Pass | 2019-10-18 |
Oona Simply Hair | 45 Wicksteed Ave, Unit-280-15, ON M4G | Pass | 2020-01-30 |
Find all businesses in the same postal code |
Business Name | Address | Establishment Status | Inspection Date |
---|---|---|---|
Miami Fades Uptown | 2551 Yonge St, ON M4P | Pass | 2019-02-07 |
Blo Leaside | 1693b Bayview Ave, ON M4G | Pass | 2019-02-19 |
Miami Fades | 201 Frederick St, Toronto, ON M5A | Pass | 2018-04-11 |
Fresh Fades | 1172 Kennedy Rd, Toronto, ON M1P | Pass | 2019-01-22 |
Miami Fades | 2551 Yonge St, Toronto, ON M4P | Pass | 2018-06-29 |
Miami Fades Yorkville | 98 Scollard St, ON M5R | Pass | 2020-03-11 |
Elevated Fades | 450 Kennedy Rd, Unit-2, ON M1K | Pass | 2020-02-11 |
The Ace of Fades Barbering | 3104 Lake Shore Blvd W, Toronto, ON M8V | Pass | 2018-03-14 |
Leaside Hair Design | 858 Millwood Rd, ON M4G | Pass | 2019-07-30 |
Ultimate Fades Queen and Spadina Inc. | 555 Queen St W, ON M5V | Pass | 2020-02-20 |
Do you have more infomration about Leaside Fades? Please fill in the following form.
This dataset includes 5 thousand airstyling or barbering service establishments and inspections by City of Toronto, Public Health. BodySafe is Toronto Public Health’s safety program that inspects personal service settings (PSS) including hairstyling and barbering, tattooing, micropigmentation, ear and body piercing, injectable personal services, electrolysis, manicure, pedicure, and aesthetic services, under the Municipal Code Chapter 545, Licensing By-Law. Each establishment is registered with establishment number, business name, business location, inspection date, inspection result, infraction details, actions, etc.